Monday, May 31, 2010

May 31st - June 6th

31 - 5 miles - 32:00
1 - 10 miles - 1:07:45
2 - 10 miles (Brown track workout: 400, 400, 800 *3 w/ 200 meter rest between each rep and 400 between sets: 67, 68, 2:17, 67, 68, 2:19, 68, 67, 2:16)
3 - 10 miles - 1:05:50
4 - 9 miles - 1:03:00
5 - 10 miles - 1:05:45
6 - 5 miles (Rhody 5k - 15:22) 59 miles

Monday, May 24, 2010

May 24th - 30th

24 - 10 miles - 1:04:45
25 - 10 miles - 1:08:45
26 - 7 miles - 48:00
27 - 5 miles - 33:00
28 - 3 miles - 19:20
29 - 3 miles - 20:00
30 - 27 miles (Buffalo Marathon - 2:26:47) 65 miles

Monday, May 17, 2010

May 17th - 23rd

17 - 10 miles - 1:03:30
18 - 10 miles - 1:04:00
19 - 10 miles (Brown track workout: 15 * 400 w/ 1:30 rest: 65's for basically all of them last one was 63)
20 - 5 miles - 34:00
21 - 10 miles - 1:08:00
22 - 10 miles - 1:05:58
23 - 15 miles - 1:43:00 70 miles

Monday, May 10, 2010

May 10th - 16th

10 - 10 miles - 1:06:00
11 - 10 miles - 1:04:00
12 - 5 miles - 35:00, 12 miles (Brown track workout: 10 * 800 meters w/ 2:30 rest - 2:22, 2:21, 2:20, 2:19, 2:19, 2:18, 2:18, 2:18, 2:17, 2:14)
13 - 7 miles - 47:00
14 - 7 miles - 47:00
15 - 10 miles - 1:05:00
16 - 18 miles - 1:56:00 79 miles

Monday, May 3, 2010

May 3rd - 9th

3 - 10 miles - 1:05:00
4 - 8 miles - 53:00
5 - 11 miles (Brown track workout: 800, 400, 200 *5 200 meter rest after 800, 30 sec rest after 400, and 3 minutes between sets - 2:17, 68, 32, 2:18, 68, 32, 2:16, 68, 32, 2:18, 68, 32, 2:13, 67, 31)
6 - 5 miles - 32:30
7 - 10 miles - 1:07:00
8 - off
9 - 23 miles - 2:31:00 (after 10 miles ran 5 *3 minutes @ 4:50ish pace with 2 minutes rest) 67 miles