Monday, January 8, 2024

2024

Wk 1 - 8, 5, 5, 5, 5, 5, 5

Wk 2 - 5, 5, 5, 5, 5, 5, 5

Wk 3 - 5, 5, 5, 5, 5, 5, 5

Wk 4 - 5, 5, 5, 5, 5, 5, 5

Wk 5 - 5, 5, 5, 5, 5, 5, 5

Wk 6 - 5, 5, 5, 5, 5, 5, 5

Wk 7 - 5, 5, 5, 5, 5, 5, 9

Wk 8 - 5, 4, 5, 5, 5, 5, 5

Wk 9 - 5, 5, 5, 5, 0, 5, 5

Wk 10 - 5, 15, 5, 5, 5, 5, 5

Wk 11 - 5, 8, 5, 5, 5, 15, 5

Wk 12 - 5, 9, 5, 5, 5, 9, 5

Wk 13 - 5, 

Saturday, December 31, 2022

2023

 Wk 1 - 5, 5, 5, 5, 5, 18, 5

Wk 2 - 5, 5, 9, 5, 5, 3, 26.2

Wk 3 - 0, 5, 5, 5, 5, 5, 5

Wk 4 - 5, 5, 5, 5, 5, 5, 5

Wk 5 - 5, 12, 5, 5, 5, 5, 3

Wk 6 - 5, 3, 8, 5, 5, 0, 5

Wk 7 - 5, 5, 8, 3, 5, 5, 5

Wk 8 - 5, 13, 3, 5, 5, 3, 3

Wk 9 - 5, 5, 5, 3, 5, 3, 5

Wk 10 - 5, 5, 5, 0, 5, 5, 5

Wk 11 - 5, 5, 5, 5, 5, 5, 3

Wk 12 - 5, 3, 5, 5, 5, 5, 5

Wk 13 - 5, 5, 5, 5, 5, 5, 3

Wk 14 - 5, 5, 5, 5, 5, 5, 3

Wk 15 - 5, 5, 5, 3, 5, 5, 5

Wk 16 - 5, 5, 5, 5, 5, 5, 5

Wk 17 - 5, 5, 5, 5, 5, 5, 5

Wk 18 - 5, 5, 5, 5, 5, 5, 3

Wk 19 - 5, 5, 5, 5, 0, 0, 0

Wk 20 - 4, 0, 4, 4, 5, 4, 4

Wk 21 - 5, 5, 5, 5, 5, 4, 0

Wk 22 - 5, 5, 5, 5, 5, 5, 5

Wk 23 - 5, 5, 5, 5, 5, 5, 5

Wk 24 - 5, 5, 5, 5, 5, 5, 5

Wk 25 - 5, 5, 5, 5, 8, 5, 5

Wk 26 - 5, 5, 5, 5, 5, 5, 5

Wk 27 - 5, 5, 5, 5, 4, 10, 0

Wk 28 - 5, 3, 5, 5, 5, 5, 5

Wk 29 - 5, 10, 5, 5, 10, 4, 4

Wk 30 - 5, 5, 5, 5, 5, 5, 5

Wk 31 - 5, 5, 5, 5, 5, 5, 5

Wk 32 - 5, 5, 5, 5, 5, 5, 5

Wk 33 - 5, 5, 5, 5, 5, 5, 5

Wk 34 - 5, 5, 5, 5, 5, 5, 5

Wk 35 - 5, 5, 5, 5, 5, 5, 5

Wk 36 - 5, 5, 5, 5, 5, 5, 5

Wk 37 - 5, 5, 5, 5, 5, 5, 5

Wk 38 - 5, 5, 5, 5, 5, 5, 5

Wk 39 - 5, 5, 5, 5, 5, 5, 5

Wk 40 - 5, 5, 5, 5, 5, 5, 5

Wk 41 - 5, 5, 5, 5, 5, 5, 5

Wk 42 - 5, 5, 5, 5, 5, 5, 5

Wk 43 - 5, 8, 5, 5, 5, 5, 5

Wk 44 - 5, 5, 5, 5, 5, 8, 5

Wk 45 - 5, 5, 5, 5, 5, 6, 5

Wk 46 - 5, 5, 5, 5, 5, 5, 5

Wk 47 - 5, 5, 5, 5, 5, 5, 5

Wk 48 - 5, 5, 3, 5, 5, 4, 4

Wk 49 - 5, 8, 5, 5, 5, 5, 3

Wk 50 - 5, 5, 5, 5, 5, 5, 5

Wk 51 - 5, 5, 5, 5, 5, 5, 5

Wk 52 - 0, 8, 5, 3, 5, 5, 8

Tuesday, December 28, 2021

2022

Wk 1 - 5, 20, 3, 3, 5, 5, 8

Wk 2 - 3, 3, 10, 5, 3, 3, 26.2

Wk 6 - 5, 5, 5, 5, 5, 5, 5

Wk 7 - 5, 5, 8, 5, 5, 8, 5

Wk 8 - 5, 5, 8, 5, 5, 5, 5

Wk 9 - 5, 5, 5, 5, 0, 8, 5

Wk 10 - 5, 5, 5, 8, 5, 5, 5

Wk 11 - 5, 3, 8, 5, 5, 5, 5

Wk 12 - 5, 5, 10, 5, 5, 5, 5

Wk 13 - 5, 3, 5, 5, 5, 5, 5

Wk 14 - 3, 5, 5, 5, 5, 5, 5

Wk 15 - 5, 0, 5, 5, 5, 5, 5

Wk 16 - 5, 5, 5, 5, 5, 10, 5

Wk 17 - 5, 3, 5, 5, 5, 5, 11

Wk 18 - 5, 5, 5, 5, 5, 5, 5

Wk 19 - 5, 5, 8, 5, 5, 10, 5

Wk 20 - 5, 5, 8, 5, 5 & 5, 5, 5

Wk 21 - 5, 5, 10, 5, 5, 5, 8

Wk 22 - 5, 5, 5, 5, 5, 8, 8

Wk 23 - 5, 5, 10, 5, 5, 5, 5

Wk 24 - 5, 5, 10, 5, 10, 10, 5

Wk 25 - 5, 5, 10, 5, 10, 5, 10

Wk 26 - 5, 5, 10, 5, 10, 10, 5

Wk 27 - 5, 5, 10, 5, 5, 5, 10

Wk 28 - 10, 5, 10, 5, 5, 5, 5

Wk 29 - 5, 5, 10, 5, 5, 5, 8

Wk 30 - 5, 5, 5, 5, 5, 5, 5

Wk 31 - 5, 5, 10, 5, 5, 5, 5

Wk 32 - 5, 5, 5, 5, 5, 5, 5

Wk 33 - 5, 5, 8, 5, 5, 5, 5

Wk 34 - 5, 5, 5, 5, 5, 5, 5

Wk 35 - 5, 5, 5, 5, 5, 5, 10

Wk 36 - 5, 5, 5, 5, 5, 10, 5

Wk 37 - 5, 5, 5, 5, 5, 12, 5

Wk 38 - 5, 5, 5, 5, 5, 15, 5

Wk 39 - 5, 5, 5, 5, 5, 15, 5

Wk 40 - 5, 9, 8, 5, 5, 15, 3

Wk 41 - 5, 5, 5, 9, 10, 5, 5

Wk 42 - 5, 10, 5, 5, 5, 16, 5

Wk 43 - 5, 5, 8, 5, 5, 5, 5

Wk 44 - 5, 13, 5, 5, 16, 5, 5

Wk 45 - 5, 5, 5, 5, 5, 5, 5

Wk 46 - 5, 15, 5, 5, 5, 3, 10

Wk 47 - 5, 5, 17, 5, 5, 5. 5

Wk 48 - 0, 5, 5, 5, 5, 5, 5

Wk 49 - 5, 0, 15, 5, 5, 3, 3

Wk 50 - 5, 5, 5, 5, 20, 5, 3

Wk 51 - 3, 5, 8, 5, 6, 5, 6

Wk 52 - 5, 20, 3, 0, 5, 3, 5

Sunday, January 3, 2021

2021

Wk 1 - 5, 5, 8, 5, 5, 8, 5

Wk 2 - 5, 5, 5, 5, 5, 5, 10

Wk 3 - 5, 5, 8, 5, 5, 5, 5

Wk 4 - 5, 5, 8, 5, 5, 5, 5

Wk 5 - 5, 5, 5, 5, 5, 5, 5

Wk 6 - 10, 5, 5, 5, 5, 10, 5

Wk 7 - 5, 5, 3, 3, 5, 3, 5

Wk 8 - 3, 5, 5, 3, 3, 5, 8

Wk 9 - 5, 5, 5, 3, 5, 10, 5

Wk 10 - 5, 3, 10, 5, 5, 5, 5

Wk 11 - 5, 5, 5, 5, 5, 5, 5

Wk 12 - 5, 5, 5, 10, 3, 5, 8

Wk 13 - 5, 5, 5, 5, 5, 5, 5

Wk 14 - 3, 5, 3, 3, 3, 5, 5

Wk 15 - 5, 5, 5, 5, 5, 5, 5

Wk 16 - 5, 5, 5, 5, 4, 8, 5

Wk 17 - 5, 5, 5, 5, 5, 5, 5

Wk 18 - 5, 5, 8, 5, 5, 5, 10

Wk 19 - 5, 3, 5, 3, 5, 5, 3

Wk 20 - 5, 5, 5, 5, 5, 5, 5

Wk 21 - 5, 8, 5, 5, 5, 5, 5

Wk 22 - 5, 5, 5, 5, 5, 3, 5

Wk 23 - 5, 5, 5, 5, 5, 5, 5

Wk 24 - 3, 3, 5, 5, 5, 5, 5

Wk 25 - 5, 3, 5, 5, 5, 5, 5

Wk 26 - 5, 5, 5, 5, 5, 5, 3

Wk 27 - 5, 4, 3, 5, 5, 5, 10

Wk 28 - 8, 5, 7, 5, 3, 3, 3

Wk 29 - 3, 5, 5, 5, 5, 5, 5

Wk 30 - 5, 5, 5, 5, 8, 5, 8

Wk 31 - 5, 5, 5, 5, 5, 5, 5

Wk 32 - 5, 5, 5, 5, 5, 5, 5

Wk 33 - 5, 5, 5, 5, 5, 5, 5

Wk 34 - 5, 5, 5, 5, 5, 5, 5

Wk 35 - 3, 5, 5, 3, 5, 5, 5

Wk 36 - 5, 5, 5, 5, 5, 5, 5

Wk 37 - 5, 5, 5, 5, 5, 5, 3

Wk 38 - 5, 5, 5, 5, 3, 5, 5

Wk 39 - 5, 5, 5, 5, 5, 5, 5

Wk 40 - 5, 5, 5, 5, 5, 5, 7

Wk 41 - 3, 5, 5, 5, 5, 5, 3

Wk 42 - 3, 5, 5, 3, 5, 5, 4

Wk 43 - 5, 5, 10, 3, 5, 9, 5

Wk 44 - 5, 5, 5, 5, 5, 13, 5

Wk 45 - 5, 5, 15, 5, 3, 3, 5

Wk 46 - 5, 3, 15, 5, 3, 5, 5

Wk 47 - 5, 5, 18, 0, 5, 5, 5

Wk 48 - 5, 3, 15, 5, 5, 15, 3

Wk 49 - 5, 3, 15, 5, 5, 3, 4

Wk 50 - 5, 5, 15, 4, 5, 5, 5

Wk 51 - 5, 20, 5, 3, 5, 4, 15

Wk 52 - 3, 5, 20, 3, 3, 5, 5


Friday, August 14, 2020

July 13th - December 27th

13 - 5, 5, 8, 5, 5, 5, 5 

20 - 5, 5, 5, 5, 5, 5, 5

27 - 5, 5, 5, 5, 5, 8, 5

3 - 5, 5, 5, 5, 5, 5, 8

10 - 5, 5, 5, 5, 8, 5, 8

17 - 5, 5, 5, 5, 5, 5, 8

24 - 5, 5, 5, 5, 5, 5, 8 

31 - 5, 5, 5, 5, 5, 7, 5

7 -  5, 5, 5, 5, 5, 5, 0

14 - 5, 5, 5, 5, 5, 5, 5

21 - 5, 5, 5, 5, 5, 5, 5

28 - 5, 5, 5, 5, 5, 5, 5

5 - 5, 5, 5, 5, 5, 5, 5

12 - 5, 5, 5, 5, 5, 8, 5

19 - 5, 5, 10, 5, 5, 5, 8

26 - 5, 5, 8, 5, 5, 8, 5

2 - 5, 5, 5, 5, 5, 8, 8

9 - 5, 5, 8, 5, 0, 8, 8

16 - 5, 5, 5, 5, 5, 8, 5

23 - 5, 5, 8, 8, 5, 8, 5

30 - 5, 5, 5, 5, 5, 5, 5

7 - 5, 0, 3, 5, 5, 5, 5

14 - 5, 5, 5, 4, 0, 5, 5

21 - 5, 5, 5, 5, 5, 5, 5