Wednesday, April 30, 2014

April 28th - May 4th

28 - 5 miles - 35:00
29 - 8 miles - 55:30
30 - 8 miles - 56:00
1 - 8 miles - 55:15
2 - 8 miles - 54:50
3 - 5 miles - 34:45
4 - 20 miles - 2:03:00 62 miles

Wednesday, April 23, 2014

April 21st - 27th

21 - 8 miles - 55:20
22 - 8 miles - 54:50
23 - 11 miles (track workout: 10 x 800 - 2:22 average)
24 - 5 miles - 35:00
25 - 8 miles - 55:00
26 - 8 miles - 54:00
27 - 20 miles - 2:12:00 68 miles

Monday, April 14, 2014

April 14th - 20th

14 - 8 miles - 56:00
15 - 8 miles - 55:20
16 - 5 miles - 34:45, 9 miles (track workout: 1000, 800, 600, 400, 200; 800, 600, 400, 200; 600, 400,   200; 400, 200 - average 70 seconds - 200 rest after interval/400 rest after sets)
17 - 5 miles - 35:00
18 - 5 miles - 33:20
19 - 8 miles - 55:00
20 - 20 miles - 2:15:30 68 miles

Wednesday, April 9, 2014

April 7th - 13th

7 - 8 miles - 55:00
8 - 8 miles - 54:20
9 - 8 miles - 55:00
10 - 5 miles - 33:00
11 - 5 miles - 34:15
12 - 8 miles - 52:00
13 - 23 miles - 2:34:00 65 miles

Wednesday, April 2, 2014

March 31st - April 6th

31 - 8 miles - 52:00
1 - 5 miles - 33:30
2 - 8 miles - 55:30
3 - 8 miles - 53:30
4 - 8 miles - 58:00
5 - 5 miles - 34:15
6 - 20 miles - 2:07:20 62 miles