Wednesday, May 28, 2014

May 26th - June 1st

26 - 5 miles - 35:00
27 - 8 miles - 55:00
28 - 5 miles - 34:00, 6 miles (BLVD 5k - 15:46)
29 - 8 miles - 55:30
30 - 5 miles - 34:45
31 - 8 miles - 54:00
1 - 20 miles - 2:14:30 65 miles

Monday, May 19, 2014

May 19th - 25th

19 - 8 miles - 54:15
20 - 8 miles - 55:30
21 - 5 miles - 35:00, 9 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400 average 71 seconds)
22 - 8 miles - 55:50
23 - 5 miles - 35:30
24 - 8 miles - 55:30
25 - 20 miles - 2:12:00 71 miles

Monday, May 12, 2014

May 12th - 18th

12 - 8 miles - 54:30
13 - 5 miles - 32:45
14 - 5 miles - 34:15, 12 miles (track workout: 10x800 - 2:22 average, 2 mile 10:22)
15 - 8 miles - 57:30
16 - 4 miles - 32:00
17 - 8 miles - 54:50
18 - 20 miles - 2:15:40 70 miles

Wednesday, May 7, 2014

May 5th - 11th

5 - 5 miles - 35:00
6 - 8 miles - 55:00
7 - 5 miles - 35:00, 10 miles (track workout: 1200, 800, 800, 600x3, 800, 1200 average 70-71sec)
8 - 8 miles - 56:00, 5 miles - 35:00
9 - 5 miles - 35:40
10 - 8 miles - 56:30
11 - 8 miles - 56:30 62 miles