Wednesday, June 24, 2015

June 22nd - 28th

22 - 8 miles - 55:00
23 - 5 miles - 35:00
24 - 20 miles - 2:13:00
25 - 8 miles - 56:00
26 - 8 miles - 56:00
27 - 8 miles - 56:00
28 - 20 miles - 2:12:30 77 miles

Sunday, June 21, 2015

June 15th - 21st

15 - 5 miles - 35:00
17 - 8 miles - 56:00, 6 miles (track workout: 1000 - 2:57, 800 - 2:17, 200 - 32, 600 - 1:44, 400 - 65, 500 - 1:24, 500 - 1:25, 5*200 - 32)
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 8 miles - 56:00 40 miles

Saturday, June 13, 2015

June 8th - 14th

8 - 8 miles - 56:00
9 - 5 miles - 35:00
10 - 8 miles - 55:00, 8 miles (track workout 5*k - 3:02)
11 - 5 miles 35:00
12 - 6 miles - 42:00
13 - 8 miles - 56:00
14 - 15 miles - 1:38:00 63 miles

Saturday, June 6, 2015

June 1st - 7th

3 - 5 miles - 35:00
4 - 5 miles - 35:00
5 - 5 miles - 35:00
6 - 8 miles - 56:00
7 - 8 miles - 56:00 31 miles