Friday, July 31, 2015

July 27th - August 2nd

27 - 5 miles - 35:00
28 - 8 miles - 58:00
29 - 8 miles - 55:00
30 - 5 miles - 34:00
31 - 5 miles - 35:00
2 - 8 miles - 56:00 39 miles

Thursday, July 23, 2015

July 20th - 26th

20 - 5 miles - 35:00
21 - 5 miles - 33:00
22 - 18 miles - 2:01:00
23 - 8 miles - 54:00
24 - 5 miles - 35:00
25 - 9 miles - 1:03:00
26 - 16 miles - 1:47:00 66 miles

Thursday, July 16, 2015

July 13th - 19th

13 - 5 miles - 35:00
14 - 5 miles - 35:00
15 - 16 miles - 1:47:00
16 - 8 miles - 54:30
17 - 5 miles - 35:00
18 - 8 miles - 56:00
19 - 15 miles - 1:40:00 62 miles

Wednesday, July 8, 2015

July 6th - 12th

6 - 5 miles - 33:00
8 - 18 miles - 2:01:30, 5 miles - 34:00
9 - 5 miles - 35:00
10 - 5 miles - 35:00
11 - 5 miles - 35:00
12- 18 miles - 2:06:00 61 miles

Friday, July 3, 2015

June 29th - July 5th

29 - 5 miles - 35:00
30 - 5 miles - 35:00, 10 miles
1 - 5 miles - 35:00
2 - 8 miles - 55:00
3 - 8 miles - 56:00
4 - 15 miles - 1:45:00
5 - 18 miles - 2:05:00 74 miles