Monday, January 28, 2013

January 28th - February 2nd

28 - 9 miles - 1:02:00
29 - 10 miles - 1:04:30
30 - 16 miles - 1:48:00
31 - 5 miles - 35:00
1 - 5 miles - 32:30
2 - 15 miles - 1:36:45
3 - 10 miles - 1:04:30 70 miles

Monday, January 21, 2013

January 21st - 27th

21 - 9 miles - 1:02:30
23 - 15 miles - 1:36:50
24 - 11 miles - 1:11:00
25 - 10 miles - 1:04:30
26 - 5 miles - 32:30
27 - 20 miles - 2:07:40 70 miles

Tuesday, January 15, 2013

January 14th - 20th

14 - 7 miles - 46:50
15 - 8 miles - 52:00, 10 miles - 1:05:00
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:00
18 - 5 miles - 33:00
19 - 15 miles - 1:36:50
20 - 20 miles - 2:06:58 (tempo miles 10-11-10:28, 13-14- 10:23, 16-17- 10:28) 85 miles

Monday, January 7, 2013

January 7th - 13th

7 - 11 miles - 1:13:00
8 - 9 miles - 58:00
9 - 15 miles - 1:36:50
10 - 9 miles - 1:00:00
11 - 5 miles - 33:50
12 - 15 miles - 1:36:50
13 - 20 miles - 2:11:20 84 miles

Tuesday, January 1, 2013

December 31st - January 6th

31 - 10 miles - 1:04:30
1 - 15 miles - 1:36:55
2 - 9 miles - 1:00:00
3 - 9 miles - 58:00
4 - 9 miles - 58:00
5 - 16 miles - 1:50:00
6 - 5 miles - 33:00 73 miles