Saturday, December 31, 2016

December 26th - January 1st

26 - 5 miles - 33:57
27 - 5 miles - 35:00
28 - 8 miles - 55:30
29 - 12 miles - 1:22:00
30 - 5 miles - 35:00
31 - 8 miles - 54:45

Saturday, December 24, 2016

December 19th - 25th

19 - 10 miles - 1:08:00
20 - 10 miles - 1:08:00
21 - 10 miles - 1:08:00
22 - 8 miles - 54:30
23 - 5 miles - 35:00
24 - 15 miles - 1:40:45 58 miles

Friday, December 16, 2016

December 12th - 18th

12 - 9 miles - 1:01:00
13 - 8 miles - 54:30
14 - 5 miles - 34:30
15 - 10 miles - 1:08:00
17 - 8 miles - 56:00
18 - 8 miles - 56:00 48 miles

Sunday, December 4, 2016

November 28th - December 4th

28 - 10 miles - 1:08:00
29 - 5 miles - 35:00
30 - 8 miles - 54:30
1 - 8 miles - 54:30
2 - 8 miles - 54:30
3 - 5 miles - 34:30
4 - 10 miles 54 miles

Wednesday, November 23, 2016

November 21st - 27th

21 - 12 miles - 1:21:40
22 - 12 miles - 1:21:40
23 - 12 miles - 1:21:40
24 - 9 miles - 1:01:00
25 - 5 miles - 35:00
26 - 12 miles - 1:21:40
27 - 8 miles - 56:00 70 miles

Monday, November 14, 2016

November 14th - 20th

14 - 13 miles - 1:28:45
15 - 5 miles - 35:00
16 - 12 miles - 1:22:00
17 - 5 miles - 35:00
18 - 12 miles - 1:21:40
19 - 5 miles - 35:00
20 - 12 miles - 1:21:40 64 miles

Monday, November 7, 2016

November 7th - 13th

7 - 15 miles - 1:42:00
8 - 5 miles - 36:00
9 - 8 miles - 54:30
10 - 12 miles - 1:21:40
11 - 15 miles - 1:40:00
13 - 5 miles - 33:20 60 miles

Thursday, November 3, 2016

October 31st - November 6th

31 - 8 miles - 55:00
2 - 12 miles - 1:21:40
3 - 15 miles - 1:42:00
4 - 5 miles - 34:40
5 - 12 miles - 1:21:40
6 - 5 miles - 33:00 57 miles

Thursday, October 27, 2016

October 24th - 30th

24 - 5 miles - 35:45
25 - 12 miles - 1:21:40
26 - 12 miles - 1:21:40
27 - 5 miles - 35:30
28 - 12 miles - 1:21:40
30 - 10 miles - 1:10:00 56 miles

Wednesday, October 19, 2016

October 17th - 23rd

17 - 8 miles - 56:00
18 - 8 miles - 56:00
19 - 14 miles - 1:32:00
20 - 5 miles - 35:00
22 - 8 miles - 56:00
23 - 17.6 miles - 2:00:00 60 miles

Wednesday, October 12, 2016

October 10th - 16th

10 - 8 miles - 55:30
11 - 5 miles - 35:00
12 - 17 miles - 1:56:00
13 - 10 miles - 1:10:00
14 - 5 miles - 35:00
15 - 13 miles - 1:28:40
16 - 18 miles - 2:02:00 76 miles

Tuesday, October 4, 2016

October 3rd - 9th

3 - 8 miles - 56:00
4 - 12 miles - 1:21:40
5 - 8 miles - 55:20
6 - 12 miles - 1:22:30
8 - 15 miles - 1:42:00
9 - 5 miles - 34:00 60 miles

Thursday, September 29, 2016

September 26th - October 2nd

26 - 12 miles - 1:21:40
27 - 8 miles - 54:30
28 - 8 miles - 55:00
29 - 12 miles - 1:21:40
30 - 10 miles - 1:08:00
1 - 12 miles - 1:21:40
2 - 5 miles - 34:30 67 miles

Thursday, September 22, 2016

September 19th - 25th

19 - 5 miles - 35:00
20 - 8 miles - 56:00
21 - 15 miles - 1:42:00
22 - 12 miles - 1:21:40
23 - 5 miles - 35:00
24 - 8 miles - 56:00
25 - 12 miles - 1:21:40 65 miles

Friday, September 16, 2016

September 12th - 18th

12 - 10 miles - 1:08:00
13 - 8 miles - 56:00
14 - 12 miles - 1:21:40
15 - 8 miles - 56:00
16 - 12 miles - 1:21:40
17 - 5 miles - 35:00
18 - 15 miles - 1:40:00 70 miles

Tuesday, September 6, 2016

September 5th - 11th

5 - 5 miles - 35:00
6 - 11 miles - 1:15:00
7 - 12 miles - 1:21:40
8 - 12 miles - 1:20:00
9 - 10 miles - 1:08:00
10 - 10 miles - 1:08:00
11 - 10 miles - 1:08:00 70 miles

Wednesday, August 31, 2016

August 29th - September 4th

29 - 10 miles - 1:08:00
30 - 8 miles - 55:30
31 - 12 miles - 1:21:40
1 - 10 miles - 1:08:00
2 - 10 miles - 1:08:00
3 - 5 miles - 35:00
4 - 17 miles - 1:56:30 72 miles

Monday, August 22, 2016

August 22nd - 28th

22 - 12 miles - 1:21:40
23 - 12 miles - 1:21:40
24 - 12 miles - 1:22:40
25 - 12 miles - 1:21:40
26 - 12 miles - 1:21:40
27 - 5 miles - 35:00
28 - 16 miles - 1:39:30 81 miles

Monday, August 15, 2016

August 15th - 21st

15 - 12 miles - 1:21:40
16 - 12 miles - 1:21:40
17 - 12 miles - 1:21:40
18 - 8 miles - 55:00
19 - 12 miles - 1:19:00
20 - 12 miles - 1:21:40
21 - 12 miles - 1:21:40 80 miles

Tuesday, August 9, 2016

August 8th - 14th

8 - 12 miles - 1:21:50
9 - 8 miles - 55:50
10 - 12 miles - 1:21:50
11 - 12 miles - 1:21:50
12 - 12 miles - 1:21:40
13 - 10 miles - 1:08:00
14 - 12 miles - 1:21:50 78 miles

August 1st - 7th

1 - 5 miles - 35:00
2 - 5 miles - 35:00
3 - 5 miles - 33:30
5 - 10 miles - 1:09:30
6 - 10 miles - 1:08:00
7 - 5 miles - 35:00 40 miles

Sunday, July 31, 2016

July 25th - July 31st

25 - 8 miles - 55:00
26 - 8 miles - 55:30
27 - 5 miles - 35:00
28 - 5 miles - 35:00
29 - 6 miles - 42:00
30 - 5 miles - 34:00
31 - 17 miles - 1:55:00 54 miles

Sunday, July 24, 2016

July 18th - 24th

18 - 8 miles - 55:00
19 - 5 miles - 35:00
20 - 5 miles - 35:00
21 - 5 miles - 35:00
22 - 5 miles - 35:00
23 - 5 miles - 35:00
24 - 8 miles - 56:00 41 miles

Friday, July 15, 2016

July 11th - 17th

11 - 8.8 miles - 1:00:00
12 - 5 miles - 35:00
13 - 8 miles - 56:00
14 - 8 miles - 56:00
15 - 5 miles - 35:00
16 - 8 miles - 56:00
17 - 5 miles - 35:00 47 miles

Sunday, July 10, 2016

July 4th - 10th

4 - 5 miles - 35:00
5 - 5 miles - 33:30
6 - 8 miles - 55:00
7 - 5 miles - 34:30
8 - 8 miles - 54:00
9 - 5 miles - 34:00
10 - 5 miles - 33:30 41 miles

Tuesday, June 28, 2016

June 27th - July 3rd

27 - 8 miles - 55:30
28 - 20 miles - 2:14:00
29 - 10 miles - 1:10:00
30 - 5 miles - 35:00
1 - 8 miles - 55:00
2 - 5 miles - 35:00
3 - 18 miles - 1:59:55 74 miles

Sunday, June 26, 2016

June 20th - 26th

20 - 5 miles - 35:00
21 - 5 miles - 33:40
22 - 5 miles - 35:00
23 - 5 miles - 35:00
24 - 5 miles - 33:40
25 - 17.5 miles - 1:57:00
26 - 5 miles - 35:30 47 miles

Saturday, June 18, 2016

June 13th - 19th

13 - 5 miles - 35:00
15 - 8 miles - 56:00
16 - 8 miles - 56:00
17 - 17 miles - 1:57:00
18 - 5 miles - 35:00
19 - 7 miles - 46:00 50 miles

Saturday, June 11, 2016

June 6th - 12th

6 - 5 miles - 35:00
7 - 8 miles - 56:00
8 - 5 miles - 35:00
9 - 8 miles - 56:00
10 - 8 miles - 56:00
11 - 8 miles - 56:00
12 - 8 miles - 56:00 50 miles

Friday, June 3, 2016

May 30th - June 5th

30 - 5 miles - 35:00
1 - 8 miles - 55:30
2 - 5 miles - 34:30
3 - 20 miles - 2:17:30
4 - 5 miles - 35:00
5 - 8 miles - 54:00 51 miles

Sunday, May 29, 2016

May 23rd - 29th

23 - 5 miles - 35:00
25 - 18.5 miles - 2:03:00
26 - 5 miles - 35:00
27 - 5 miles - 35:00
28 - 8 miles - 56:00
29 - 18.5 miles - 2:08:00 60 miles

Thursday, May 19, 2016

May 16th - 22nd

16 - 5 miles - 35:00
17 - 5 miles - 35:00
18 - 20 miles - 2:14:30
19 - 8 miles - 56:00
20 - 8 miles - 55:30
21 - 8 miles - 55:00
22 - 18 miles - 1:59:00 72 miles

Wednesday, May 11, 2016

May 9th - 15th

9 - 5 miles - 35:00
10 - 5 miles - 33:40
11 - 20 miles - 2:14:30
12 - 8 miles - 54:30
13 - 5 miles - 35:00
14 - 8 miles - 56:00
15 - 9 miles - 1:00:00 60 miles

Sunday, May 8, 2016

May 2nd - 8th

2 - 5 miles - 35:00
3 - 5 miles - 35:00
4 - 5 miles - 35:00
5 - 8 miles - 56:00
6 - 5 miles - 35:00
7 - 12 miles - 1:21:00
8 - 18.3 miles - 2:00:00 58 miles

Wednesday, May 4, 2016

April 25th - May 1st

25 - 5 miles - 35:00
26 - 5 miles - 35:00
28 - 5 miles - 35:00
29 - 5 miles - 35:00
30 - 5 miles - 35:00
1 - 26.2 miles - 2:36:28 51 miles

Wednesday, April 20, 2016

April 18th - 24th

18 - 5 miles - 35:00
19 - 5 miles - 33:30
20 - 18 miles - 2:02:30
21 - 5 miles - 35:00
22 - 8 miles - 56:00
23 - 5 miles - 35:00
24 - 18 miles - 2:01:20 64 miles

Saturday, April 16, 2016

April 11th - 17th

11 - 5 miles - 35:00
12 - 5 miles - 35:00
13 - 15 miles - 1:42:00
14 - 8 miles - 54:30
15 - 5 miles - 35:00
16 - 5 miles - 35:00
17 - 20 miles - 2:11:40 63 miles

Sunday, April 10, 2016

April 4th - 10th

4 - 5 miles - 34:00
5 - 5 miles - 34:30
6 - 10 miles - 1:08:00, 4 miles - 26:00
7 - 5 miles - 34:30
8 - 5 miles - 35:00
9 - 8 miles - 55:00
10 - 20 miles - 2:13:10 62 miles

Sunday, April 3, 2016

March 28th - April 3rd

29 - 5 miles - 33:45
30 - 8 miles - 55:00
31 - 5 miles - 34:30
1 - 5 miles - 34:30
3 - 18 miles - 2:00:00 41 miles

Friday, March 25, 2016

March 21st - 27th

21 - 5 miles - 34:00
22 - 5 miles - 33:00
23 - 18 miles - 2:01:00
24 - 5 miles - 33:00
25 - 8 miles - 54:15
26 - 10 miles - 1:04:40
27 - 5 miles - 34:40 56 miles

Sunday, March 20, 2016

March 14th - 20th

15 - 12 miles - 1:22:00
16 - 8 miles - 55:30
17 - 8 miles - 55:30
18 - 5 miles - 34:30
19 - 12 miles - 1:22:00
20 - 13 miles - 1:31:00 58 miles

Thursday, March 10, 2016

March 7th - 13th

9 - 5 miles
10 - 5 miles
11 - 5 miles
12 - 5 miles
13 - 5 miles 25 miles

Wednesday, March 9, 2016

February 29th - March 6th

1- 5 miles
3 - 5 miles
4 - 5 miles
5 - 5 miles
6 - 5 miles 25 miles

Wednesday, February 24, 2016

February 22nd - 28th

22 - 5 miles - 33:00
23 - 8 miles - 54:15
24 - 12 miles - 1:22:00
25 - 5 miles - 35:00
26 - 5 miles - 35:00
27 - 5 miles - 35:00
28 - 20 miles - 1:59:00 60 miles

Friday, February 19, 2016

February 15th - 21st

16 - 8 miles - 54:30
17 - 17.5 miles - 1:56:00
18 - 8 miles - 55:30
19 - 8.8 miles - 1:00:00
20 - 5 miles - 35:00
21 - 13 miles - 1:28:00 60 miles

Wednesday, February 10, 2016

February 8th - 14th

8 - 8 miles - 54:30
9 - 12 miles - 1:21:50
10 - 8 miles - 54:30
11 - 8 miles - 56:00
12 - 5 miles - 35:00
13 - 8 miles - 54:30
14 - 11 miles - 1:14:30 60 miles

Wednesday, February 3, 2016

February 1st - 7th

1 - 5 miles - 37:00
2 - 5 miles - 35:00
3 - 18 miles - 2:03:00
4 - 8 miles - 55:30
5 - 8 miles - 54:30
6 - 8 miles - 54:30
7 - 8 miles -1:00:00 60 miles

Monday, January 25, 2016

January 25th - 31st

25 - 12 miles - 1:21:50
26 - 8 miles - 55:00
27 - 10 miles - 1:08:00
28 - 8 miles - 54:00
29 - 8 miles - 56:00
30 - 8 miles - 56:00
31 - 8 miles - 55:00 62 miles

Wednesday, January 20, 2016

January 18th - 24th

18 - 8.8 miles - 1:00:00
19 - 8.8 miles - 1:00:00
20 - 15 miles - 1:45:00
21 - 5 miles - 35:00
22 - 12.4 miles - 1:25:00
23 - 8 miles - 56:00
24 - 12 miles - 1:21:50 70 miles

Wednesday, January 13, 2016

January 11th - 17th

11 - 5 miles - 35:00
12 - 8 miles - 54:30
13 - 12 miles - 1:21:50
14 - 8.8 miles - 1:00:00
15 - 8.8 miles - 1:00:00
16 - 10 miles - 1:08:00
17 - 8.8 miles - 1:00:00 61 miles

Saturday, January 9, 2016

January 4th - 10th

4 - 8.8 miles - 1:00:00
5 - 8.8 miles - 1:00:00
6 - 8 miles - 55:00
7 - 8 miles - 56:00
8 - 5 miles - 35:00
9 - 8.8 miles - 1:00:00
10 - 18 miles - 2:06:50 65 miles