Monday, April 25, 2011

April 25th - May 1st

25 - 10 miles - 1:05:00
26 - 10 miles - 1:05:00
27 - 5 miles - 33:00, 10 miles (workout: 800, 400, 200 * 4 with 200 meter rest between reps and 600 between sets: 2:22, 67, 31, 2:18, 65, 30, 2:18, 65, 30, 2:19, 65, 32)
28 - 5 miles - 32:30
29 - 10 miles - 1:05:00
30 - 10 miles - 1:09:00
1 - 10 miles (James Joyce Ramble 10k - 31:44) 70 miles

Monday, April 18, 2011

April 18th - 24th

18 - 10 miles - 1:04:30
19 - 5 miles - 32:20
20 - 17 miles (8 mile warmup, workout: 2 mile, 1.5 mile, mile, 800, 400 with 400 meter recovery: 9:46, 7:22, 4:49, 2:23, 68, 3 mile cool down)
21 - 8 miles - 54:00
22 - 7 miles - 47:00
23 - 20 miles - 2:16:00
24 - 10 miles -1:06:00 77 miles

Wednesday, April 13, 2011

April 11th - 17th

11 - 9 miles - 1:00:00
12 - 10 miles - 1:04:00
13 - 15 miles - 1:37:25
14 - off
15 - 10 miles - 1:04:30
16 - 16 miles - 1:43:00
17 - 10 miles - 1:02:30 70 miles

Monday, April 4, 2011

April 4th - 10th

4 - 18 miles - 2:00:00
5 - 10 miles - 1:04:30
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30
8 - 5 miles - 32:20
9 - 10 miles - 1:04:30
10 - 9 miles (Groton 10k - 32:03) 72 miles