Tuesday, December 24, 2019

December 23rd - 29th

23 - 10 miles - 1:08:10
24 - 10 miles - 1:08:10
25 - 8 miles - 52:25
26 - 8 miles - 55:10
27 - 5 miles - 33:40
28 - 8 miles - 54:32
29 - 8 miles - 54:55 57 miles

Saturday, December 21, 2019

December 16th - 22nd

16 - 8 miles - 52:37
17 - 8 miles - 54:32
18 - 8 miles - 54:32
19 - 8 miles - 54:32
20 - 8 miles - 54:32
21 - 8 miles - 54:32
22 - 8 miles - 55:00 56 miles

Friday, December 13, 2019

December 9th - 15th

9 - 8 miles - 54:32
10 - 10 miles - 1:08:10
11 - 8 miles - 54:32
12 - 8 miles - 54:32
13 - 8 miles - 54:32
14 - 10 miles - 1:08:05
15 - 10 miles - 1:08:10 62 miles

Thursday, December 5, 2019

December 2nd - 8th

2 - 8 miles - 54:32
3 - 8 miles - 54:32
4 - 10 miles - 1:08:08
5 - 8 miles - 52:39
6 - 8 miles - 54:32
7 - 8 miles - 54:32
8 - 8 miles - 54:32 58 miles

Thursday, November 28, 2019

November 25th - December 1st

25 - 8 miles - 52:16
26 - 8 miles - 53:36
27 - 8 miles - 54:32
28 - 8 miles - 54:48
29 - 5 miles - 34:55
30 - 5 miles - 34:50
1 - 10 miles - 1:08:10 52 miles

Saturday, November 23, 2019

November 18th - 24th

18 - 5 miles - 33:05
19 - 8 miles - 54:32
20 - 8 miles - 54:32
21 - 8 miles - 54:32
22 - 8 miles - 53:05
23 - 8 miles - 54:32
24 - 5 miles - 50 miles

Sunday, November 17, 2019

November 11th - 17th

11 - 8 miles - 52:58
12 - 8 miles - 54:17
13 - 8 miles - 54:32
14 - 8 miles - 54:32
16 - 12 miles - 1:21:40
17 - 8 miles - 53:49 52 miles

Sunday, November 10, 2019

November 4th - 10th

5 - 5 miles - 34:10
6 - 8 miles - 55:24
7 - 4 miles - 27:46
8 - 8 miles - 53:59
9 - 8 miles - 53:28
10 - 8 miles - 53:55 41 miles

Saturday, November 2, 2019

October 28th - November 3rd

28 - 8 miles 52:23
29 - 8 miles - 54:32
30 - 10 miles - 1:04:31
31 - 5 miles - 32:08
2 - 16 miles - 1:47:10, 5 miles 52 miles

Wednesday, October 23, 2019

October 21st - 27th

21 - 8 miles - 53:55
22 - 8 miles - 52:32
23 - 15 miles - 1:36:35
24 - 5 miles - 33:03
25 - 5 miles - 33:00
26 - 10 miles - 1:05:02
27 - 8 miles - 54:32 59 miles

Friday, October 18, 2019

October 14th - 20th

14 - 8 miles - 53:22
15 - 5 miles - 33:09
16 - 8 miles - 54:32
17 - 8 miles - 54:32
19 - 12 miles - 80:50
20 - 10 miles - 68:10 51 miles

Friday, October 11, 2019

October 7th - 13th

7 -  5 miles - 33:24
8 - 8 miles - 54:32
9 - 5 miles - 34:00
10 - 8 miles - 54:32
11 - 8 miles - 53:33
12 - 8 miles - 54:32
13 - 8 miles - 60:00 50 miles

Saturday, October 5, 2019

September 30th - October 6th

30 - 8 miles - 54:58
1 - 5 miles - 34:08
2 - 8 miles - 54:02
3 - 5 miles - 33:47
4 - 7 miles - 48:00
5 - 10 miles - 1:08:00
6 - 5 miles - 36:33 48 miles

Wednesday, September 25, 2019

September 23rd - 29th

23 - 5 miles - 34:48
24 - 8 miles - 55:14
25 - 8 miles - 54:32
26 - 5 miles - 34:08
27 - 5 miles - 34:10
28 - 8 miles - 53:50
29 - 8 miles - 54:44 47 miles

Saturday, September 21, 2019

September 16th - 22nd

16 - 8 miles - 54:23
17 - 5 miles - 34:43
18 - 8 miles - 54:32
19 - 8 miles - 54:32
20 - 5 miles - 33:36
21 - 8 miles - 55:26
22 - 8 miles - 55:55 50 miles

Wednesday, September 11, 2019

September 9th - 15th

9 - 8 miles - 55:24
10 - 8 miles - 55:25
11 - 8 miles - 54:24
12 - 8 miles - 54:32
13 - 5 miles - 33:11
14 - 8 miles - 54:32
15 - 5 miles - 34:11 50 miles

Wednesday, September 4, 2019

September 2nd - 8th

2 - 5 miles - 34:48
3 - 5 miles - 33:45
4 - 8 miles - 54:19
5 - 5 miles - 34:00
6 - 5 miles - 33:52
7 - 8 miles - 54:32
8 - 5 miles - 34:38 41 miles

Wednesday, August 28, 2019

August 26th - September 1st

26 - 5 miles - 34:02
27 - 8 miles - 54:06
28 - 8 miles - 54:32
29 - 5 miles - 33:17
30 - 5 miles - 34:05
31 - 8 miles - 53:37
1 - 5 miles - 34:48 44 miles

Sunday, August 25, 2019

August 19th - 25th

19 - 5 miles - 34:08
20 - 5 miles - 34:37
21 - 8 miles - 54:32
22 - 5 miles - 34:41
23 - 5 miles - 34:08
24 - 7 miles - 47:50
25 - 7 miles - 48:14 42 miles

Thursday, August 15, 2019

August 12th - 18th

12 - 5 miles - 33:56
13 - 5 miles - 34:55
14 - 8 miles - 54:32
15 - 8 miles - 54:32
16 - 5 miles - 34:10
17 - 8 miles - 54:17
18 - 8 miles - 54:58 47 miles

Sunday, August 11, 2019

August 5th - 11th

5 - 5 miles - 33:28
6 - 8 miles - 54:36
7 - 8 miles - 54:29
8 - 8 miles - 54:32
9 - 8 miles - 54:23
10 - 8 miles - 54:58
11 - 5 miles - 34:27 50 miles

Saturday, August 3, 2019

July 29th - August 4th

29 - 8 miles - 53:54
30 - 8 miles  - 54:22
31 - 7 miles - 48:51
1 - 8 miles - 53:58
2 - 7 miles - 46:18
3 - 8 miles - 53:38
4 - 8 miles - 53:34 54 miles

Wednesday, July 24, 2019

July 22nd - 28th

22 - 8 miles - 53:32
23 - 8 miles - 54:32
24 - 8 miles - 53:47
25 - 5 miles - 33:35
26 - 5 miles - 34:25
27 - 8 miles - 53:54
28 - 8 miles - 53:28 50 miles

Thursday, July 18, 2019

July 15th - 21st

15 - 8 miles - 55:56
16 - 8 miles - 54:57
17 - 8 miles - 54:47
18 - 8 miles - 55:29
19 - 8 miles - 54:02
21 - 8 miles - 54:32 48 miles

Friday, July 12, 2019

July 8th - 14th

8 - 8 miles - 54:32
9 - 8 miles - 55:09
10 - 8 miles - 54:32
11 - 8 miles - 54:29
12 - 8 miles - 54:55
13 - 8 miles - 54:18
14 - 8 miles - 55:50 56 miles

Wednesday, July 3, 2019

July 1st - 7th

1 - 8 miles - 54:29
2 - 5 miles - 34:15
3 - 8 miles - 54:29
4 - 8 miles - 54:23
5 - 5 miles - 35:00
6 - 8 miles - 54:32
7 - 9 miles - 1:02:00 51 miles

Saturday, June 29, 2019

June 24th - June 30th

24 - 5 miles - 35:00
25 - 5 miles - 35:00
26 - 8 miles - 55:09
27 - 8 miles - 54:18
28 - 5 miles - 33:53
29 - 8 miles - 54:53
30 - 8 miles - 54:53 47 miles

Friday, June 21, 2019

June 17th - 23rd

17 - 5 miles - 34:11
18 - 5 miles - 35:11
19 - 8 miles - 54:32
20 - 5 miles - 34:51
21 - 5 miles - 34:08
22 - 8 miles - 54:25
23 - 8 miles - 55:30 44 miles

Wednesday, June 12, 2019

June 10th - 16th

10 - 5 miles - 33:57
11 - 8 miles - 54:32
12 - 8 miles - 54:13
13 - 5 miles - 34:08
14 - 5 miles - 35:11
15 - 8 miles - 56:31
16 - 5 miles - 34:14 44 miles

Wednesday, June 5, 2019

June 3rd - 9th

3 - 5 miles - 33:01
4 - 8 miles - 53:41
5 - 8 miles - 54:11
6 - 5 miles - 33:26
7 - 8 miles - 54:30
8 - 5 miles - 34:21
9 - 11 miles - 1:15:22 50 miles

Saturday, June 1, 2019

May 27th - June 2nd

27 - 5 miles - 34:26
28 - 5 miles - 33:37
29 - 8 miles - 54:32
30 - 5 miles - 33:35
31 - 5 miles - 34:37
1 - 8 miles - 54:00
2 - 8 miles - 54:21 44 miles

Wednesday, May 22, 2019

May 20th - 26th

20 - 8 miles - 53:05
21 - 8 miles - 53:37
22 - 8 miles - 55:00
23 - 5 miles - 34:00
24 - 5 miles - 35:00
25 - 8 miles - 55:00
26 - 8 miles - 54:35 50 miles

Wednesday, May 15, 2019

May 13th - 19th

13 - 8 miles - 54:32
14 - 8 miles - 54:32
15 - 8 miles - 54:32
16 - 8 miles - 52:30
17 - 5 miles - 34:00
18 - 8 miles - 53:24
19 - 5 miles - 33:48 50 miles

Saturday, May 11, 2019

May 6th - 12th

6 - 5 miles - 34:08
7 - 8 miles - 54:32
8 - 8 miles - 52:40
9 - 8 miles - 54:32
10 - 8 miles - 53:59
11 - 8 miles - 52:59
12 - 5 miles - 34:08 50 miles

Sunday, May 5, 2019

April 29th - May 5th

29 - 5 miles - 33:10
30 - 8 miles - 54:32
1 - 8 miles - 54:32
2 - 8 miles - 54:32
3 - 8 miles - 54:32
5 - 8 miles - 54:32 45 miles

Wednesday, April 24, 2019

April 22nd - 28th

22 - 5 miles - 34:08
23 - 5 miles - 34:08
24 - 8 miles - 54:24
25 - 8 miles - 54:32
26 - 8 miles - 54:32
27 - 8 miles - 54:32
28 - 5 miles - 34:40 47 miles

Wednesday, April 17, 2019

April 15th - 21st

15 - 5 miles - 34:08
16 - 5 miles - 33:12
17 - 17 miles - 1:49:10
18 - 5 miles - 34:08
19 - 5 miles - 33:55
20 - 5 miles - 35:05
21 - 8 miles - 54:32 50 miles

Thursday, April 11, 2019

April 8th - 14th

8 - 5 miles - 34:08
9 - 8 miles - 54:32
10 - 8 miles - 55:15
12 - 8 miles - 54:32
13 - 8 miles - 53:50
14 - 8 miles - 53:00 45 miles

Sunday, April 7, 2019

April 1st - 7th

1 - 8 miles - 54:32
2 - 5 miles - 34:08
3 - 8 miles - 54:32
4 - 8 miles - 54:32
5 - 5 miles - 34:08
6 - 8 miles - 54:32
7 - 5 miles - 33:35 47 miles

Sunday, March 31, 2019

March 25th - 31st

25 - 5 miles - 34:08
26 - 8 miles - 54:32
27 - 8 miles - 54:32
28 - 8 miles - 54:32
29 - 8 miles - 54:32
30 - 8 miles - 52:55
31 - 8 miles - 53:34 53 miles

Sunday, March 24, 2019

March 18th - 24th

18 - 8 miles - 54:32
19 - 8 miles - 54:32
20 - 8 miles - 54:32
21 - 8 miles - 54:32
22 - 5 miles - 34:08
23 - 8 miles - 54:32
24 - 5 miles - 34:00 50 miles

Saturday, March 16, 2019

March 11th - 17th

11 - 5 miles - 33:15
12 - 8 miles - 54:32
13 - 8 miles - 54:32
14 - 8 miles - 54:32
15 - 5 miles - 34:45
16 - 5 miles - 35:45
17 - 11 miles - 1:15:00 50 miles

Sunday, March 10, 2019

March 4th - 10th

4 - 8 miles - 54:32
5 - 5 miles - 34:08
6 - 8 miles - 54:32
7 - 8 miles - 54:32
8 - 8 miles - 54:32
9 - 8 miles - 54:32
10 - 5 miles - 34:08 50 miles

Sunday, March 3, 2019

February 25th - March 3rd

25 - 8 miles - 54:32
26 - 8 miles - 54:32
27 - 8 miles - 54:32
28 - 8 miles - 54:32
1 - 8 miles - 54:32
2 - 8 miles - 54:32
3 - 8 miles - 54:59 56 miles

Sunday, February 24, 2019

February 18h - 24th

18 - 8 miles - 54:32
19 - 8 miles - 54:32
20 - 8 miles - 54:32
21 - 8 miles - 54:32
22 - 8 miles - 54:32
23 - 5 miles - 35:00
24 - 8 miles - 54:32 53 miles

Saturday, February 16, 2019

February 11th - 17th

11 - 8 miles - 54:32
12 - 8 miles - 54:32
13 - 10 miles - 1:08:08
14 - 8 miles - 54:32
15 - 5 miles - 33:17
16 - 12 miles - 1:21:40
17 - 9 miles - 1:01:21 60 miles

Saturday, February 9, 2019

February 4th - 10th

5 - 8 miles - 54:32
6 - 12 miles - 1:21:40
8 - 10 miles - 1:08:10
9 - 10 miles - 1:08:10
10 - 10 miles - 1:08:10 50 miles

Wednesday, January 30, 2019

January 28th - February 3rd

28 - 10 miles - 1:08:10
29 - 8 miles - 54:32
30 - 12 miles - 1:21:40
31 - 8 miles - 54:32
1 - 8 miles - 54:32
2 - 12 miles - 1:21:40
3 - 15 miles - 1:43:40 73 miles

Saturday, January 26, 2019

January 21st - 27th

21 - 5 miles - 34:08
22 - 5 miles - 34:08
23 - 12 miles - 1:21:40
24 - 8 miles - 54:50
25 - 8 miles - 54:32
26 - 10 miles - 1:08:10
27 - 5 miles - 33:45 53 miles

Sunday, January 20, 2019

January 14th - 20th

14 - 8 miles - 54:32
15 - 8 miles - 54:32
16 - 8 miles - 54:32
17 - 8 miles - 54:32
18 - 8 miles - 54:32
19 - 9 miles - 1:01:21
20 - 5 miles - 33:38 54 miles

Saturday, January 12, 2019

January 7th - 13th

7 - 8 miles - 54:32
8 - 8 miles - 54:32
9 - 8 miles - 54:32
10 - 8 miles - 54:32
11 - 8 miles - 54:32
12 - 5 miles - 34:40
13 - 8 miles - 54:05 53 miles

Saturday, January 5, 2019

December 31st - January 6th

31 - 8 miles - 54:32
1 - 8 miles - 55:20
2 - 10 miles - 1:08:10
3 - 8 miles - 54:32
4 - 8 miles - 53:40
5 - 8 miles - 54:32
6 - 8 miles - 55:20 58 miles