Monday, February 23, 2015

February 23rd - March 1st

23 - 12 miles - 1:21:40
24 - 12 miles - 1:21:50
25 - 12 miles - 1:21:40
26 - 12 miles - 1:21:40
27 - 12 miles - 1:21:40
28 - 5 miles - 34:00
1 - 20 miles - 2:10:30 85 miles

Monday, February 16, 2015

February 16th - 22nd

16 - 9 miles - 1:00:00
17 - 12 miles - 1:21:40
18 - 15 miles - 1:39:30
19 - 12 miles - 1:22:00, 5 miles - 34:00
20 - 10 miles - 1:08:00
21 - 15 miles - 1:42:00
22 - 12 miles - 1:21:40 90 miles

Monday, February 9, 2015

February 9th - 15th

9 - 12 miles - 1:21:40
10 - 12 miles - 1:21:50
11 - 12 miles - 1:19:50
12 - 12 miles - 1:21:40
13 - 12 miles - 1:21:40
14 - 12 miles - 1:21:00
15 - 8 miles - 51:30 80 miles

Monday, February 2, 2015

February 2nd - 8th

2 - 5 miles - 35:00
3 - 13 miles - 1:25:00
4 - 12 miles - 1:21:40
5 - 15 miles - 1:42:00
6 - 8 miles - 56:00
7 - 12 miles - 1:22:00
8 - 16 miles - 1:52:00 81 miles