Tuesday, December 26, 2017

December 25th - 31st

25 - 8 miles - 57:30
26 - 5 miles - 35:15
27 - 8 miles - 54:30
28 - 5 miles - 35:15
29 - 8 miles - 54:30
30 - 8.8 miles - 1:00:00

Sunday, December 24, 2017

December 18th - 24th

18 - 5 miles - 33:30
19 - 5 miles - 34:38
21 - 5 miles - 34:19
22 - 5 miles - 35:47
23 - 8 miles - 54:30
24 - 8.8 miles - 1:00:00 36 miles

Thursday, December 14, 2017

December 11th - 17th

11 - 8 miles - 54:12
12 - 5 miles - 34:32
13 - 8 miles - 54:37
14 - 8.8 miles - 1:00:00
15 - 5 miles - 35:00
16 - 8.8 miles - 1:00:00
17 - 4 miles - 28:00 47 miles

Saturday, December 9, 2017

December 4th - 10th

5 - 5 miles - 36:00
6 - 5 miles - 34:50
7 - 5 miles - 35:00
8 - 5 miles - 34:18
9 - 9 miles - 1:01:20
10 - 5 miles - 36:15 34 miles

Sunday, December 3, 2017

November 27th - December 3rd

27 - 8 miles - 55:00
28 - 8 miles - 54:52
29 - 8 miles - 55:07
30 - 8 miles - 55:13
1 - 5 miles - 33:52
2 - 5 miles - 34:54
3 - 12 miles - 1:18:00 54 miles

Thursday, November 23, 2017

November 20th - 26th

20 - 5 miles - 34:58
21 - 5 miles - 35:20
22 - 8 miles - 55:18
23 - 8 miles - 54:43
24 - 8 miles - 53:55
25 - 5 miles - 35:24
26 - 11 miles - 1:16:00 50 miles

Wednesday, November 15, 2017

November 13th - 19th

13 - 8 miles - 56:15
14 - 5 miles - 35:35
15 - 12 miles - 1:21:40
16 - 8 miles - 56:00
17 - 5 miles - 35:50
18 - 8.8 miles - 1:00:00
19 - 5 miles - 35:25 51 miles

Monday, November 13, 2017

November 6th - 12th

6 - 8 miles - 55:29
7 - 8 miles - 55:10
8 - 8.8 miles - 1:00:00
9 - 8 miles - 55:49
10 - 5 miles - 35:25
11 - 5.2 miles - 35:39
12 - 8 miles - 53:59 51 miles

Sunday, November 5, 2017

October 30th - November 5th

31 - 8 miles - 55:15
1 - 8 miles - 55:33
2 - 8 miles - 55:46
3 - 8 miles - 55:46
4 - 8 miles - 55:56
5 - 5 miles - 35:00 45 miles

Sunday, October 29, 2017

October 23rd - 29th

23 - 8 miles - 55:57
24 - 8 miles - 56:09
25 - 8 miles - 56:10
26 - 8 miles - 56:16
27 - 8 miles - 54:20
28 - 8 miles - 53:55
29 - 8 miles - 55:44 56 miles

Tuesday, October 17, 2017

October 16th - 22nd

16 - 5 miles - 34:45
17 - 33.25 miles - 3:44:31
18 - 5 miles - 35:00
19 - 5 miles - 35:35
20 - 8 miles - 55:47
21 - 5 miles - 35:12
22 - 8 miles - 55:16 69 miles

Saturday, October 14, 2017

October 9th - 15th

9 - 5 miles - 36:05
10 - 8 miles - 55:04
11 - 5 miles - 34:26
12 - 5 miles - 34:19
13 - 8 miles - 54:36
14 - 8 miles - 54:56
15 - 9 miles - 1:02:10 48 miles

Sunday, October 8, 2017

October 2nd - 8th

2 - 8 miles - 55:18
3 - 8 miles - 55:03
4 - 8 miles - 54:53
5 - 8 miles - 55:08
6 - 8 miles - 55:46
7 - 5 miles - 34:21
8 - 15 miles - 1:46:56 60 miles

Sunday, October 1, 2017

September 25th - October 1st

25 - 8 miles - 54:07
26 - 8 miles - 55:35
27 - 8 miles - 55:58
28 - 5 miles - 34:31
29 - 8 miles - 53:49
30 - 8 miles - 53:36, 5 miles - 33:15
1 - 8 miles - 54:30 58 miles

Friday, September 22, 2017

September 18th - 24th

18 - 8 miles - 54:37
19 - 8 miles - 54:30
20 - 8 miles - 53:28
21 - 5 miles - 34:46
22 - 8.8 miles - 1:00:00
23 - 8 miles - 53:59
24 - 8 miles - 54:17 53 miles

Sunday, September 17, 2017

September 11th - 17th

11 - 8 miles - 53:41
12 - 8 miles - 54:55
13 - 8 miles - 54:06
14 - 8 miles - 54:26
15 - 9 miles - 1:01:17
16 - 8 miles - 54:05
17 - 12 miles - 1:23:33 61 miles

Saturday, September 9, 2017

September 4th - 10th

4 - 5 miles - 35:29
5 - 5 miles - 34:50
6 - 5 miles - 34:13
7 - 5 miles - 33:16
8 - 15 miles - 1:40:55
9 - 5 miles - 34:16
10 - 8 miles - 55:47 48 miles

Saturday, September 2, 2017

August 28th - September 3rd

28 - 5 miles - 33:55
29 - 5 miles - 34:16
30 - 5 miles - 34:15
31 - 8 miles - 54:20
1 - 8 miles - 54:20
2 - 15 miles - 1:41:07
3 - 5 miles - 36:00 51 miles

Saturday, August 26, 2017

August 21st - 27th

21 - 8 miles - 54:52
22 - 8 miles - 54:56
24 - 5 miles - 34:17
25 - 20 miles - 2:13:43
26 - 5 miles - 35:28
27 - 8 miles - 54:20 54 miles

Friday, August 18, 2017

August 14th - 20th

14 - 8 miles - 54:38
15 - 8 miles - 56:00
16 - 8 miles - 55:33
17 - 5 miles - 35:00
18 - 8 miles - 55:29
19 - 8 miles - 54:34
20 - 8 miles - 54:25 53 miles

Sunday, August 13, 2017

August 7th - 13th

7 - 8 miles - 54:15
9 - 8 miles - 54:10
10 - 8 miles - 54:35
11 - 8 miles - 53:52
12 - 8 miles - 54:07
13 - 8 miles - 53:47 48 miles

Thursday, August 3, 2017

July 31st - August 6th

31 - 5 miles - 34:20
1 - 8 miles - 55:30
2 - 8 miles - 55:30
4 - 8 miles - 55:15
5 - 8 miles - 55:55
6 - 8 miles - 54:20 45 miles

Friday, July 28, 2017

July 24th - 30th

24 - 8 miles - 56:00
26 - 5 miles - 34:15
27 - 5 miles - 34:15
28 - 30 miles - 3:20:30
30 - 5 miles  53 miles

Sunday, July 23, 2017

July 17th - 23rd

17 - 8 miles - 55:00
18 - 8 miles - 55:15
19 - 8 miles - 56:00
20 - 8 miles - 55:30
21 - 8 miles - 56:00
22 - 8 miles - 55:20
23 - 17 miles - 1:54:10 65 miles

Friday, July 14, 2017

July 10th - 16th

10 - 15 miles - 1:42:00
11 - 10 miles - 1:08:00
12 - 10 miles - 1:08:00
14 - 10 miles - 1:06:40
15 - 8 miles - 53:10
16 - 8 miles - 54:15 61 miles

Sunday, July 9, 2017

July 3rd - 9th

3 - 8 miles - 54:50
4 - 8 miles - 55:15
5 - 8 miles - 55:30
6 - 8 miles - 55:20
7 - 8.8 miles - 1:00:00
8 - 8 miles - 55:30
9 - 8 miles - 57:00 56 miles

Sunday, July 2, 2017

June 26th - July 2nd

26 - 8 miles - 55:00
27 - 8 miles - 55:40
28 - 8 miles - 55:30
29 - 8 miles - 55:20
30 - 8 miles - 55:30
1 - 8 miles - 52:10
2 - 8 miles 54:20 56 miles

Saturday, June 24, 2017

June 19th - 25th

19 - 8 miles - 54:50
20 - 8 miles - 54:30
21 - 8 miles - 54:50
22 - 8 miles - 55:30
23 - 8 miles - 55:50
24 - 17.6 miles - 2:00:00
25 - 5 miles - 34:45 62 miles

Monday, June 19, 2017

June 12th - 18th

12 - 8 miles - 54:45
13 - 8 miles - 55:15
14 - 8 miles - 54:45
15 - 8 miles - 54:50
17 - 8 miles - 54:30
18 - 10 miles - 1:08:00 50 miles

Saturday, June 10, 2017

June 5th - 11th

5 - 8 miles - 54:35
6 - 5 miles - 34:00
7 - 8 miles - 54:55
8 - 8 miles - 54:35
9 - 15 miles - 1:42:30
10 - 8 miles - 55:00
11 - 5 miles - 34:20 57 miles

Sunday, June 4, 2017

May 29th - June 4th

29 - 5 miles - 35:00
30 - 8 miles - 53:30
31 - 5 miles - 35:00
1 - 8 miles - 56:00
2 - 8 miles - 56:00
3 - 8 miles - 55:30
4 - 10 miles - 1:10:00 52 miles

Sunday, May 28, 2017

May 22nd - 28th

22 - 5 miles - 34:00
23 - 8 miles - 53:30
24 - 8 miles - 54:50
25 - 8 miles - 54:00
26 - 5 miles - 35:00
27 - 12 miles - 1:18:00
28 - 8 miles - 56:00 54 miles

Sunday, May 21, 2017

May 15th - 21st

15 - 5 miles 34:15
16 - 8 miles - 55:30
17 - 8 miles - 54:40
18 - 8 miles - 55:00
19 - 8 miles - 56:00
20 - 8 miles - 55:10
21 - 15 miles - 1:45:00 60 miles

Sunday, May 14, 2017

April 24th - May 14th

4/24-5/4 off sprained foot
5/5- 5/14 5 miles daily
50 miles

Sunday, April 23, 2017

April 17th - 23rd

17 - 5 miles - 34:00
18 - 8 miles - 55:00
19 - 5 miles - 34:30
20 - 5 miles - 35:30
21 - 5 miles - 35:00
22 - 8 miles - 53:50
23 - 5 miles - 34:00 41 miles

Wednesday, April 12, 2017

April 10th - 16th

10 - 5 miles - 34:40
11 - 5 miles - 35:00
12 - 8 miles - 55:20
13 - 8 miles - 55:45
14 - 5 miles - 35:00
15 - 10 miles - 1:07:50
16 - 5 miles - 34:30 46 miles

Thursday, April 6, 2017

April 3rd - 9th

4 - 15 miles - 1:42:00
5 - 12 miles - 1:22:00
6 - 10 miles - 1:08:00
7 - 5 miles - 35:30
8 - 5 miles - 33:50
9 - 26 miles - 2:44:49 73 miles

Thursday, March 30, 2017

March 27th - April 2nd

27 - 10 miles - 1:08:00
28 - 10 miles - 1:08:00
29 - 5 miles - 33:20
30 - 10 miles - 1:06:20
31 - 5 miles - 34:50
1 - 5 miles - 36:00
2 - 5 miles - 35:20 50 miles

Thursday, March 23, 2017

March 20th - 26th

21 - 12 miles - 1:21:40
22 - 8 miles - 55:50
23 - 10 miles - 1:06:50
24 - 12 miles - 1:21:40
25 - 8 miles - 54:30
26 - 12 miles - 1:21:40 62 miles

Wednesday, March 15, 2017

March 13th - 19th

13 - 10 miles - 1:08:00
14 - 3 miles - 24:00
15 - 13 miles - 1:26:40
16 - 10 miles - 1:08:00
17 - 5 miles - 34:00
18 - 12 miles - 1:21:30
19 - 12 miles - 1:21:40 65 miles

Tuesday, March 7, 2017

March 6th - 12th

6 - 8 miles - 53:10
7 - 12 miles - 1:21:40
8 - 8 miles 53:55
9 - 12 miles - 1:21:40
10 - 12 miles - 1:21:40
11 - 5 miles - 33:55
12 - 13 miles - 1:28:00 70 miles

Friday, March 3, 2017

February 27th - March 5th

27 - 10 miles - 1:08:20
28 - 8 miles - 54:50
1 - 12 miles - 1:23:20
2 - 6 miles - 43:30
3 - 8 miles - 55:00
4 - 9 miles - 1:01:00
5 - 5 miles - 34:30 58 miles

Saturday, February 25, 2017

February 20th - 26th

20 - 5 miles - 33:55
21 - 5 miles - 33:20
22 - 12 miles - 1:21:40
23 - 5 miles - 34:20
24 - 15 miles - 1:41:45
25 - 8 miles - 54:15
26 - 8 miles - 54:50 58 miles

Tuesday, February 14, 2017

February 13th - 19th

13 - 5 miles - 37:30
14 - 15 miles - 1:42:00
15 - 10 miles - 1:08:00
16 - 8 miles - 54:30
17 - 12 miles - 1:21:40
18 - 5 miles - 34:15
19 - 16 miles - 1:43:58 71 miles

Saturday, February 11, 2017

February 6th - 12th

6 - 8 miles - 54:20
8 - 8 miles - 55:30
10 - 5 miles - 35:40
11 - 12 miles - 1:21:40
12 - 5 miles - 35:00 38 miles

Wednesday, February 1, 2017

January 30th - February 5th

30 - 12 miles - 1:21:40
31 - 10 miles - 1:08:00
1 - 12 miles - 1:20:00
2 - 12 miles - 1:21:40
3 - 5 miles - 35:00
4 - 8 miles - 54:45
5 - 11 miles - 1:16:00 70 miles

Wednesday, January 25, 2017

January 23rd - 29th

23 - 10 miles - 1:09:30
24 - 12 miles - 1:21:40
25 - 10 miles - 1:08:00
26 - 10 miles - 1:08:45
27 - 10 miles - 1:09:00
28 - 8 miles - 55:00
29 - 10 miles - 1:08:40 70 miles

Saturday, January 21, 2017

January 16th - 22nd

16 - 10 miles - 1:07:10
17 - 10 miles - 1:08:30
18 - 15 miles - 1:42:30
19 - 5 miles - 35:00
20 - 10 miles - 1:09:00
21 - 8 miles - 55:00
22 - 15 miles - 1:42:00 73 miles

Wednesday, January 11, 2017

January 9th - 15th

9 - 12 miles - 1:20:00
10 - 8 miles - 56:50
11 - 12 miles - 1:21:10
12 - 8 miles - 55:00
13 - 10 miles - 1:07:30
14 - 12 miles - 1:20:00
15 - 8 miles - 54:15 70 miles

Friday, January 6, 2017

January 2nd - 8th

2 - 8 miles - 54:00
3 - 8 miles - 54:15
4 - 15 miles - 1:41:30
5 - 12 miles - 1:22:40
6 - 12 miles - 1:21:40
7 - 10 miles - 1:08:15
8 - 5 miles - 35:30 70 miles