Monday, June 30, 2014

June 30th - July 6th

30 - 8 miles - 56:30
1 - 8 miles - 55:30
2 - 8 miles - 55:00
3 - 14 miles (workout 6 by a mile on the road: 5:01, 5:02, 5:02, 5:01, 5:01, 4:50)
4 - 8 miles - 55:50
5 - 8 miles - 55:40
6 - 20.5 miles - 2:22:00 74 miles

Wednesday, June 25, 2014

June 23rd - 29th

24 - 8 miles - 55:15
25 - 5 miles - 34:30, 10 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400, 1600 - 200 rest after each interval and 400 rest after 1200: 70, 1:45, 2:22, 2:59, 3:43, 3:00, 2:22, 1:48, 66, 4:54)
26 - 5 miles - 36:15
27 - 8 miles - 56:20
28 - 8 miles - 55:10
29 - 8 miles - 55:15 52 miles

Saturday, June 21, 2014

June 16th - 22nd

16 - 8 miles - 56:00
17 - 8 miles - 56:00
18 - 10 miles (workout 2x2 mile - 10:30, 10:40)
19 - 8 miles - 58:00
20 - 8 miles - 55:00
21 - 8 miles - 56:00
22 - 10 miles - 1:10:00 60 miles

Wednesday, June 11, 2014

June 9th - 15th

9 - 5 miles - 35:00
10 - 5 miles - 35:00
11 - 8 miles - 49:00, 9 miles (track workout: 1600, 1200 400, 800 800, 1200 400, 1600 - 4:45, 3:39, 68, 2:22, 2:26, 3:40, 70, 4:47)
12 - 5 miles - 35:45
14 - 20 miles (Gaspee 5k - 15:32)
15 - 10 miles - 1:10:00 62 miles

Wednesday, June 4, 2014

June 2nd - 8th

2 - 5 miles - 35:00
3 - 8 miles - 55:30
4 - 8 miles - 54:30, 5 miles - 33:40
5 - 5 miles - 34:00
6 - 9 miles - 1:00:50
7 - 8 miles - 55:30
8 - 20 miles - 2:11:50 68 miles