Friday, August 14, 2020

July 13th - December 27th

13 - 5, 5, 8, 5, 5, 5, 5 

20 - 5, 5, 5, 5, 5, 5, 5

27 - 5, 5, 5, 5, 5, 8, 5

3 - 5, 5, 5, 5, 5, 5, 8

10 - 5, 5, 5, 5, 8, 5, 8

17 - 5, 5, 5, 5, 5, 5, 8

24 - 5, 5, 5, 5, 5, 5, 8 

31 - 5, 5, 5, 5, 5, 7, 5

7 -  5, 5, 5, 5, 5, 5, 0

14 - 5, 5, 5, 5, 5, 5, 5

21 - 5, 5, 5, 5, 5, 5, 5

28 - 5, 5, 5, 5, 5, 5, 5

5 - 5, 5, 5, 5, 5, 5, 5

12 - 5, 5, 5, 5, 5, 8, 5

19 - 5, 5, 10, 5, 5, 5, 8

26 - 5, 5, 8, 5, 5, 8, 5

2 - 5, 5, 5, 5, 5, 8, 8

9 - 5, 5, 8, 5, 0, 8, 8

16 - 5, 5, 5, 5, 5, 8, 5

23 - 5, 5, 8, 8, 5, 8, 5

30 - 5, 5, 5, 5, 5, 5, 5

7 - 5, 0, 3, 5, 5, 5, 5

14 - 5, 5, 5, 4, 0, 5, 5

21 - 5, 5, 5, 5, 5, 5, 5



 

Monday, July 13, 2020

July 6th - 12th

6 - 8 miles
7 - 8 miles
8 - 5 miles
9 - 5 miles
10 - 5 miles
11 - 5 miles
12 - 8 miles 44 miles

Sunday, July 5, 2020

June 29th - July 5th

30 - 5 miles
1 - 8 miles
2 - 5 miles 
3 - 5 miles 
4 - 8 miles 
5 - 5 miles 36 miles

Monday, June 29, 2020

June 22nd - 28th

22 - 5 miles
23 - 5 miles
24 - 8 miles
25 - 5 miles
26 - 5 miles
27 - 5 miles
28 - 8 miles 41 miles

Sunday, June 21, 2020

June 15th - 21st

15 - 5 miles - 34:27
16 - 5 miles - 34:10
17 - 5 miles - 31:29
18 - 5 miles - 33:06
19 - 5 miles - 35:40
20 - 5 miles - 35:19
21 - 5 miles - 34:29 35 miles

Sunday, June 14, 2020

June 8th - 14th

8 - 5 miles - 34:00
9 - 5 miles - 33:36
11 - 5 miles - 34:39
12 - 5 miles - 34:26
13 - 8 miles - 55:33
14 - 8 miles - 55:54 36 miles

Sunday, June 7, 2020

June 1st - June 7th

1 - 5 miles - 35:26
2 - 8 miles - 55:02
3 - 8 miles - 54:59
4 - 5 miles - 34:58
5 - 5 miles - 34:54
6 - 8 miles - 55:09
7 - 8 miles - 55;56 47 miles

Sunday, May 31, 2020

May 25th - 31st

25 - 5 miles - 36:04
26 - 5 miles - 35:26
27 - 10 miles - 1:06:28
28 - 5 miles - 33:53
29 - 5 miles - 35:50
30 - 8 miles - 55:59
31 - 8 miles - 55:20 46 miles

Sunday, May 24, 2020

May 18th - 24th

18 - 5 miles - 35:38
19 - 5 miles - 34:31
20 - 9 miles - 1:03:26
21 - 5 miles - 35:38
22 - 8 miles - 55:56
23 - 9 miles - 1:03:20
24 - 9 miles - 1:03:54 50 miles

Sunday, May 17, 2020

May 11th - 17th

11 - 5 miles - 34:44
12 - 8 miles - 54:27
13 - 8 miles - 55:39
14 - 8 miles - 55:33
15 - 5 miles - 34:18
16 - 8 miles - 55:19
17 - 8 miles - 55:26 50 miles

Sunday, May 10, 2020

May 4th - 10th

4 - 8 miles - 55:04
5 - 8 miles - 55:12
6 - 8 miles - 54:17
7 - 8 miles - 55:23
9 - 10 miles - 1:08:28
10 - 8 miles - 55:21 50 miles

Monday, May 4, 2020

April 27th - May 3rd

28 - 8 miles - 53:42
29 - 8 miles - 55:23
30 - 5 miles - 35:22
2 - 10 miles - 1:08:05
3 - 8 miles - 55:40 39 miles

Tuesday, April 21, 2020

April 20th - 26th

20 - 5 miles - 34:30
21 - 8 miles - 55:38
22 - 8 miles - 54:30
23 - 8 miles - 55:55
24 - 5 miles - 35:39
25 - 8 miles - 54:32
26 - 8 miles - 55:30 50 miles

Wednesday, April 15, 2020

April 13th - 19th

13 - 5 miles - 35:00
14 - 8 miles - 54:48
15 - 8 miles - 55:36
16 - 8 miles - 55:08
17 - 5 miles - 35:00
18 - 5 miles - 34:55
19 - 11 miles - 1:13:50  50 miles

Wednesday, April 8, 2020

April 6th - 12th

6 - 5 miles - 35:00
7 - 8 miles - 54:30
8 - 8 miles - 55:38
9 - 5 miles - 34:20
10 - 5 miles - 36:30
11 - 8 miles - 55:27
12 - 8 miles - 55:50 47 miles

Friday, April 3, 2020

March 30th - April 5th

30 - 5 miles - 34:25
31- 5 miles - 34:25
1 - 8 miles - 55:30
2 - 5 miles - 35:00
3 - 5 miles - 35:55
4 - 8 miles - 55:30
5 - 8 miles - 57:00 44 miles

Sunday, March 29, 2020

March 23rd - 29th

23 - 5 miles - 35:00
24 - 5 miles - 35:00
25 - 5 miles - 35:00
26 - 5 miles - 35:00
27 - 5 miles - 35:00
28 - 8 miles - 56:00
29 - 8 miles - 56:00 41 miles

Wednesday, March 18, 2020

March 16th - 22nd

16 - 5 miles - 36:30
18 - 8 miles - 54:32
19 - 5 miles - 34:30
21 - 8 miles - 56:00
22 - 5 miles - 35:50 31 miles

Saturday, March 14, 2020

March 9th - 15th

9 - 5 miles - 34:08
10 - 5 miles - 34:08
11 - 5 miles - 34:08
12 - 5 miles - 34:08
13 - 5 miles - 34:08
14 - 8 miles - 54:32
15 - 5 miles - 33:55 38 miles

Thursday, March 5, 2020

March 2nd - 8th

2 - 5 miles - 34:15
3 - 5 miles - 34:45
4 - 8 miles - 54:32
5 - 5 miles - 35:00
6 - 5 miles - 34:35
7 - 5 miles - 34:35
8 - 5 miles - 36:15 38 miles

Thursday, February 27, 2020

February 24th - March 1st

24 - 5 miles - 33:55
25 - 5 miles - 34:34
26 - 8 miles - 53:22
27 - 5 miles - 34:08
28 - 5 miles - 34:12
29 - 8 miles - 54:32
1 - 8 miles - 54:32 44 miles

Saturday, February 22, 2020

February 17th - 23rd

17 - 5 miles - 34:45
18 - 5 miles - 33:31
19 - 8 miles - 54:32
20 - 5 miles - 33:51
21 - 8 miles - 54:32
22 - 10 miles - 1:07:00
23 - 9 miles - 1:02:50 50 miles

Wednesday, February 12, 2020

February 10th - 16th

10 - 8 miles - 54:32
11 - 8 miles - 54:32
12 - 8 miles - 54:32
13 - 5 miles - 34:07
14 - 5 miles - 34:08
15 - 8 miles - 54:32
16 - 8 miles - 54:32 50 miles

Saturday, February 8, 2020

February 3rd - 9th

3 - 8 miles - 54:32
4 - 5 miles - 33:35
5 - 5 miles - 34:08
6 - 8 miles - 54:32
7 - 5 miles - 33:05
8 - 11 miles - 1:14:56
9 - 8 miles - 54:28 50 miles

Sunday, February 2, 2020

January 27th - February 2nd

28 - 8 miles - 54:32
29 - 8 miles - 54:32
30 - 8 miles - 54:32
31 - 8 miles - 54:32
1 - 10 miles - 1:08:10
2 - 8 miles - 54:25 50 miles

Friday, January 24, 2020

January 20th - 26th

20 - 8 miles - 54:32
21 - 8 miles - 54:32
22 - 8 miles - 54:32
23 - 8 miles - 54:32
24 - 5 miles - 34:08
25 - 8 miles - 54:32
26 - 5 miles - 34:02 50 miles

Wednesday, January 15, 2020

January 13th - 19th

13 - 8 miles - 53:49
14 - 8 miles - 54:08
15 - 8 miles - 54:32
16 - 8 miles - 54:32
17 - 8 miles - 54:32
18 - 8 miles - 54:32
19 - 8 miles - 54:32 56 miles

Wednesday, January 8, 2020

January 6th - 12th

6 - 8 miles - 54:17
7 - 5 miles - 34:00
8 - 10 miles - 1:08:10
9 - 8 miles - 54:32
10 - 8 miles - 54:10
11 - 8 miles - 54:34
12 - 8 miles - 54:27 55 miles

Wednesday, January 1, 2020

December 30th - January 5th

30 - 8 miles - 54:32
31 - 8 miles - 54:55
1 - 8 miles - 55:10
2 - 8 miles - 53:15
3 - 8 miles - 54:39
4 - 8 miles - 54:32
5 - 8 miles - 54:32 56 miles