28 - 10 miles - 1:04:30
29 - off
30 - 10 miles - 1:04:30
31 - 10 miles - 1:04:30
1 - 10 miles - 1:04:30
2 - 10 miles - 1:04:10
3 - 18 miles - 2:00:00 68 miles
Monday, March 28, 2011
Monday, March 21, 2011
March 21st - 27th
21 - 10 miles - 1:04:30
22 - 10 miles - 1:04:30
23 - 10 miles - 1:04:30
24 - 10 miles - 1:04:30
25 - 10 miles - 1:04:30
26 - 5 miles - 35:00
27 - 20 miles (Eastern States 20 mile - 1:50:26) 75 miles
22 - 10 miles - 1:04:30
23 - 10 miles - 1:04:30
24 - 10 miles - 1:04:30
25 - 10 miles - 1:04:30
26 - 5 miles - 35:00
27 - 20 miles (Eastern States 20 mile - 1:50:26) 75 miles
Monday, March 14, 2011
March 14th - 20th
14 - 15 miles - 1:38:00
15 - off
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:50
18 - 10 miles - 1:05:00
19 - 10 miles - 1:05:50
20 - 17 miles (New Bedford Half - 1:07:56) 72 miles
15 - off
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:50
18 - 10 miles - 1:05:00
19 - 10 miles - 1:05:50
20 - 17 miles (New Bedford Half - 1:07:56) 72 miles
Monday, March 7, 2011
March 7th - 13th
7 - 15 miles - 1:36:45
8 - 10 miles - 1:05:00
9 - 10 miles - 1:03:30, 9 miles - 1:02:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30
12 - 10 miles - 1:04:30
13 - 6 miles (Ras na hEireann 5k - 15:09) 75 miles
8 - 10 miles - 1:05:00
9 - 10 miles - 1:03:30, 9 miles - 1:02:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30
12 - 10 miles - 1:04:30
13 - 6 miles (Ras na hEireann 5k - 15:09) 75 miles
Subscribe to:
Posts (Atom)