23 - 9 miles - 1:01:00
24 - 9 miles - 1:01:00
25 - 8 miles - 55:00, 5 miles - 34:10
26 - 9 miles - 1:01:00
27 - 10 miles - 1:08:00
28 - 6 miles - 42:00, 8 miles - 54:30
29 - 20 miles - 2:15:30 84 miles
Wednesday, March 25, 2015
Wednesday, March 18, 2015
March 16th - 22nd
16 - 10 miles - 1:08:00
17 - 10 miles - 1:08:00
18 - 10 miles - 1:08:00
19 - 10 miles - 1:08:00
20 - 10 miles - 1:08:00
21 - 10 miles - 1:08:00
22 - 13 miles - 1:28:00 73 miles
17 - 10 miles - 1:08:00
18 - 10 miles - 1:08:00
19 - 10 miles - 1:08:00
20 - 10 miles - 1:08:00
21 - 10 miles - 1:08:00
22 - 13 miles - 1:28:00 73 miles
Tuesday, March 10, 2015
March 9th - 15th
10 - 12 miles - 1:21:40
11 - 12 miles - 1:21:40
12 - 5 miles - 35:00
13 - 3 miles - 21:00
14 - 29 miles (RNR DC - 2:32:54)
15 - 3 miles - 21:00 64 miles
11 - 12 miles - 1:21:40
12 - 5 miles - 35:00
13 - 3 miles - 21:00
14 - 29 miles (RNR DC - 2:32:54)
15 - 3 miles - 21:00 64 miles
Monday, March 2, 2015
March 2nd - 8th
2 - 12 miles - 1:21:40
3 - 12 miles - 1:21:40
4 - 12 miles - 1:21:40
5 - 12 miles - 1:21:40
6 - 10 miles - 1:08:15
7 - 12 miles - 1:21:40
8 - 14 miles (Foxboro 10 - 53:52) 84 miles
3 - 12 miles - 1:21:40
4 - 12 miles - 1:21:40
5 - 12 miles - 1:21:40
6 - 10 miles - 1:08:15
7 - 12 miles - 1:21:40
8 - 14 miles (Foxboro 10 - 53:52) 84 miles
Subscribe to:
Posts (Atom)