25 - 12 miles - 1:21:50
26 - 8 miles - 55:00
27 - 10 miles - 1:08:00
28 - 8 miles - 54:00
29 - 8 miles - 56:00
30 - 8 miles - 56:00
31 - 8 miles - 55:00 62 miles
Monday, January 25, 2016
Wednesday, January 20, 2016
January 18th - 24th
18 - 8.8 miles - 1:00:00
19 - 8.8 miles - 1:00:00
20 - 15 miles - 1:45:00
21 - 5 miles - 35:00
22 - 12.4 miles - 1:25:00
23 - 8 miles - 56:00
24 - 12 miles - 1:21:50 70 miles
19 - 8.8 miles - 1:00:00
20 - 15 miles - 1:45:00
21 - 5 miles - 35:00
22 - 12.4 miles - 1:25:00
23 - 8 miles - 56:00
24 - 12 miles - 1:21:50 70 miles
Wednesday, January 13, 2016
January 11th - 17th
11 - 5 miles - 35:00
12 - 8 miles - 54:30
13 - 12 miles - 1:21:50
14 - 8.8 miles - 1:00:00
15 - 8.8 miles - 1:00:00
16 - 10 miles - 1:08:00
17 - 8.8 miles - 1:00:00 61 miles
12 - 8 miles - 54:30
13 - 12 miles - 1:21:50
14 - 8.8 miles - 1:00:00
15 - 8.8 miles - 1:00:00
16 - 10 miles - 1:08:00
17 - 8.8 miles - 1:00:00 61 miles
Saturday, January 9, 2016
January 4th - 10th
4 - 8.8 miles - 1:00:00
5 - 8.8 miles - 1:00:00
6 - 8 miles - 55:00
7 - 8 miles - 56:00
8 - 5 miles - 35:00
9 - 8.8 miles - 1:00:00
10 - 18 miles - 2:06:50 65 miles
5 - 8.8 miles - 1:00:00
6 - 8 miles - 55:00
7 - 8 miles - 56:00
8 - 5 miles - 35:00
9 - 8.8 miles - 1:00:00
10 - 18 miles - 2:06:50 65 miles
Subscribe to:
Posts (Atom)