Monday, January 8, 2024

2024

Wk 1 - 8, 5, 5, 5, 5, 5, 5

Wk 2 - 5, 5, 5, 5, 5, 5, 5

Wk 3 - 5, 5, 5, 5, 5, 5, 5

Wk 4 - 5, 5, 5, 5, 5, 5, 5

Wk 5 - 5, 5, 5, 5, 5, 5, 5

Wk 6 - 5, 5, 5, 5, 5, 5, 5

Wk 7 - 5, 5, 5, 5, 5, 5, 9

Wk 8 - 5, 4, 5, 5, 5, 5, 5

Wk 9 - 5, 5, 5, 5, 0, 5, 5

Wk 10 - 5, 15, 5, 5, 5, 5, 5

Wk 11 - 5, 8, 5, 5, 5, 15, 5

Wk 12 - 5, 9, 5, 5, 5, 9, 5

Wk 13 - 5, 9, 5, 5, 9, 5, 5

Wk 14 - 5, 5, 5, 5, 5, 5, 9

Wk 15 - 5, 9, 5, 5, 5, 5, 5

Wk 16 - 5, 15, 5, 3, 5, 3, 3

Wk 17 - 26.2, 3, 3, 3, 3, 3, 3

Wk 18 - 3, 5, 5, 3, 5, 8, 3

Wk 19 - 5, 5, 5, 5, 5, 5, 3

Wk 20 - 5, 8, 5, 5, 5, 5, 5

Wk 21 - 5, 5, 5, 5, 5, 5, 3

Wk 22 - 5, 5, 5, 5, 5, 5, 5

Wk 23 - 5, 8, 5, 5, 8, 5, 8

Wk 24 - 5, 5, 5, 5, 5, 5, 9

Wk 25 - 5, 5, 5, 5, 5, 5, 5

Wk 26 - 5, 5, 4, 4, 5, 5, 3

Wk 27 - 5, 5, 5, 5, 3, 5, 3

Wk 28 - 5, 5, 5, 5, 3, 5, 0

Wk 29 - 5, 5, 5, 5, 5, 5, 5

Wk 30 - 4, 4, 5, 5, 5, 5, 5

Wk 31 - 5, 5, 5, 4, 5, 5, 4

Wk 32 - 5, 5, 0, 5, 5, 5, 5

Wk 33 - 5, 5, 5, 5, 5, 5, 5

Wk 34 - 5, 5, 5, 3, 5, 5, 5

Wk 35 - 5, 5, 5, 5, 5, 5, 5

Wk 36 - 5, 5, 5, 5, 5, 5, 3

Wk 37 - 5, 4, 5, 4, 5, 5, 5

Wk 38 - 5, 5, 5, 5, 5, 5, 4

Wk 39 - 3, 5, 3, 5, 4, 5, 5

Wk 40 - 5, 5, 5, 5, 3, 5, 5

Wk 41 - 4, 5, 5, 5, 5, 5, 5

Wk 42 - 5, 5, 5, 5, 5, 5, 4

Wk 43 - 3, 5, 5, 5, 5, 5, 5

Wk 44 - 5, 5, 5, 5, 5, 5, 5

Wk 45 - 5, 5, 5, 5, 5, 5, 4

Wk 46 - 5, 5, 5, 5, 5, 5, 5

Wk 47 - 5, 5, 5, 5, 5, 5, 5

Wk 48 - 5, 10, 5, 5, 5, 5, 5

Wk 49 - 5, 5, 5, 5, 4, 5, 5

Wk 50 - 5, 10, 5, 5, 5, 10, 5

Wk 51 - 5, 10, 5, 5, 5, 5, 4

Wk 52 - 5,