22 - 8 miles - 54:30
23 - 8 miles - 53:30
24 - 8 miles - 56:00
25 - 8 miles - 53:45
26 - 8 miles - 54:58
27 - 8 miles - 56:00
28 - 20 miles - 2:15:45 68 miles
Wednesday, September 24, 2014
Sunday, September 21, 2014
September 15th - 21st
16 - 8 miles - 53:50
17 - 8 miles - 54:30
18 - 8 miles - 55:30
19 - 5 miles - 35:00
20 - 8 miles - 55:30
21 - 8 miles - 54:30 45 miles
17 - 8 miles - 54:30
18 - 8 miles - 55:30
19 - 5 miles - 35:00
20 - 8 miles - 55:30
21 - 8 miles - 54:30 45 miles
Thursday, September 11, 2014
September 8th - 14th
8 - 8 miles - 54:50
9 - 8 miles - 55:30
11 - 5 miles - 35:00
12 - 5 miles - 34:30 26 miles
9 - 8 miles - 55:30
11 - 5 miles - 35:00
12 - 5 miles - 34:30 26 miles
Wednesday, September 3, 2014
September 1st - 7th
1 - 5 miles - 37:30
2 - 5 miles - 34:30
3 - 5 miles - 36:00, 9 miles (track workout: mile, 2mile, mile with 400 meter rest - 4:45, 9:57, 4:45)
4 - 8 miles - 56:50
5 - 8 miles - 56:50
6 - 5 miles - 36:15
7 - 19 miles - 2:08:00 64 miles
2 - 5 miles - 34:30
3 - 5 miles - 36:00, 9 miles (track workout: mile, 2mile, mile with 400 meter rest - 4:45, 9:57, 4:45)
4 - 8 miles - 56:50
5 - 8 miles - 56:50
6 - 5 miles - 36:15
7 - 19 miles - 2:08:00 64 miles
Subscribe to:
Posts (Atom)