7 - 5 miles - 35:00
8 - 5 miles - 35:00
9 - 8 miles - 54:30
10 - 8 miles - 56:00
11 - 8 miles - 56:00
12 - 5 miles - 35:00
13 - 5 miles - 35:00 44 miles
Sunday, December 13, 2015
Sunday, December 6, 2015
November 30th - December 6th
1 - 5 miles - 35:00
2 - 8 miles - 56:00
3 - 5 miles - 35:00
4 - 8 miles - 56:00
5 - 5 miles - 35:00
6 - 5 miles - 35:00 36 miles
2 - 8 miles - 56:00
3 - 5 miles - 35:00
4 - 8 miles - 56:00
5 - 5 miles - 35:00
6 - 5 miles - 35:00 36 miles
Sunday, November 29, 2015
November 23rd - 29th
23 - 5 miles - 35:00
24 - 5 miles - 35:00
25 - 5 miles - 35:00
26 - 8 miles - 56:00
27 - 5 miles - 35:00
28 - 8 miles - 55:00
29 - 17 miles 53 miles
24 - 5 miles - 35:00
25 - 5 miles - 35:00
26 - 8 miles - 56:00
27 - 5 miles - 35:00
28 - 8 miles - 55:00
29 - 17 miles 53 miles
Sunday, November 22, 2015
November 16th - 22nd
16 - 5 miles - 35:00
17 - 5 miles - 35:00
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 5 miles - 35:00
21 - 8 miles - 56:00
22 - 16 miles - 1:52:00 52 miles
17 - 5 miles - 35:00
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 5 miles - 35:00
21 - 8 miles - 56:00
22 - 16 miles - 1:52:00 52 miles
Sunday, November 15, 2015
November 9th - 15th
11 - 4 miles - 30:00
12 - 8 miles - 58:40
13 - 4 miles - 30:00
14 - 5 miles - 35:00
15 - 16 miles - 1:52:00 37 miles
12 - 8 miles - 58:40
13 - 4 miles - 30:00
14 - 5 miles - 35:00
15 - 16 miles - 1:52:00 37 miles
Monday, November 9, 2015
November 2nd - 8th
3 - 5 miles - 35:00
4 - 10 miles - 1:10:00
5 - 5 miles - 35:00
6 - 3 miles - 21:00
7 - 3 miles - 21:00
8 - RI 6 hr 51.3 miles - 5:42:56 - 77 miles
4 - 10 miles - 1:10:00
5 - 5 miles - 35:00
6 - 3 miles - 21:00
7 - 3 miles - 21:00
8 - RI 6 hr 51.3 miles - 5:42:56 - 77 miles
Saturday, October 31, 2015
October 26th - November 1st
26 - 5 miles - 35:00
27 - 5 miles - 35:00
28 - 9 miles - 1:01:00
29 - 8 miles - 56:00
30 - 8 miles - 56:00
31 - 8 miles - 56:00
1 - 17 miles - 2:00:50 60 miles
27 - 5 miles - 35:00
28 - 9 miles - 1:01:00
29 - 8 miles - 56:00
30 - 8 miles - 56:00
31 - 8 miles - 56:00
1 - 17 miles - 2:00:50 60 miles
Thursday, October 22, 2015
October 19th - 25th
20 - 8 miles - 56:50
21 - 8 miles - 56:00
22 - 5 miles - 35:00
23 - 5 miles - 35:00
24 - 8 miles - 55:30
25 - 10 miles - 1:10:00 44 miles
21 - 8 miles - 56:00
22 - 5 miles - 35:00
23 - 5 miles - 35:00
24 - 8 miles - 55:30
25 - 10 miles - 1:10:00 44 miles
Wednesday, October 14, 2015
October 12th - 18th
12 - 5 miles - 35:00
13 - 8 miles - 58:00
14 - 8 miles - 55:00, 4 miles - 28:00
15 - 5 miles - 35:00
16 - 5 miles - 35:00
17 - 8 miles - 57:00
18 - 17 miles 60 miles
13 - 8 miles - 58:00
14 - 8 miles - 55:00, 4 miles - 28:00
15 - 5 miles - 35:00
16 - 5 miles - 35:00
17 - 8 miles - 57:00
18 - 17 miles 60 miles
Monday, October 12, 2015
October 5th - 11th
5 - 5 miles - 35:00
6 - 5 miles - 35:00
7 - 5 miles - 35:00, 8 miles - 56:00
8 - 5 miles - 35:00
10 - 5 miles 35:00
11 - Ocean State Marathon - 2:34:16 60 miles
6 - 5 miles - 35:00
7 - 5 miles - 35:00, 8 miles - 56:00
8 - 5 miles - 35:00
10 - 5 miles 35:00
11 - Ocean State Marathon - 2:34:16 60 miles
Wednesday, September 30, 2015
September 28th - October 4th
28 - 5 miles - 35:00
29 - 5 miles - 35:00
30 - 8 miles - 56:30
1 - 8 miles - 57:30
2 - 8 miles - 58:00
3 - 5 miles - 35:00
4 - 16 miles - 1:52:50 55 miles
29 - 5 miles - 35:00
30 - 8 miles - 56:30
1 - 8 miles - 57:30
2 - 8 miles - 58:00
3 - 5 miles - 35:00
4 - 16 miles - 1:52:50 55 miles
Wednesday, September 23, 2015
September 21st - 27th
21 - 5 miles - 35:00
22 - 8 miles - 55:30
23 - 8 miles - 55:30
24 - 8 miles - 56:00
25 - 8 miles - 56:00
26 - 5 miles - 35:00
27 - Clarence Demar Marathon - 2:32:48 68 miles
22 - 8 miles - 55:30
23 - 8 miles - 55:30
24 - 8 miles - 56:00
25 - 8 miles - 56:00
26 - 5 miles - 35:00
27 - Clarence Demar Marathon - 2:32:48 68 miles
Wednesday, September 16, 2015
September 14th - 20th
14 - 5 miles - 35:00
15 - 8 miles - 56:00
16 - 16 miles - 1:50:00
17 - 5 miles - 35:00
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 20 miles - 2:17:40 67 miles
15 - 8 miles - 56:00
16 - 16 miles - 1:50:00
17 - 5 miles - 35:00
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 20 miles - 2:17:40 67 miles
Thursday, September 10, 2015
September 7th - 13th
7 - 5 miles - 35:00
8 - 6 miles - 42:00
9 - 8 miles - 54:40
10 - 8.8 miles - 1:00:00
11 - 8 miles - 55:30
12 - 8 miles - 56:00
13 - 16.2 miles - 1:52:00 60 miles
8 - 6 miles - 42:00
9 - 8 miles - 54:40
10 - 8.8 miles - 1:00:00
11 - 8 miles - 55:30
12 - 8 miles - 56:00
13 - 16.2 miles - 1:52:00 60 miles
Wednesday, September 2, 2015
August 31 - September 6th
31 - 5 miles - 35:00
2 - 8 miles - 56:00, 8 miles - 56:00
3 - 5 miles - 35:00
4 - 6 miles - 42:00
5 - 6 miles - 42:00
6 - 22 miles - 2:27:00 60 miles
2 - 8 miles - 56:00, 8 miles - 56:00
3 - 5 miles - 35:00
4 - 6 miles - 42:00
5 - 6 miles - 42:00
6 - 22 miles - 2:27:00 60 miles
Wednesday, August 26, 2015
August 24th - 30th
24 - 8 miles - 55:00
25 - 8 miles - 55:00
26 - 18 miles - 2:01:00
27 - 5 miles - 35:00
28 - 9 miles - 1:03:00
29 - 5 miles - 35:00
30 - 18 miles - 2:03:00 71 miles
25 - 8 miles - 55:00
26 - 18 miles - 2:01:00
27 - 5 miles - 35:00
28 - 9 miles - 1:03:00
29 - 5 miles - 35:00
30 - 18 miles - 2:03:00 71 miles
Sunday, August 23, 2015
August 17th - 23rd
17 - 8 miles - 55:00
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 5 miles - 35:00
21 - 8 miles - 55:00
22 - 5 miles - 35:00
23 - 5 miles - 34:30 44 miles
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 5 miles - 35:00
21 - 8 miles - 55:00
22 - 5 miles - 35:00
23 - 5 miles - 34:30 44 miles
Wednesday, August 12, 2015
August 10th - 16th
10 - 8 miles - 55:00
11 - 5 miles - 35:00
12 - 5 miles - 33:45, 8 miles - 53:00
14 - 8 miles - 55:00
15 - 6 miles - 42:00
16 - 8 miles - 56:00 48 miles
11 - 5 miles - 35:00
12 - 5 miles - 33:45, 8 miles - 53:00
14 - 8 miles - 55:00
15 - 6 miles - 42:00
16 - 8 miles - 56:00 48 miles
Friday, August 7, 2015
August 3rd - 9th
3 - 8 miles - 54:40
4 - 15 miles - 1:42:00, 5 miles - 33:00
5 - 8.8 miles - 1:00:00
6 - 8.8 miles - 1:00:00
7 - 5 miles - 35:00
8 - 8 miles - 56:00
9 - 5 miles - 35:00 63 miles
4 - 15 miles - 1:42:00, 5 miles - 33:00
5 - 8.8 miles - 1:00:00
6 - 8.8 miles - 1:00:00
7 - 5 miles - 35:00
8 - 8 miles - 56:00
9 - 5 miles - 35:00 63 miles
Friday, July 31, 2015
July 27th - August 2nd
27 - 5 miles - 35:00
28 - 8 miles - 58:00
29 - 8 miles - 55:00
30 - 5 miles - 34:00
31 - 5 miles - 35:00
2 - 8 miles - 56:00 39 miles
28 - 8 miles - 58:00
29 - 8 miles - 55:00
30 - 5 miles - 34:00
31 - 5 miles - 35:00
2 - 8 miles - 56:00 39 miles
Thursday, July 23, 2015
July 20th - 26th
20 - 5 miles - 35:00
21 - 5 miles - 33:00
22 - 18 miles - 2:01:00
23 - 8 miles - 54:00
24 - 5 miles - 35:00
25 - 9 miles - 1:03:00
26 - 16 miles - 1:47:00 66 miles
21 - 5 miles - 33:00
22 - 18 miles - 2:01:00
23 - 8 miles - 54:00
24 - 5 miles - 35:00
25 - 9 miles - 1:03:00
26 - 16 miles - 1:47:00 66 miles
Thursday, July 16, 2015
July 13th - 19th
13 - 5 miles - 35:00
14 - 5 miles - 35:00
15 - 16 miles - 1:47:00
16 - 8 miles - 54:30
17 - 5 miles - 35:00
18 - 8 miles - 56:00
19 - 15 miles - 1:40:00 62 miles
17 - 5 miles - 35:00
18 - 8 miles - 56:00
19 - 15 miles - 1:40:00 62 miles
Wednesday, July 8, 2015
July 6th - 12th
6 - 5 miles - 33:00
8 - 18 miles - 2:01:30, 5 miles - 34:00
9 - 5 miles - 35:00
10 - 5 miles - 35:00
11 - 5 miles - 35:00
12- 18 miles - 2:06:00 61 miles
8 - 18 miles - 2:01:30, 5 miles - 34:00
9 - 5 miles - 35:00
10 - 5 miles - 35:00
11 - 5 miles - 35:00
12- 18 miles - 2:06:00 61 miles
Friday, July 3, 2015
June 29th - July 5th
29 - 5 miles - 35:00
30 - 5 miles - 35:00, 10 miles
1 - 5 miles - 35:00
2 - 8 miles - 55:00
3 - 8 miles - 56:00
4 - 15 miles - 1:45:00
5 - 18 miles - 2:05:00 74 miles
30 - 5 miles - 35:00, 10 miles
1 - 5 miles - 35:00
2 - 8 miles - 55:00
3 - 8 miles - 56:00
4 - 15 miles - 1:45:00
5 - 18 miles - 2:05:00 74 miles
Wednesday, June 24, 2015
June 22nd - 28th
22 - 8 miles - 55:00
23 - 5 miles - 35:00
24 - 20 miles - 2:13:00
25 - 8 miles - 56:00
26 - 8 miles - 56:00
27 - 8 miles - 56:00
28 - 20 miles - 2:12:30 77 miles
23 - 5 miles - 35:00
24 - 20 miles - 2:13:00
25 - 8 miles - 56:00
26 - 8 miles - 56:00
27 - 8 miles - 56:00
28 - 20 miles - 2:12:30 77 miles
Sunday, June 21, 2015
June 15th - 21st
15 - 5 miles - 35:00
17 - 8 miles - 56:00, 6 miles (track workout: 1000 - 2:57, 800 - 2:17, 200 - 32, 600 - 1:44, 400 - 65, 500 - 1:24, 500 - 1:25, 5*200 - 32)
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 8 miles - 56:00 40 miles
17 - 8 miles - 56:00, 6 miles (track workout: 1000 - 2:57, 800 - 2:17, 200 - 32, 600 - 1:44, 400 - 65, 500 - 1:24, 500 - 1:25, 5*200 - 32)
18 - 5 miles - 35:00
19 - 8 miles - 56:00
20 - 8 miles - 56:00 40 miles
Saturday, June 13, 2015
June 8th - 14th
8 - 8 miles - 56:00
9 - 5 miles - 35:00
10 - 8 miles - 55:00, 8 miles (track workout 5*k - 3:02)
11 - 5 miles 35:00
12 - 6 miles - 42:00
13 - 8 miles - 56:00
14 - 15 miles - 1:38:00 63 miles
9 - 5 miles - 35:00
10 - 8 miles - 55:00, 8 miles (track workout 5*k - 3:02)
11 - 5 miles 35:00
12 - 6 miles - 42:00
13 - 8 miles - 56:00
14 - 15 miles - 1:38:00 63 miles
Saturday, June 6, 2015
June 1st - 7th
3 - 5 miles - 35:00
4 - 5 miles - 35:00
5 - 5 miles - 35:00
6 - 8 miles - 56:00
7 - 8 miles - 56:00 31 miles
4 - 5 miles - 35:00
5 - 5 miles - 35:00
6 - 8 miles - 56:00
7 - 8 miles - 56:00 31 miles
Friday, May 29, 2015
May 25th - 31st
25 - 8 miles - 56:00
26 - 5 miles - 35:00
27 - 8 miles - 55:00
28 - 5 miles - 34:00
29 - 4 miles - 28:00
31 - 25 miles 55 miles
26 - 5 miles - 35:00
27 - 8 miles - 55:00
28 - 5 miles - 34:00
29 - 4 miles - 28:00
31 - 25 miles 55 miles
Thursday, May 21, 2015
May 18th - 24th
18 - 5 miles - 35:00
19 - 10 miles - 1:08:00
20 - 8 miles - 56:00
21 - 8 miles - 55:30
22 - 8 miles - 55:00
23 - 8 miles - 55:00
24 - 8 miles - 55:00 55 miles
19 - 10 miles - 1:08:00
20 - 8 miles - 56:00
21 - 8 miles - 55:30
22 - 8 miles - 55:00
23 - 8 miles - 55:00
24 - 8 miles - 55:00 55 miles
Wednesday, May 13, 2015
May 11th - 17th
11 - 8 miles - 55:00
12 - 8 miles - 54:30
13 - 8 miles - 56:00
14 - 8 miles - 54:30
15 - 8 miles - 56:00
16 - 5 miles - 35:00
17 - 16 miles - 1:50:00 61 miles
12 - 8 miles - 54:30
13 - 8 miles - 56:00
14 - 8 miles - 54:30
15 - 8 miles - 56:00
16 - 5 miles - 35:00
17 - 16 miles - 1:50:00 61 miles
Wednesday, May 6, 2015
May 4th - 10th
4 - 5 miles - 35:00
5 - 8 miles - 56:00
6 - 8 miles - 54:30, 5 miles - 35:00
7 - 9 miles - 1:03:00
8 - 9 miles - 1:01:30
9 - 8 miles - 55:00
10 - 8 miles - 56:00 60 miles
5 - 8 miles - 56:00
6 - 8 miles - 54:30, 5 miles - 35:00
7 - 9 miles - 1:03:00
8 - 9 miles - 1:01:30
9 - 8 miles - 55:00
10 - 8 miles - 56:00 60 miles
Saturday, May 2, 2015
April 27th - May 3rd
27 - 10 miles - 1:08:00
28 - 4 miles - 30:00
29 - 8 miles - 53:00
30 - 8 miles - 54:30
1 - 8 miles - 54:00
2 - 5 miles - 35:00
3 - 27 miles (Cox Marathon - 2:33:30) 70 miles
28 - 4 miles - 30:00
29 - 8 miles - 53:00
30 - 8 miles - 54:30
1 - 8 miles - 54:00
2 - 5 miles - 35:00
3 - 27 miles (Cox Marathon - 2:33:30) 70 miles
Wednesday, April 22, 2015
April 20th - 26th
20 - 8 miles - 54:30
21 - 8 miles - 54:30
22 - 8 miles - 52:00
23 - 8 miles - 54:30
24 - 8 miles - 54:30
25 - 4 miles - 28:00
26 - 8 miles - 54:00 52 miles
21 - 8 miles - 54:30
22 - 8 miles - 52:00
23 - 8 miles - 54:30
24 - 8 miles - 54:30
25 - 4 miles - 28:00
26 - 8 miles - 54:00 52 miles
Wednesday, April 15, 2015
April 13th - 19th
13 - 8 miles - 54:00
14 - 8 miles - 53:00
15 - 8 miles - 53:00
16 - 8 miles - 53:00
17 - 8 miles - 54:30
18 - 8 miles - 55:00 48 miles
14 - 8 miles - 53:00
15 - 8 miles - 53:00
16 - 8 miles - 53:00
17 - 8 miles - 54:30
18 - 8 miles - 55:00 48 miles
Thursday, April 9, 2015
April 6th - 12th
6 - 9 miles - 1:01:30
7 - 9 miles - 1:01:30
8 - 12 miles - 1:21:40
9 - 10 miles - 1:08:00
10 - 10 miles - 1:08:00
11 - 9 miles - 1:00:00
12 - 12 miles - 1:21:00 71 miles
7 - 9 miles - 1:01:30
8 - 12 miles - 1:21:40
9 - 10 miles - 1:08:00
10 - 10 miles - 1:08:00
11 - 9 miles - 1:00:00
12 - 12 miles - 1:21:00 71 miles
Friday, April 3, 2015
March 30th - April 5th
30 - 9 miles - 1:01:15
31 - 5 miles - 35:00, 8 miles - 54:30
1 - 10 miles - 1:08:00
2 - 8 miles - 54:30
3 - 10 miles - 1:06:00
4 - 5 miles - 33:45 55 miles
31 - 5 miles - 35:00, 8 miles - 54:30
1 - 10 miles - 1:08:00
2 - 8 miles - 54:30
3 - 10 miles - 1:06:00
4 - 5 miles - 33:45 55 miles
Wednesday, March 25, 2015
March 23rd - 29th
23 - 9 miles - 1:01:00
24 - 9 miles - 1:01:00
25 - 8 miles - 55:00, 5 miles - 34:10
26 - 9 miles - 1:01:00
27 - 10 miles - 1:08:00
28 - 6 miles - 42:00, 8 miles - 54:30
29 - 20 miles - 2:15:30 84 miles
24 - 9 miles - 1:01:00
25 - 8 miles - 55:00, 5 miles - 34:10
26 - 9 miles - 1:01:00
27 - 10 miles - 1:08:00
28 - 6 miles - 42:00, 8 miles - 54:30
29 - 20 miles - 2:15:30 84 miles
Wednesday, March 18, 2015
March 16th - 22nd
16 - 10 miles - 1:08:00
17 - 10 miles - 1:08:00
18 - 10 miles - 1:08:00
19 - 10 miles - 1:08:00
20 - 10 miles - 1:08:00
21 - 10 miles - 1:08:00
22 - 13 miles - 1:28:00 73 miles
17 - 10 miles - 1:08:00
18 - 10 miles - 1:08:00
19 - 10 miles - 1:08:00
20 - 10 miles - 1:08:00
21 - 10 miles - 1:08:00
22 - 13 miles - 1:28:00 73 miles
Tuesday, March 10, 2015
March 9th - 15th
10 - 12 miles - 1:21:40
11 - 12 miles - 1:21:40
12 - 5 miles - 35:00
13 - 3 miles - 21:00
14 - 29 miles (RNR DC - 2:32:54)
15 - 3 miles - 21:00 64 miles
11 - 12 miles - 1:21:40
12 - 5 miles - 35:00
13 - 3 miles - 21:00
14 - 29 miles (RNR DC - 2:32:54)
15 - 3 miles - 21:00 64 miles
Monday, March 2, 2015
March 2nd - 8th
2 - 12 miles - 1:21:40
3 - 12 miles - 1:21:40
4 - 12 miles - 1:21:40
5 - 12 miles - 1:21:40
6 - 10 miles - 1:08:15
7 - 12 miles - 1:21:40
8 - 14 miles (Foxboro 10 - 53:52) 84 miles
3 - 12 miles - 1:21:40
4 - 12 miles - 1:21:40
5 - 12 miles - 1:21:40
6 - 10 miles - 1:08:15
7 - 12 miles - 1:21:40
8 - 14 miles (Foxboro 10 - 53:52) 84 miles
Monday, February 23, 2015
February 23rd - March 1st
23 - 12 miles - 1:21:40
24 - 12 miles - 1:21:50
25 - 12 miles - 1:21:40
26 - 12 miles - 1:21:40
27 - 12 miles - 1:21:40
28 - 5 miles - 34:00
1 - 20 miles - 2:10:30 85 miles
24 - 12 miles - 1:21:50
25 - 12 miles - 1:21:40
26 - 12 miles - 1:21:40
27 - 12 miles - 1:21:40
28 - 5 miles - 34:00
1 - 20 miles - 2:10:30 85 miles
Monday, February 16, 2015
February 16th - 22nd
16 - 9 miles - 1:00:00
17 - 12 miles - 1:21:40
18 - 15 miles - 1:39:30
19 - 12 miles - 1:22:00, 5 miles - 34:00
20 - 10 miles - 1:08:00
21 - 15 miles - 1:42:00
22 - 12 miles - 1:21:40 90 miles
17 - 12 miles - 1:21:40
18 - 15 miles - 1:39:30
19 - 12 miles - 1:22:00, 5 miles - 34:00
20 - 10 miles - 1:08:00
21 - 15 miles - 1:42:00
22 - 12 miles - 1:21:40 90 miles
Monday, February 9, 2015
February 9th - 15th
9 - 12 miles - 1:21:40
10 - 12 miles - 1:21:50
11 - 12 miles - 1:19:50
12 - 12 miles - 1:21:40
13 - 12 miles - 1:21:40
14 - 12 miles - 1:21:00
15 - 8 miles - 51:30 80 miles
10 - 12 miles - 1:21:50
11 - 12 miles - 1:19:50
12 - 12 miles - 1:21:40
13 - 12 miles - 1:21:40
14 - 12 miles - 1:21:00
15 - 8 miles - 51:30 80 miles
Monday, February 2, 2015
February 2nd - 8th
2 - 5 miles - 35:00
3 - 13 miles - 1:25:00
4 - 12 miles - 1:21:40
5 - 15 miles - 1:42:00
6 - 8 miles - 56:00
7 - 12 miles - 1:22:00
8 - 16 miles - 1:52:00 81 miles
3 - 13 miles - 1:25:00
4 - 12 miles - 1:21:40
5 - 15 miles - 1:42:00
6 - 8 miles - 56:00
7 - 12 miles - 1:22:00
8 - 16 miles - 1:52:00 81 miles
Monday, January 26, 2015
January 26th - February 1st
26 - 12 miles - 1:21:55
28 - 8 miles - 56:00
29 - 18 miles - 2:02:30
30 - 12 miles - 1:22:00
31 - 13 miles - 1:28:45
1 - 16 miles - 1:50:30 79 miles
28 - 8 miles - 56:00
29 - 18 miles - 2:02:30
30 - 12 miles - 1:22:00
31 - 13 miles - 1:28:45
1 - 16 miles - 1:50:30 79 miles
Monday, January 19, 2015
January 19th - 25th
19 - 15 miles - 1:41:00
20 - 12 miles - 1:21:30
21 - 12 miles - 1:21:50
22 - 12 miles - 1:22:00
23 - 12 miles - 1:22:30
24 - 12 miles - 1:20:25
25 - 9 miles - 1:00:00 84 miles
20 - 12 miles - 1:21:30
21 - 12 miles - 1:21:50
22 - 12 miles - 1:22:00
23 - 12 miles - 1:22:30
24 - 12 miles - 1:20:25
25 - 9 miles - 1:00:00 84 miles
Monday, January 12, 2015
January 12th - 18th
12 - 10 miles - 1:08:00
13 - 10 miles - 1:05:00
14 - 10 miles - 1:08:00
15 - 12 miles - 1:21:50, 6 miles - 41:30
16 - 8 miles - 55:20
17 - 18 miles - 1:59:30
18 - 5 miles - 36:20 79 miles
13 - 10 miles - 1:05:00
14 - 10 miles - 1:08:00
15 - 12 miles - 1:21:50, 6 miles - 41:30
16 - 8 miles - 55:20
17 - 18 miles - 1:59:30
18 - 5 miles - 36:20 79 miles
Wednesday, January 7, 2015
January 5th - 11th
5 - 8 miles - 55:15
6 - 9 miles - 1:00:45
7 - 12 miles - 1:19:00
8 - 12 miles - 1:18:20
9 - 9 miles - 59:10
10 - 12 miles - 1:21:50
11 - 20 miles - 2:16:30 82 miles
6 - 9 miles - 1:00:45
7 - 12 miles - 1:19:00
8 - 12 miles - 1:18:20
9 - 9 miles - 59:10
10 - 12 miles - 1:21:50
11 - 20 miles - 2:16:30 82 miles
Thursday, January 1, 2015
December 29th - January 4th
29 - 8 miles - 55:45
30 - 8 miles - 55:50
31 - 8 miles - 53:20
1 - 8 miles - 54:40
2 - 12 miles - 1:20:00
3 - 8 miles - 55:45
4 - 10 miles - 1:04:50 62 miles
30 - 8 miles - 55:50
31 - 8 miles - 53:20
1 - 8 miles - 54:40
2 - 12 miles - 1:20:00
3 - 8 miles - 55:45
4 - 10 miles - 1:04:50 62 miles
Subscribe to:
Posts (Atom)