23 - 5 miles - 35:20
24 - 5 miles - 34:00, 5 miles - 34:00
25 - 5 miles - 35:00
26 - 8 miles - 53:40
27 - 5 miles - 33:55
28 - 5 miles - 35:00
29 - 18 miles - 1:51:00 56 miles (2885)
Wednesday, December 25, 2013
Tuesday, December 17, 2013
December 16th - 22nd
16 - 8 miles - 51:40
17 - 10 miles - 1:04:30
18 - 8 miles - 57:30
19 - 9 miles - 58:00
20 - 5 miles - 35:20
21 - 5 miles - 35:00
22 - 20 miles - 2:06:30 65 miles
17 - 10 miles - 1:04:30
18 - 8 miles - 57:30
19 - 9 miles - 58:00
20 - 5 miles - 35:20
21 - 5 miles - 35:00
22 - 20 miles - 2:06:30 65 miles
Wednesday, December 11, 2013
December 9th - 15th
9 - 5 miles - 36:40
10 - 9 miles - 58:10
11 - 8 miles - 54:50
12 - 8 miles - 51:40
13 - 5 miles - 34:30
15 - 9 miles - 57:30 44 miles
10 - 9 miles - 58:10
11 - 8 miles - 54:50
12 - 8 miles - 51:40
13 - 5 miles - 34:30
15 - 9 miles - 57:30 44 miles
Monday, December 2, 2013
December 2nd - 8th
2 - 8 miles - 57:00
3 - 8 miles - 54:15
4 - 8 miles - 53:55
5 - 8 miles (Indie 5k - 15:46)
6 - 5 miles - 32:30
7 - 8 miles - 54:50
8 - 12 miles (Mill Cities Relay 9.5 miles - 49:20) 57 miles
3 - 8 miles - 54:15
4 - 8 miles - 53:55
5 - 8 miles (Indie 5k - 15:46)
6 - 5 miles - 32:30
7 - 8 miles - 54:50
8 - 12 miles (Mill Cities Relay 9.5 miles - 49:20) 57 miles
Tuesday, November 26, 2013
November 25th - December 1st
25 - 8 miles - 54:30
26 - 8 miles - 55:30
27 - 5 miles - 32:30
28 - 10 miles (Troy Turkey Trot 10k - 32:39)
29 - 8 miles - 54:45
30 - 5 miles - 35:00
1 - 16 miles - 1:46:30 (last mile 4:46) 60 miles
26 - 8 miles - 55:30
27 - 5 miles - 32:30
28 - 10 miles (Troy Turkey Trot 10k - 32:39)
29 - 8 miles - 54:45
30 - 5 miles - 35:00
1 - 16 miles - 1:46:30 (last mile 4:46) 60 miles
Monday, November 18, 2013
November 18th - 24th
18 - 8 miles - 55:00
19 - 8 miles - 53:20
20 - 9 miles - 58:08
21 - 9 miles - 58:30
22 - 8 miles - 52:10
23 - 8 miles - 54:00
24 - 20 miles - 2:21:30 70 miles
19 - 8 miles - 53:20
20 - 9 miles - 58:08
21 - 9 miles - 58:30
22 - 8 miles - 52:10
23 - 8 miles - 54:00
24 - 20 miles - 2:21:30 70 miles
Tuesday, November 12, 2013
November 11th - 17th
11 - 8 miles - 56:00
12 - 8 miles - 54:00
13 - 9 miles - 1:03:00
14 - 5 miles - 35:00
15 - 5 miles - 35:00
16 - 6 miles - 41:00
17 - 20 miles - 2:13:55 61 miles
12 - 8 miles - 54:00
13 - 9 miles - 1:03:00
14 - 5 miles - 35:00
15 - 5 miles - 35:00
16 - 6 miles - 41:00
17 - 20 miles - 2:13:55 61 miles
Monday, November 4, 2013
November 4th - 10th
4 - 8 miles - 55:45
5 - 8 miles - 54:15
6 - 8 miles - 55:15
7 - 8 miles - 54:40
8 - 8 miles - 54:50
9 - 8 miles - 55:30
10 - 8 miles - 55:30 56 miles
5 - 8 miles - 54:15
6 - 8 miles - 55:15
7 - 8 miles - 54:40
8 - 8 miles - 54:50
9 - 8 miles - 55:30
10 - 8 miles - 55:30 56 miles
Wednesday, October 30, 2013
October 28th - November 3rd
29 - 5 miles - 35:00
30 - 5 miles - 36:00
31 - 5 miles - 34:30
1 - 5 miles - 35:50
2 - 5 miles - 35:00
3 - 5 miles - 33:40 30 miles
30 - 5 miles - 36:00
31 - 5 miles - 34:30
1 - 5 miles - 35:50
2 - 5 miles - 35:00
3 - 5 miles - 33:40 30 miles
Tuesday, October 22, 2013
October 21st - 27th
21 - 5 miles - 35:00
22 - 6 miles - 42:00
23 - 6 miles - 42:00
24 - 5 miles - 34:20
25 - 5 miles - 34:00
26 - 3 miles - 21:00
27 - 27 miles (Cape Cod Marathon - 2:35:59) 57 miles
22 - 6 miles - 42:00
23 - 6 miles - 42:00
24 - 5 miles - 34:20
25 - 5 miles - 34:00
26 - 3 miles - 21:00
27 - 27 miles (Cape Cod Marathon - 2:35:59) 57 miles
Tuesday, October 15, 2013
October 14th - 20th
14 - 5 miles - 35:00
15 - 8 miles - 55:00
16 - 8 miles - 54:30
17 - 5 miles - 33:48
19 - 8 miles - 52:00
20 - 10 miles - 1:04:40 44 miles
15 - 8 miles - 55:00
16 - 8 miles - 54:30
17 - 5 miles - 33:48
19 - 8 miles - 52:00
20 - 10 miles - 1:04:40 44 miles
Wednesday, October 9, 2013
October 7th - 13th
7 - 5 miles - 35:00
8 - 8 miles - 55:00
9 - 5 miles - 32:20
10 - 8 miles - 55:00
11 - 8 miles - 55:00
12 - 10 miles - 57:15
13 - 20 miles - 2:19:00 64 miles
8 - 8 miles - 55:00
9 - 5 miles - 32:20
10 - 8 miles - 55:00
11 - 8 miles - 55:00
12 - 10 miles - 57:15
13 - 20 miles - 2:19:00 64 miles
Wednesday, October 2, 2013
September 30th - October 6th
30 - 5 miles - 35:00
1 - 5 miles - 35:00
2 - 10 miles - 1:10:00
3 - 8 miles - 55:00
4 - 8 miles - 55:00
5 - 8 miles - 56:00
6 - 20.5 miles - 2:13:35 64 miles
1 - 5 miles - 35:00
2 - 10 miles - 1:10:00
3 - 8 miles - 55:00
4 - 8 miles - 55:00
5 - 8 miles - 56:00
6 - 20.5 miles - 2:13:35 64 miles
Monday, September 23, 2013
September 23rd - 29th
23 - 5 miles - 35:00
24 - 6 miles - 41:40
25 - 10 miles - 56:30
26 - 5 miles - 35:00
27 - 5 miles - 35:00
29 - 14 miles - 1:18:00 45 miles
24 - 6 miles - 41:40
25 - 10 miles - 56:30
26 - 5 miles - 35:00
27 - 5 miles - 35:00
29 - 14 miles - 1:18:00 45 miles
Tuesday, September 17, 2013
September 16th - 22nd
16 - 7 miles - 49:00
17 - 8 miles - 54:30
18 - 11 miles - 1:04:00
19 - 5 miles - 34:45
20 - 8 miles - 55:00
21 - 8 miles - 54:30
22 - 15 miles - 1:44:30 62 miles
17 - 8 miles - 54:30
18 - 11 miles - 1:04:00
19 - 5 miles - 34:45
20 - 8 miles - 55:00
21 - 8 miles - 54:30
22 - 15 miles - 1:44:30 62 miles
Wednesday, September 11, 2013
September 9th - 15th
9 - 5 miles - 36:00
10 - 5 miles - 35:00
11 - 10 miles - 1:10:00
14 - 5 miles - 33:20
15 - 10 miles - 1:08:20 35 miles
10 - 5 miles - 35:00
11 - 10 miles - 1:10:00
14 - 5 miles - 33:20
15 - 10 miles - 1:08:20 35 miles
Wednesday, September 4, 2013
September 2nd - 8th
2 - 8 miles - 56:30
3 - 9 miles - 59:30
4 - 12 miles (6 mile tempo - 33:05)
5 - 8 miles - 55:30
6 - 8 miles - 55:30
7 - 5 miles - 35:00
8 - 20 miles - 2:09:50 70 miles
3 - 9 miles - 59:30
4 - 12 miles (6 mile tempo - 33:05)
5 - 8 miles - 55:30
6 - 8 miles - 55:30
7 - 5 miles - 35:00
8 - 20 miles - 2:09:50 70 miles
Wednesday, August 28, 2013
August 26th - September 1st
26 - 8 miles - 56:55
27 - 8 miles - 55:00
28 - 10 miles - 1:05:40
29 - 5 miles - 34:30
30 - 8 miles - 55:00
31 - 5 miles - 32:20
1 - 18 miles - 2:03:30 62 miles
27 - 8 miles - 55:00
28 - 10 miles - 1:05:40
29 - 5 miles - 34:30
30 - 8 miles - 55:00
31 - 5 miles - 32:20
1 - 18 miles - 2:03:30 62 miles
Tuesday, August 20, 2013
August 19th - 25th
19 - 4 miles - 28:00
20 - 5 miles - 35:00, 5 miles - 33:40
21 - 10 miles - 1:10:00
23 - 5 miles - 36:00
24 - 6 miles - 41:30
25 - 16 miles - 1:48:00 51 miles
20 - 5 miles - 35:00, 5 miles - 33:40
21 - 10 miles - 1:10:00
23 - 5 miles - 36:00
24 - 6 miles - 41:30
25 - 16 miles - 1:48:00 51 miles
Monday, August 12, 2013
August 12th - 18th
12 - 6 miles - 42:00, 5 miles - 36:00
13 - 8 miles - 56:00
14 - 10 miles - 1:06:30
15 - 7 miles - 48:30, 6 miles - 42:00
16 - 5 miles - 36:00
17 - 8 miles - 56:00
18 - 15 miles - 1:42:00 70 miles
13 - 8 miles - 56:00
14 - 10 miles - 1:06:30
15 - 7 miles - 48:30, 6 miles - 42:00
16 - 5 miles - 36:00
17 - 8 miles - 56:00
18 - 15 miles - 1:42:00 70 miles
Monday, August 5, 2013
August 5th - 11th
5 - 7 miles - 49:00
6 - 5 miles - 34:45
7 - 9 miles - 1:00:20
8 - 8 miles - 53:35
9 - 8 miles - 56:00
10 - 7 miles - 49:00
11 - 6 miles - 42:00 50 miles
6 - 5 miles - 34:45
7 - 9 miles - 1:00:20
8 - 8 miles - 53:35
9 - 8 miles - 56:00
10 - 7 miles - 49:00
11 - 6 miles - 42:00 50 miles
Tuesday, July 30, 2013
July 29th - August 4th
29 - 5 miles - 35:00
30 - 7.5 miles - 50:00
31 - 7 miles - 49:00
2 - 5 miles - 33:00
3 - 7 miles - 49:00
4 - 8 miles - 54:00 39 miles
30 - 7.5 miles - 50:00
31 - 7 miles - 49:00
2 - 5 miles - 33:00
3 - 7 miles - 49:00
4 - 8 miles - 54:00 39 miles
Monday, July 22, 2013
July 22nd - 28th
22 - 7 miles - 49:00
23 - 5 miles - 32:50
24 - 5 miles - 35:20
25 - 5 miles - 35:15
27 - 6 miles - 41:45
28 - 10 miles - 1:10:00 38 miles
23 - 5 miles - 32:50
24 - 5 miles - 35:20
25 - 5 miles - 35:15
27 - 6 miles - 41:45
28 - 10 miles - 1:10:00 38 miles
Wednesday, July 17, 2013
July 15th - 21st
15 - 3 miles - 21:00
17 - 5 miles - 35:50
18 - 5 miles - 35:45
20 - 5 miles - 33:55
21 - 5 miles - 38:00 23 miles
17 - 5 miles - 35:50
18 - 5 miles - 35:45
20 - 5 miles - 33:55
21 - 5 miles - 38:00 23 miles
Monday, June 3, 2013
June 3rd - 9th
3 - 5 miles - 35:00
4 - 10 miles - 1:05:00
5 - 10 miles - 1:06:40
6 - 10 miles - 1:06:10, 5 miles - 34:00
8 - 15 miles - 1:36:50
9 - 8 miles (Day of Portugal 5k - 15:37) 63 miles
4 - 10 miles - 1:05:00
5 - 10 miles - 1:06:40
6 - 10 miles - 1:06:10, 5 miles - 34:00
8 - 15 miles - 1:36:50
9 - 8 miles (Day of Portugal 5k - 15:37) 63 miles
Monday, May 27, 2013
May 27th - June 2nd
27 - 9 miles - 1:02:00
28 - 9 miles - 1:02:00
30 - 9 miles - 1:03:00
31 - 9 miles - 1:03:00
1 - 10 miles - 1:07:30
2 - 15 miles - 1:36:40 61 miles
28 - 9 miles - 1:02:00
30 - 9 miles - 1:03:00
31 - 9 miles - 1:03:00
1 - 10 miles - 1:07:30
2 - 15 miles - 1:36:40 61 miles
Monday, May 20, 2013
May 20th - 26th
20 - 9 miles - 59:50
21 - 9 miles - 1:01:00
22 - 9 miles - 1:01:00
23 - 9 miles - 1:01:00, 9 miles - 59:30
24 - 5 miles - 33:50
25 - 5 miles - 35:00
26 - 16 miles - 1:52:00 71 miles
21 - 9 miles - 1:01:00
22 - 9 miles - 1:01:00
23 - 9 miles - 1:01:00, 9 miles - 59:30
24 - 5 miles - 33:50
25 - 5 miles - 35:00
26 - 16 miles - 1:52:00 71 miles
Tuesday, May 14, 2013
May 13th - 19th
13 - 6 miles - 42:00
14 - 9 miles - 1:03:00
15 - 9 miles - 1:00:30
16 - 12 miles - 1:20:00
17 - 9 miles - 58:00
19 - 9 miles - 59:30 54 miles
14 - 9 miles - 1:03:00
15 - 9 miles - 1:00:30
16 - 12 miles - 1:20:00
17 - 9 miles - 58:00
19 - 9 miles - 59:30 54 miles
Monday, May 6, 2013
May 6th - 12th
6 - 9 miles - 59:00
7 - 5 miles - 34:00
8 - 5 miles - 33:30
9 - 9 miles - 59:00
10 - 9 miles - 1:00:00
11 - 3 miles - 21:00
12 - 27 miles (Providence Cox Marathon - 2:29:35) 67 miles
7 - 5 miles - 34:00
8 - 5 miles - 33:30
9 - 9 miles - 59:00
10 - 9 miles - 1:00:00
11 - 3 miles - 21:00
12 - 27 miles (Providence Cox Marathon - 2:29:35) 67 miles
Tuesday, April 30, 2013
April 29th - May 5th
29 - 10 miles - 1:04:30
30 - 10 miles - 1:08:00
1 - 9 miles - 1:00:00
2 - 9 miles - 1:00:00
3 - 9 miles - 1:00:00
4 - 9 miles - 1:00:30
5 - 14 miles - 1:20:00 70 miles
30 - 10 miles - 1:08:00
1 - 9 miles - 1:00:00
2 - 9 miles - 1:00:00
3 - 9 miles - 1:00:00
4 - 9 miles - 1:00:30
5 - 14 miles - 1:20:00 70 miles
Monday, April 22, 2013
April 22nd - 28th
22 - 5 miles - 32:30, 7 miles - 49:00
23 - 10 miles - 1:04:30
24 - 9 miles - 59:30
25 - 10 miles - 1:05:00
26 - 9 miles - 1:00:00
27 - 5 miles - 32:30
28 - 9 miles - 54:00 64 miles
23 - 10 miles - 1:04:30
24 - 9 miles - 59:30
25 - 10 miles - 1:05:00
26 - 9 miles - 1:00:00
27 - 5 miles - 32:30
28 - 9 miles - 54:00 64 miles
Wednesday, April 17, 2013
April 15th - 21st
15 - 5 miles - 34:00
16 - 8 miles - 55:00
17 - 10 miles - 1:05:30
18 - 9 miles - 58:50
19 - 9 miles - 1:01:00
20 - 6 miles - 42:00
21 - 5 miles - 33:30 52 miles
16 - 8 miles - 55:00
17 - 10 miles - 1:05:30
18 - 9 miles - 58:50
19 - 9 miles - 1:01:00
20 - 6 miles - 42:00
21 - 5 miles - 33:30 52 miles
Wednesday, April 10, 2013
April 8th - 14th
8 - 5 miles - 32:30
9 - 5 miles - 33:30
10 - 10 miles - 1:04:30
11 - 15 miles - 1:36:50
12 - 7 miles - 49:00, 9 miles - 58:10
14 - 20 miles - 2:16:00 71 miles
9 - 5 miles - 33:30
10 - 10 miles - 1:04:30
11 - 15 miles - 1:36:50
12 - 7 miles - 49:00, 9 miles - 58:10
14 - 20 miles - 2:16:00 71 miles
Friday, April 5, 2013
April 1st - 7th
1 - 5 miles - 35:00
3 - 4 miles - 28:00, 15 miles - 1:36:50
4 - 9 miles - 1:00:00
5 - 11 miles - 1:11:00
6 - 10 miles - 1:04:30
7 - 16 miles (Quonset 10 mile - 53:55) 70 miles
3 - 4 miles - 28:00, 15 miles - 1:36:50
4 - 9 miles - 1:00:00
5 - 11 miles - 1:11:00
6 - 10 miles - 1:04:30
7 - 16 miles (Quonset 10 mile - 53:55) 70 miles
Wednesday, March 27, 2013
March 25th - 31st
26 - 10 miles - 1:05:00
27 - 15 miles - 1:37:30
28 - 5 miles - 32:10, 10 miles - 1:04:30
29 - 8 miles - 53:20
30 - 8 miles - 55:00
31 - 20 miles - 2:17:15 76 miles
27 - 15 miles - 1:37:30
28 - 5 miles - 32:10, 10 miles - 1:04:30
29 - 8 miles - 53:20
30 - 8 miles - 55:00
31 - 20 miles - 2:17:15 76 miles
Tuesday, March 19, 2013
March 18th - 24th
18 - 10 miles - 1:05:00
19 - 10 miles - 1:05:00
20 - 5 miles - 35:00
21 - 10 miles - 1:05:00
22 - 10 miles - 1:05:00
23 - 5 miles - 35:00
24 - 26 miles - 2:49:00 76 miles
19 - 10 miles - 1:05:00
20 - 5 miles - 35:00
21 - 10 miles - 1:05:00
22 - 10 miles - 1:05:00
23 - 5 miles - 35:00
24 - 26 miles - 2:49:00 76 miles
Wednesday, March 13, 2013
March 11th - 17th
11 - 9 miles - 58:30
12 - 5 miles - 32:30
13 - 16 miles - 1:43:00
14 - 10 miles - 1:08:50
15 - 10 miles - 1:05:00
16 - 10 miles - 1:08:00
17 - 10 miles - 1:08:00 70 miles
12 - 5 miles - 32:30
13 - 16 miles - 1:43:00
14 - 10 miles - 1:08:50
15 - 10 miles - 1:05:00
16 - 10 miles - 1:08:00
17 - 10 miles - 1:08:00 70 miles
Wednesday, March 6, 2013
March 4th - 10th
4 - 5 miles - 35:00
5 - 10 miles - 1:04:30
6 - 15 miles - 1:36:50
7 - 9 miles - 58:10
8 - 9 miles - 58:40
9 - 5 miles - 32:30
10 - 17 miles - 1:58:00 70 miles
5 - 10 miles - 1:04:30
6 - 15 miles - 1:36:50
7 - 9 miles - 58:10
8 - 9 miles - 58:40
9 - 5 miles - 32:30
10 - 17 miles - 1:58:00 70 miles
Tuesday, February 26, 2013
February 25th - March 3rd
25 - 10 miles - 1:04:30
26 - 10 miles - 1:05:00
27 - 10 miles - 1:05:00
28 - 10 miles - 1:04:30
1 - 10 miles - 1:04:50
2 - 10 miles - 1:04:30
3 - 20 miles - 2:18:00 80 miles
26 - 10 miles - 1:05:00
27 - 10 miles - 1:05:00
28 - 10 miles - 1:04:30
1 - 10 miles - 1:04:50
2 - 10 miles - 1:04:30
3 - 20 miles - 2:18:00 80 miles
Wednesday, February 20, 2013
February 18th - 24th
19 - 15 miles - 1:38:00
20 - 15 miles - 1:37:00
21 - 5 miles - 32:20
22 - 15 miles - 1:37:00
23 - 20 miles - 2:19:00
24 - 5 miles - 35:00 75 miles
20 - 15 miles - 1:37:00
21 - 5 miles - 32:20
22 - 15 miles - 1:37:00
23 - 20 miles - 2:19:00
24 - 5 miles - 35:00 75 miles
Tuesday, February 12, 2013
February 11th - 17th
11 - 7 miles - 45:40
12 - 10 miles - 1:05:00
13 - 10 miles - 1:04:30
14 - 9 miles - 58:00
15 - 10 miles - 1:04:30
16 - 9 miles - 58:10
17 - 15 miles - 1:36:55 70 miles
12 - 10 miles - 1:05:00
13 - 10 miles - 1:04:30
14 - 9 miles - 58:00
15 - 10 miles - 1:04:30
16 - 9 miles - 58:10
17 - 15 miles - 1:36:55 70 miles
Wednesday, February 6, 2013
February 4th - 10th
5 - 17 miles - 1:50:00
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30
8 - 13 miles - 1:25:00
9 - 10 miles - 1:04:30
10 - 10 miles - 1:04:30 70 miles
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30
8 - 13 miles - 1:25:00
9 - 10 miles - 1:04:30
10 - 10 miles - 1:04:30 70 miles
Monday, January 28, 2013
January 28th - February 2nd
28 - 9 miles - 1:02:00
29 - 10 miles - 1:04:30
30 - 16 miles - 1:48:00
31 - 5 miles - 35:00
1 - 5 miles - 32:30
2 - 15 miles - 1:36:45
3 - 10 miles - 1:04:30 70 miles
29 - 10 miles - 1:04:30
30 - 16 miles - 1:48:00
31 - 5 miles - 35:00
1 - 5 miles - 32:30
2 - 15 miles - 1:36:45
3 - 10 miles - 1:04:30 70 miles
Monday, January 21, 2013
January 21st - 27th
21 - 9 miles - 1:02:30
23 - 15 miles - 1:36:50
24 - 11 miles - 1:11:00
25 - 10 miles - 1:04:30
26 - 5 miles - 32:30
27 - 20 miles - 2:07:40 70 miles
23 - 15 miles - 1:36:50
24 - 11 miles - 1:11:00
25 - 10 miles - 1:04:30
26 - 5 miles - 32:30
27 - 20 miles - 2:07:40 70 miles
Tuesday, January 15, 2013
January 14th - 20th
14 - 7 miles - 46:50
15 - 8 miles - 52:00, 10 miles - 1:05:00
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:00
18 - 5 miles - 33:00
19 - 15 miles - 1:36:50
20 - 20 miles - 2:06:58 (tempo miles 10-11-10:28, 13-14- 10:23, 16-17- 10:28) 85 miles
15 - 8 miles - 52:00, 10 miles - 1:05:00
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:00
18 - 5 miles - 33:00
19 - 15 miles - 1:36:50
20 - 20 miles - 2:06:58 (tempo miles 10-11-10:28, 13-14- 10:23, 16-17- 10:28) 85 miles
Monday, January 7, 2013
January 7th - 13th
7 - 11 miles - 1:13:00
8 - 9 miles - 58:00
9 - 15 miles - 1:36:50
10 - 9 miles - 1:00:00
11 - 5 miles - 33:50
12 - 15 miles - 1:36:50
13 - 20 miles - 2:11:20 84 miles
8 - 9 miles - 58:00
9 - 15 miles - 1:36:50
10 - 9 miles - 1:00:00
11 - 5 miles - 33:50
12 - 15 miles - 1:36:50
13 - 20 miles - 2:11:20 84 miles
Tuesday, January 1, 2013
December 31st - January 6th
31 - 10 miles - 1:04:30
1 - 15 miles - 1:36:55
2 - 9 miles - 1:00:00
3 - 9 miles - 58:00
4 - 9 miles - 58:00
5 - 16 miles - 1:50:00
6 - 5 miles - 33:00 73 miles
1 - 15 miles - 1:36:55
2 - 9 miles - 1:00:00
3 - 9 miles - 58:00
4 - 9 miles - 58:00
5 - 16 miles - 1:50:00
6 - 5 miles - 33:00 73 miles
Subscribe to:
Posts (Atom)