26 - 10 miles - 1:04:30
27 - 10 miles - 1:04:30
28 - 18 miles - 2:00:00
29 - 9 miles - 59:30
30 - 10 miles - 1:04:30
31 - 10 miles - 1:04:30
1 - 5 miles - 33:20 72 miles (3700 miles)
Monday, December 26, 2011
Tuesday, December 20, 2011
December 19th - 25th
19 - 10 miles - 1:05:50, 5 miles - 32:30
20 - 10 miles - 1:04:30, 5 miles - 32:20
21 - 10 miles - 1:05:00, 7miles - 46:00
22 - 7 miles - 46:30, 5 miles - 33:00
23 - 7 miles - 46:00
24 - 20 miles - 2:09:00
25 - off 86 miles
20 - 10 miles - 1:04:30, 5 miles - 32:20
21 - 10 miles - 1:05:00, 7miles - 46:00
22 - 7 miles - 46:30, 5 miles - 33:00
23 - 7 miles - 46:00
24 - 20 miles - 2:09:00
25 - off 86 miles
Tuesday, December 13, 2011
December 12th - 17th
12 - off
13 - 10 miles - 1:04:30
14 - 10 miles - 1:04:30
15 - 10 miles - 1:10:00
16 - 5 miles - 32:00
17 - 10 miles - 1:04:30
18 - off 45 miles
13 - 10 miles - 1:04:30
14 - 10 miles - 1:04:30
15 - 10 miles - 1:10:00
16 - 5 miles - 32:00
17 - 10 miles - 1:04:30
18 - off 45 miles
Monday, December 5, 2011
December 5th - 11th
5 - 10 miles - 1:04:30
6 - off
7 - 15 miles - 1:36:45, 10 miles - 1:10:00
8 - 6 miles - 42:00
9 - 7 miles - 46:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30 63 miles
6 - off
7 - 15 miles - 1:36:45, 10 miles - 1:10:00
8 - 6 miles - 42:00
9 - 7 miles - 46:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30 63 miles
Wednesday, November 30, 2011
November 28th - December 3rd
28 - 8 miles - 56:00
29 - 10 miles - 1:02:30
30 - 18.5 miles - 2:00:00
1 - 10 miles - 1:06:50
2 - off
3 - 7 miles - 48:00
4 - 17 miles - 1:50:00 70 miles
29 - 10 miles - 1:02:30
30 - 18.5 miles - 2:00:00
1 - 10 miles - 1:06:50
2 - off
3 - 7 miles - 48:00
4 - 17 miles - 1:50:00 70 miles
Monday, November 21, 2011
November 21st - 27th
21 - 10 miles - 1:03:00
22 - 5 miles - 34:00
23 - 10 miles - 1:04:30
24 - off
25 - 5 miles - 32:20
26 - 22 miles - 2:24:00
27 - 10 miles - 1:13:00 62 miles
22 - 5 miles - 34:00
23 - 10 miles - 1:04:30
24 - off
25 - 5 miles - 32:20
26 - 22 miles - 2:24:00
27 - 10 miles - 1:13:00 62 miles
Monday, November 14, 2011
November 14th - 20th
14 - 10 miles - 1:06:40
15 - 5 miles - 32:30
16 - 10 miles - 1:04:30
17 - 10 miles - 1:07:30
18 - 10 miles - 1:04:30
19 - off
20 - 10 miles - 1:04:30 55 miles (3302ytd)
15 - 5 miles - 32:30
16 - 10 miles - 1:04:30
17 - 10 miles - 1:07:30
18 - 10 miles - 1:04:30
19 - off
20 - 10 miles - 1:04:30 55 miles (3302ytd)
Tuesday, November 8, 2011
November 7th - 13th
7 - 3 miles - 21:00
8 - 10 miles - 1:05:00
9 - 10 miles - 1:06:00
10 - 9 miles - 1:01:00
11 - 5 miles - 33:50
12 - 10 miles - 1:04:30
13 - 20 miles - 2:04:00 (mile 16 - 5:12) 67 miles
8 - 10 miles - 1:05:00
9 - 10 miles - 1:06:00
10 - 9 miles - 1:01:00
11 - 5 miles - 33:50
12 - 10 miles - 1:04:30
13 - 20 miles - 2:04:00 (mile 16 - 5:12) 67 miles
Monday, October 31, 2011
October 31st - November 6th
31 - 10 miles - 1:04:30
1 - 10 miles - 1:04:30
2 - 5 miles - 31:00
3 - 5 miles - 35:00
4 - 10 miles - 1:06:00
5 - 3 miles - 21:00
6 - 27 miles (Manchester City Marathon - 2:29:32) 70 miles
1 - 10 miles - 1:04:30
2 - 5 miles - 31:00
3 - 5 miles - 35:00
4 - 10 miles - 1:06:00
5 - 3 miles - 21:00
6 - 27 miles (Manchester City Marathon - 2:29:32) 70 miles
Monday, October 24, 2011
October 24th - 31st
24 - 10 miles - 1:04:30
25 - 10 miles - 1:04:30
26 - 10 miles - 1:04:30
27 - 10 miles - 1:05:00
28 - 5 miles - 33:45
29 - 15 miles - 1:36:45
30 - 10 miles - 1:04:30 70 miles
25 - 10 miles - 1:04:30
26 - 10 miles - 1:04:30
27 - 10 miles - 1:05:00
28 - 5 miles - 33:45
29 - 15 miles - 1:36:45
30 - 10 miles - 1:04:30 70 miles
Monday, October 17, 2011
October 17th - 23rd
17 - 10 miles - 1:05:20
18 - 5 miles - 32:30
19 - off
20 - off
21 - off
22 - 5 miles - 34:30
23 - 5 miles - 34:00 25 miles
18 - 5 miles - 32:30
19 - off
20 - off
21 - off
22 - 5 miles - 34:30
23 - 5 miles - 34:00 25 miles
Monday, October 10, 2011
October 10th - 16th
10 - 10 miles - 1:04:30
11 - 5 miles - 35:00
12 - 10 miles - 1:04:30
13 - 9 miles - 59:30
14 - 4 miles - 28:00
15 - 27 miles (Hartford Marathon - 2:26:41)
16 - 5 miles - 32:30 70 miles
11 - 5 miles - 35:00
12 - 10 miles - 1:04:30
13 - 9 miles - 59:30
14 - 4 miles - 28:00
15 - 27 miles (Hartford Marathon - 2:26:41)
16 - 5 miles - 32:30 70 miles
Monday, October 3, 2011
October 3rd - 9th
3 - 10 miles - 1:04:30
4 - 10 miles - 1:04:30
5 - 10 miles - 1:04:30
6 - 11 miles - 1:13:00
7 - 5 miles - 33:00
8 - 10 miles - 1:10:00
9 - off 56 miles (2945 YTD)
4 - 10 miles - 1:04:30
5 - 10 miles - 1:04:30
6 - 11 miles - 1:13:00
7 - 5 miles - 33:00
8 - 10 miles - 1:10:00
9 - off 56 miles (2945 YTD)
Monday, September 26, 2011
September 26th - October 2nd
26 - 10 miles - 1:04:30
27 - 7 miles - 47:00
28 - 10 miles - 1:04:30, 9 miles (workout: mile, 800, 800, 800, 400, 400, 800, 400, 400 - 4:54, 2:24, 2:30, 2:22, 67, 67, 2:20, 67, 65)
29 - 8 miles - 54:00
30 - 10 miles - 1:04:30
1 - 16 miles (Applefest Half - 1:11:10)
2 - 5 miles - 32:30 75 miles
27 - 7 miles - 47:00
28 - 10 miles - 1:04:30, 9 miles (workout: mile, 800, 800, 800, 400, 400, 800, 400, 400 - 4:54, 2:24, 2:30, 2:22, 67, 67, 2:20, 67, 65)
29 - 8 miles - 54:00
30 - 10 miles - 1:04:30
1 - 16 miles (Applefest Half - 1:11:10)
2 - 5 miles - 32:30 75 miles
Monday, September 19, 2011
September 19th - 25th
19 - 10 miles - 1:04:30
20 - 7 miles - 47:00
21 - 20 miles - 2:09:00
22 - 5 miles - 35:00, 5 miles - 35:00
23 - 10 miles - 1:04:30
24 - off
25 - 20 miles - 2:03:30 77 miles
20 - 7 miles - 47:00
21 - 20 miles - 2:09:00
22 - 5 miles - 35:00, 5 miles - 35:00
23 - 10 miles - 1:04:30
24 - off
25 - 20 miles - 2:03:30 77 miles
Wednesday, September 14, 2011
September 12th - 18th
12 - off
13 - 10 miles - 1:05:00
14 - 5 miles - 33:00, 10 miles (workout: 1600, 1200, 400 (400 meter rest), 2*800(200m rest), 4*400 (100m rest): 4:45, 3:35, 69, 2:21, 2:16, 70, 69, 70, 70)
15 - off
16 - 10 miles - 1:05:00
17 - 10 miles - 1:05:00
18 - 15 miles (Surftown Half - 1:10:07) 60 miles
13 - 10 miles - 1:05:00
14 - 5 miles - 33:00, 10 miles (workout: 1600, 1200, 400 (400 meter rest), 2*800(200m rest), 4*400 (100m rest): 4:45, 3:35, 69, 2:21, 2:16, 70, 69, 70, 70)
15 - off
16 - 10 miles - 1:05:00
17 - 10 miles - 1:05:00
18 - 15 miles (Surftown Half - 1:10:07) 60 miles
Monday, September 5, 2011
September 5th - 11th
5 - 15 miles - 1:36:45, 5 miles - 35:00
6 - off
7 - 15 miles - 1:36:45, 8 miles - 56:00
8 - 10 miles - 1:05:50
9 - 10 miles - 1:05:50
10 - 5 miles - 34:00
11 - 8 miles (JCC 5k - 15:23), 8 miles - 51:40 84 miles
6 - off
7 - 15 miles - 1:36:45, 8 miles - 56:00
8 - 10 miles - 1:05:50
9 - 10 miles - 1:05:50
10 - 5 miles - 34:00
11 - 8 miles (JCC 5k - 15:23), 8 miles - 51:40 84 miles
Monday, August 29, 2011
August 29th - September 4th
29 - 10 miles - 1:08:00
30 - 5 miles - 33:00, 9 miles - 1:02:00
31 - 12 miles (Track workout: 2 mile, 1.5 mile, mile, 800, 1200, 1000, 800 with 200 meter rest: 10:01, 7:29, 4:56, 2:23, 3:38, 2:58, 2:18)
1 - 9 miles - 1:03:00
2 - 5 miles - 33:00
3 - 10 miles - 1:05:00
4 - 5 miles - 33:00 65 miles
30 - 5 miles - 33:00, 9 miles - 1:02:00
31 - 12 miles (Track workout: 2 mile, 1.5 mile, mile, 800, 1200, 1000, 800 with 200 meter rest: 10:01, 7:29, 4:56, 2:23, 3:38, 2:58, 2:18)
1 - 9 miles - 1:03:00
2 - 5 miles - 33:00
3 - 10 miles - 1:05:00
4 - 5 miles - 33:00 65 miles
Monday, August 22, 2011
August 22nd - 28th
22 - 10 miles - 1:04:30
23 - 8 miles - 53:00, 5 miles - 34:00
24 - 7 miles - 46:00, 10 miles (Track workout: 25 * 400 meters with minute rest - average 68 seconds last one 65)
25 - 8 miles - 54:00
26 - 10 miles - 1:05:00, 6 miles - 42:00
27 - 20 miles - 2:18:00
28 - 10 miles - 1:04:30 94 miles
23 - 8 miles - 53:00, 5 miles - 34:00
24 - 7 miles - 46:00, 10 miles (Track workout: 25 * 400 meters with minute rest - average 68 seconds last one 65)
25 - 8 miles - 54:00
26 - 10 miles - 1:05:00, 6 miles - 42:00
27 - 20 miles - 2:18:00
28 - 10 miles - 1:04:30 94 miles
Wednesday, August 17, 2011
August 15th-21st
15 - 10 miles - 1:09:45
16 - 7 miles - 47:00
17 - 15 miles (Workout 2 miles on road 45 second jog to track for mile * 3; first set at 5:15 pace then went backwards after that tough one)
18 - 5 miles - 34:00
19 - 5 miles - 33:00
20 - 16 miles - 1:45:00
21 - 15 miles - 1:36:45 73 miles
16 - 7 miles - 47:00
17 - 15 miles (Workout 2 miles on road 45 second jog to track for mile * 3; first set at 5:15 pace then went backwards after that tough one)
18 - 5 miles - 34:00
19 - 5 miles - 33:00
20 - 16 miles - 1:45:00
21 - 15 miles - 1:36:45 73 miles
Monday, August 8, 2011
August 8th - 14th
8 - 10 miles - 1:04:30
9 - 7 miles - 47:00
10 - 10 miles - 1:05:00, 12 miles (Track Workout: 7 * mile first two @ 5:20, second set 5:10, 3rd set 5:00, last one 4:50 1 minute rest between miles and lap between sets. Times: 5:19, 5:19, 5:09, 5:10, 4:58, 4:58, 4:39)
11 - 7 miles - 47:00
12 - 5 miles - 34:00
13 - 10 miles - 1:06:00, 10 miles - 1:08:00
14 - 10 miles - 1:04:30 81 miles
9 - 7 miles - 47:00
10 - 10 miles - 1:05:00, 12 miles (Track Workout: 7 * mile first two @ 5:20, second set 5:10, 3rd set 5:00, last one 4:50 1 minute rest between miles and lap between sets. Times: 5:19, 5:19, 5:09, 5:10, 4:58, 4:58, 4:39)
11 - 7 miles - 47:00
12 - 5 miles - 34:00
13 - 10 miles - 1:06:00, 10 miles - 1:08:00
14 - 10 miles - 1:04:30 81 miles
Wednesday, August 3, 2011
August 1st-7th
1 - off
2 - 10 miles - 1:04:30
3 - 5 miles - 32:15, 12 miles (4*1.65 miles-length of blackstone boulevard w/ 2:30 minutes recovery: 8:29, 8:19, 8:22, 8:18)
4 - 5 miles - 34:00
5 - 5 miles - 34:00, 9 miles - 1:03:00
6 - off
7 - 14 miles (Rock n Roll Half - 1:09:01) 60 miles
2 - 10 miles - 1:04:30
3 - 5 miles - 32:15, 12 miles (4*1.65 miles-length of blackstone boulevard w/ 2:30 minutes recovery: 8:29, 8:19, 8:22, 8:18)
4 - 5 miles - 34:00
5 - 5 miles - 34:00, 9 miles - 1:03:00
6 - off
7 - 14 miles (Rock n Roll Half - 1:09:01) 60 miles
Monday, July 25, 2011
July 25th - 31st
25 - 10 miles - 1:04:30
26 - off
27 - 10 miles - 1:04:30, 12 miles - 1:22:00
28 - 5 miles - 33:00
29 - 15 miles (Blessing of the Fleet 10 mile - 52:15)
30 - 5 miles - 33:00, 5 miles - 35:00
31 - 22 miles - 2:32:00 84 miles
26 - off
27 - 10 miles - 1:04:30, 12 miles - 1:22:00
28 - 5 miles - 33:00
29 - 15 miles (Blessing of the Fleet 10 mile - 52:15)
30 - 5 miles - 33:00, 5 miles - 35:00
31 - 22 miles - 2:32:00 84 miles
Wednesday, July 20, 2011
July 18th - 24th
18 - 7 miles - 48:00
19 - 9 miles - 1:03:00, 6 miles - 42:00
20 - 10 miles - 1:05:00
21 - 5 miles - 35:00
22 - 15 miles - 1:35:00
23 - 10 miles - 1:04:30, 8 miles - 52:00
24 - 10 miles - 1:10:00 80 miles
19 - 9 miles - 1:03:00, 6 miles - 42:00
20 - 10 miles - 1:05:00
21 - 5 miles - 35:00
22 - 15 miles - 1:35:00
23 - 10 miles - 1:04:30, 8 miles - 52:00
24 - 10 miles - 1:10:00 80 miles
Monday, July 11, 2011
July 11th - 17th
11 - 5 miles - 34:00, 5 miles - 35:00
12 - 7 miles - 49:00, 5 miles - 35:00
13 - 12 miles (Track workout: 6*mile with 2:30 minutes rest: first 5 @ 5:00, last one 4:50)
14 - 10 miles - 1:08:00
15 - 10 miles - 1:05:00, 4 miles - 28:00
16 - 11 miles (6 mile tempo starting at Wilson Park - 31:20), 5 miles - 33:20
17 - 10 miles - 1:04:30 84 miles
12 - 7 miles - 49:00, 5 miles - 35:00
13 - 12 miles (Track workout: 6*mile with 2:30 minutes rest: first 5 @ 5:00, last one 4:50)
14 - 10 miles - 1:08:00
15 - 10 miles - 1:05:00, 4 miles - 28:00
16 - 11 miles (6 mile tempo starting at Wilson Park - 31:20), 5 miles - 33:20
17 - 10 miles - 1:04:30 84 miles
Tuesday, July 5, 2011
July 4th - 10th
4 - 10 miles - 1:06:40
5 - 10 miles - 1:05:00, 6 miles - 39:30
6 - 5 miles - 34:00, 14 miles (Workout: 2 mile on road followed by 200 meter jog to track for 1 mile * 3 - 10:15, 5:10, 10:45, 5:20, 10:55, 2:40 (800) weather made this a tough one!)
7 - 5 miles - 33:40
8 - 10 miles - 1:05:00
9 - 9 miles (Little Compton 4.8 mile - 24:29)
10 - 20 miles - 2:18:00, 4 miles - 27:00 93 miles
5 - 10 miles - 1:05:00, 6 miles - 39:30
6 - 5 miles - 34:00, 14 miles (Workout: 2 mile on road followed by 200 meter jog to track for 1 mile * 3 - 10:15, 5:10, 10:45, 5:20, 10:55, 2:40 (800) weather made this a tough one!)
7 - 5 miles - 33:40
8 - 10 miles - 1:05:00
9 - 9 miles (Little Compton 4.8 mile - 24:29)
10 - 20 miles - 2:18:00, 4 miles - 27:00 93 miles
Tuesday, June 28, 2011
June 27th - July 3rd
27 - 5 miles - 35:00
28 - 10 miles - 1:10:00
29 - 10 miles - 1:05:00, 12 miles (Track workout: 6 * mile with 3 minutes rest: first 5 ran @ 10k pace: 5:05 last one 4:45)
30 - 5 miles - 34:00, 7 miles - 47:00
1 - 18 miles - 2:06:00
2 - 12 miles - 1:18:00
3 - 11 miles - 1:14:00 90 miles
28 - 10 miles - 1:10:00
29 - 10 miles - 1:05:00, 12 miles (Track workout: 6 * mile with 3 minutes rest: first 5 ran @ 10k pace: 5:05 last one 4:45)
30 - 5 miles - 34:00, 7 miles - 47:00
1 - 18 miles - 2:06:00
2 - 12 miles - 1:18:00
3 - 11 miles - 1:14:00 90 miles
Tuesday, June 21, 2011
June 20th - 26th
20 - 7 miles - 45:30
21 - 10 miles - 1:05:00, 5 miles - 34:00
22 - 7 miles - 46:40, 10 miles (Track workout: 6*800 @ 2:22)
23 - 5 miles - 34:00
24 - 10 miles - 1:04:30
25 - 15 miles - 1:37:00, 5 miles - 33:00
26 - 10 miles - 1:06:40, 6 miles - 38:50 90 miles
21 - 10 miles - 1:05:00, 5 miles - 34:00
22 - 7 miles - 46:40, 10 miles (Track workout: 6*800 @ 2:22)
23 - 5 miles - 34:00
24 - 10 miles - 1:04:30
25 - 15 miles - 1:37:00, 5 miles - 33:00
26 - 10 miles - 1:06:40, 6 miles - 38:50 90 miles
Monday, June 13, 2011
June 13th - 19th
13 - 10 miles - 1:05:00, 5 miles - 35:00
14 - 7 miles - 46:00, 6 miles - 40:00
15 - 10 miles - 1:05:00, 7 miles - 48:00
16 - 7 miles - 47:00, 7 miles - 46:00
17 - off
18 - 10 miles - 1:04:30, 5 miles - 35:00
19 - 10 miles (Fairhaven Father's Day 10k - 32:11) 84 miles
14 - 7 miles - 46:00, 6 miles - 40:00
15 - 10 miles - 1:05:00, 7 miles - 48:00
16 - 7 miles - 47:00, 7 miles - 46:00
17 - off
18 - 10 miles - 1:04:30, 5 miles - 35:00
19 - 10 miles (Fairhaven Father's Day 10k - 32:11) 84 miles
Monday, June 6, 2011
June 6th - 12th
6 - 10 miles - 1:05:00, 5 miles - 33:40
7 - 10 miles - 1:05:00
8 - 10 miles - 1:04:00, 5 miles - 33:30
9 - 10 miles - 1:04:30
10 - 5 miles - 35:00
11 - 13 miles (Market Square 10k - 31:52)
12 - 13 miles - 1:28:00 81 miles
7 - 10 miles - 1:05:00
8 - 10 miles - 1:04:00, 5 miles - 33:30
9 - 10 miles - 1:04:30
10 - 5 miles - 35:00
11 - 13 miles (Market Square 10k - 31:52)
12 - 13 miles - 1:28:00 81 miles
Monday, May 30, 2011
May 30th - June 5th
30 - 10 miles - 1:04:30
31 - 10 miles - 1:05:00
1 - 5 miles - 35:00, 8 miles - 54:00
2 - 5 miles - 33:00
3 - 10 miles - 1:04:30
4 - 5 miles - 35:00
5 - 5 miles (Rhody 5k - 15:42) 58 miles YTD 1534
31 - 10 miles - 1:05:00
1 - 5 miles - 35:00, 8 miles - 54:00
2 - 5 miles - 33:00
3 - 10 miles - 1:04:30
4 - 5 miles - 35:00
5 - 5 miles (Rhody 5k - 15:42) 58 miles YTD 1534
Monday, May 23, 2011
May 23rd - 29th
23 - 8 miles - 54:00
24 - 8 miles - 54:00
25 - 10 miles - 1:08:00
26 - 5 miles - 33:00
27 - 5 miles - 32:00
28 - 5 miles - 35:00
29 - 5 miles - 34:00 46 miles
24 - 8 miles - 54:00
25 - 10 miles - 1:08:00
26 - 5 miles - 33:00
27 - 5 miles - 32:00
28 - 5 miles - 35:00
29 - 5 miles - 34:00 46 miles
Tuesday, May 17, 2011
May 16th - 22nd
16 - 3 miles - 21:00
17 - off
18 - 5 miles - 33:00, 5 miles - 35:00
19 - 5 miles - 34:00
20 - off
21 - 10 miles - 1:08:00
22 - 5 miles - 35:00 33 miles
17 - off
18 - 5 miles - 33:00, 5 miles - 35:00
19 - 5 miles - 34:00
20 - off
21 - 10 miles - 1:08:00
22 - 5 miles - 35:00 33 miles
Monday, May 9, 2011
May 9th - 15th
9 - 5 miles - 33:00
10 - 10 miles - 1:04:30
11 - 10 miles - 1:04:00
12 - 5 miles - 32:15
13 - 5 miles - 32:45
14 - 5 miles - 34:00
15 - 27 miles (Sugarloaf Marathon - 2:26:09) 67 miles
10 - 10 miles - 1:04:30
11 - 10 miles - 1:04:00
12 - 5 miles - 32:15
13 - 5 miles - 32:45
14 - 5 miles - 34:00
15 - 27 miles (Sugarloaf Marathon - 2:26:09) 67 miles
Monday, May 2, 2011
May 2nd - 8th
2 - 10 miles - 1:05:00
3 - off
4 - 20 miles - 2:09:30
5 - 7 miles - 47:00
6 - 10 miles - 1:06:15
7 - 13 miles - 1:28:00
8 - 5 miles - 34:00 65 miles
3 - off
4 - 20 miles - 2:09:30
5 - 7 miles - 47:00
6 - 10 miles - 1:06:15
7 - 13 miles - 1:28:00
8 - 5 miles - 34:00 65 miles
Monday, April 25, 2011
April 25th - May 1st
25 - 10 miles - 1:05:00
26 - 10 miles - 1:05:00
27 - 5 miles - 33:00, 10 miles (workout: 800, 400, 200 * 4 with 200 meter rest between reps and 600 between sets: 2:22, 67, 31, 2:18, 65, 30, 2:18, 65, 30, 2:19, 65, 32)
28 - 5 miles - 32:30
29 - 10 miles - 1:05:00
30 - 10 miles - 1:09:00
1 - 10 miles (James Joyce Ramble 10k - 31:44) 70 miles
26 - 10 miles - 1:05:00
27 - 5 miles - 33:00, 10 miles (workout: 800, 400, 200 * 4 with 200 meter rest between reps and 600 between sets: 2:22, 67, 31, 2:18, 65, 30, 2:18, 65, 30, 2:19, 65, 32)
28 - 5 miles - 32:30
29 - 10 miles - 1:05:00
30 - 10 miles - 1:09:00
1 - 10 miles (James Joyce Ramble 10k - 31:44) 70 miles
Monday, April 18, 2011
April 18th - 24th
18 - 10 miles - 1:04:30
19 - 5 miles - 32:20
20 - 17 miles (8 mile warmup, workout: 2 mile, 1.5 mile, mile, 800, 400 with 400 meter recovery: 9:46, 7:22, 4:49, 2:23, 68, 3 mile cool down)
21 - 8 miles - 54:00
22 - 7 miles - 47:00
23 - 20 miles - 2:16:00
24 - 10 miles -1:06:00 77 miles
19 - 5 miles - 32:20
20 - 17 miles (8 mile warmup, workout: 2 mile, 1.5 mile, mile, 800, 400 with 400 meter recovery: 9:46, 7:22, 4:49, 2:23, 68, 3 mile cool down)
21 - 8 miles - 54:00
22 - 7 miles - 47:00
23 - 20 miles - 2:16:00
24 - 10 miles -1:06:00 77 miles
Wednesday, April 13, 2011
April 11th - 17th
11 - 9 miles - 1:00:00
12 - 10 miles - 1:04:00
13 - 15 miles - 1:37:25
14 - off
15 - 10 miles - 1:04:30
16 - 16 miles - 1:43:00
17 - 10 miles - 1:02:30 70 miles
12 - 10 miles - 1:04:00
13 - 15 miles - 1:37:25
14 - off
15 - 10 miles - 1:04:30
16 - 16 miles - 1:43:00
17 - 10 miles - 1:02:30 70 miles
Monday, April 4, 2011
April 4th - 10th
4 - 18 miles - 2:00:00
5 - 10 miles - 1:04:30
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30
8 - 5 miles - 32:20
9 - 10 miles - 1:04:30
10 - 9 miles (Groton 10k - 32:03) 72 miles
5 - 10 miles - 1:04:30
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30
8 - 5 miles - 32:20
9 - 10 miles - 1:04:30
10 - 9 miles (Groton 10k - 32:03) 72 miles
Monday, March 28, 2011
March 28th - April 3rd
28 - 10 miles - 1:04:30
29 - off
30 - 10 miles - 1:04:30
31 - 10 miles - 1:04:30
1 - 10 miles - 1:04:30
2 - 10 miles - 1:04:10
3 - 18 miles - 2:00:00 68 miles
29 - off
30 - 10 miles - 1:04:30
31 - 10 miles - 1:04:30
1 - 10 miles - 1:04:30
2 - 10 miles - 1:04:10
3 - 18 miles - 2:00:00 68 miles
Monday, March 21, 2011
March 21st - 27th
21 - 10 miles - 1:04:30
22 - 10 miles - 1:04:30
23 - 10 miles - 1:04:30
24 - 10 miles - 1:04:30
25 - 10 miles - 1:04:30
26 - 5 miles - 35:00
27 - 20 miles (Eastern States 20 mile - 1:50:26) 75 miles
22 - 10 miles - 1:04:30
23 - 10 miles - 1:04:30
24 - 10 miles - 1:04:30
25 - 10 miles - 1:04:30
26 - 5 miles - 35:00
27 - 20 miles (Eastern States 20 mile - 1:50:26) 75 miles
Monday, March 14, 2011
March 14th - 20th
14 - 15 miles - 1:38:00
15 - off
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:50
18 - 10 miles - 1:05:00
19 - 10 miles - 1:05:50
20 - 17 miles (New Bedford Half - 1:07:56) 72 miles
15 - off
16 - 10 miles - 1:04:30
17 - 10 miles - 1:05:50
18 - 10 miles - 1:05:00
19 - 10 miles - 1:05:50
20 - 17 miles (New Bedford Half - 1:07:56) 72 miles
Monday, March 7, 2011
March 7th - 13th
7 - 15 miles - 1:36:45
8 - 10 miles - 1:05:00
9 - 10 miles - 1:03:30, 9 miles - 1:02:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30
12 - 10 miles - 1:04:30
13 - 6 miles (Ras na hEireann 5k - 15:09) 75 miles
8 - 10 miles - 1:05:00
9 - 10 miles - 1:03:30, 9 miles - 1:02:00
10 - 5 miles - 32:30
11 - 10 miles - 1:04:30
12 - 10 miles - 1:04:30
13 - 6 miles (Ras na hEireann 5k - 15:09) 75 miles
Monday, February 28, 2011
February 28th - March 6th
28 - 10 miles - 1:04:30, ab coaster
1 - 10 miles - 1:04:30
2 - 10 miles - 1:06:30
3 - 10 miles - 1:04:30
4 - 5 miles - 32:30
5 - 20 miles - 2:08:00
6 - 5 miles - 33:00 70 miles
1 - 10 miles - 1:04:30
2 - 10 miles - 1:06:30
3 - 10 miles - 1:04:30
4 - 5 miles - 32:30
5 - 20 miles - 2:08:00
6 - 5 miles - 33:00 70 miles
Monday, February 21, 2011
February 21st - 27th
21 - 10 miles - 1:02:30, ab coaster
22 - 10 miles - 1:03:30
23 - off
24 - 15 miles - 1:35:00
25 - 10 miles - 1:05:00
26 - 10 miles - 1:10:00
27 - 18.6 miles - 2:00:00 73.6 miles
22 - 10 miles - 1:03:30
23 - off
24 - 15 miles - 1:35:00
25 - 10 miles - 1:05:00
26 - 10 miles - 1:10:00
27 - 18.6 miles - 2:00:00 73.6 miles
Monday, February 14, 2011
February 14th - 20th
14 - 15 miles - 1:36:50
15 - 10 miles - 1:04:30
16 - 10 miles - 1:04:40
17 - 10 miles - 1:04:30
18 - 10 miles - 1:04:40
19 - 10 miles - 1:04:30
20 - 10 miles - 1:01:30 75 miles
15 - 10 miles - 1:04:30
16 - 10 miles - 1:04:40
17 - 10 miles - 1:04:30
18 - 10 miles - 1:04:40
19 - 10 miles - 1:04:30
20 - 10 miles - 1:01:30 75 miles
Monday, February 7, 2011
February 7th - 13th
7 - 10 miles - 1:04:20
8 - 10 miles - 1:04:30
9 - 10 miles - 1:04:30, 8 miles - 56:00
10 - 10 miles - 1:04:30
11 - 10 miles - 1:05:50
12 - 16 miles - 1:48:00
13 - 6 miles - 39:00 80 miles
8 - 10 miles - 1:04:30
9 - 10 miles - 1:04:30, 8 miles - 56:00
10 - 10 miles - 1:04:30
11 - 10 miles - 1:05:50
12 - 16 miles - 1:48:00
13 - 6 miles - 39:00 80 miles
Monday, January 31, 2011
January 31st - February 6th
31-10 miles - 1:04:30
1 - 10 miles - 1:04:30
2 - 12 miles - 1:17:30
3 - 10 miles - 1:05:00
4 - 10 miles - 1:04:30
5 - off
6 -18 miles - 1:56:00 70 miles
1 - 10 miles - 1:04:30
2 - 12 miles - 1:17:30
3 - 10 miles - 1:05:00
4 - 10 miles - 1:04:30
5 - off
6 -18 miles - 1:56:00 70 miles
Monday, January 24, 2011
January 24th - 30th
24 - 10 miles - 1:05:00
25 - 10 miles - 1:04:30
26 - 10 miles - 1:05:00
27 - off
28 - 10 miles - 1:04:30
29 - 12 miles - 1:17:30
30 - 20 miles - 2:09:00 72 miles
25 - 10 miles - 1:04:30
26 - 10 miles - 1:05:00
27 - off
28 - 10 miles - 1:04:30
29 - 12 miles - 1:17:30
30 - 20 miles - 2:09:00 72 miles
Monday, January 17, 2011
January 17th - 23rd
17 - 16 miles - 1:44:00
18 - 10 miles - 1:05:00
19 - 10 miles - 1:04:30, 8 miles - 55:00
20 - 10 miles - 1:06:00
21 - 10 miles - 1:04:00
22 - 10 miles - 1:05:20
23 - 18 miles (Boston Prep 16 mile - 1:28:31) 92 miles
18 - 10 miles - 1:05:00
19 - 10 miles - 1:04:30, 8 miles - 55:00
20 - 10 miles - 1:06:00
21 - 10 miles - 1:04:00
22 - 10 miles - 1:05:20
23 - 18 miles (Boston Prep 16 mile - 1:28:31) 92 miles
Monday, January 10, 2011
January 10th - 16th
