22 - 5 miles - 35:50
23 - 5 miles - 35:00
24 - 5 miles - 35:30
25 - 5 miles - 35:00
26 - 8 miles - 54:50
27 - 5 miles - 34:20
28 - 14 miles - 1:40:00 47 miles (3083)
Friday, December 26, 2014
Wednesday, December 17, 2014
December 15th - 21st
15 - 5 miles - 35:00
16 - 8 miles - 55:50
17 - 8 miles - 55:40
18 - 8 miles - 56:00
19 - 8 miles - 56:50
20 - 8 miles - 56:00
21 - 10 miles - 1:11:00 55 miles
16 - 8 miles - 55:50
17 - 8 miles - 55:40
18 - 8 miles - 56:00
19 - 8 miles - 56:50
20 - 8 miles - 56:00
21 - 10 miles - 1:11:00 55 miles
Sunday, December 14, 2014
December 8th - 14th
8 - 5 miles - 35:00
9 - 5 miles - 35:00
10 - 8 miles - 56:40
11 - 8 miles - 57:50
12 - 5 miles - 36:00
13 - 8 miles - 57:30
14 - 8 miles - 56:55 47 miles
9 - 5 miles - 35:00
10 - 8 miles - 56:40
11 - 8 miles - 57:50
12 - 5 miles - 36:00
13 - 8 miles - 57:30
14 - 8 miles - 56:55 47 miles
Tuesday, December 2, 2014
December 1st - 7th
1 - 8 miles
2 - 6 miles
4 - 5 miles
5 - 5 miles
6 - 5 miles
7 - 19 miles - 1:55:00 48 miles
2 - 6 miles
4 - 5 miles
5 - 5 miles
6 - 5 miles
7 - 19 miles - 1:55:00 48 miles
Wednesday, November 26, 2014
November 24th - 30th
25 - 8 miles - 56:00
26 - 8 miles - 56:45
27 - 8 miles - 56:15
28 - 10 miles - 1:10:00
29 - 8 miles - 55:30
30 - 18 miles - 1:54:40 60 miles
26 - 8 miles - 56:45
27 - 8 miles - 56:15
28 - 10 miles - 1:10:00
29 - 8 miles - 55:30
30 - 18 miles - 1:54:40 60 miles
Wednesday, November 19, 2014
November 17th - 23rd
17 - 8 miles - 56:30
18 - 8 miles - 57:00
19 - 8 miles - 55:56
20 - 8 miles - 56:00
21 - 5 miles - 34:15
22 - 8 miles - 57:00
23 - 10 miles - 1:10:00 55 miles
18 - 8 miles - 57:00
19 - 8 miles - 55:56
20 - 8 miles - 56:00
21 - 5 miles - 34:15
22 - 8 miles - 57:00
23 - 10 miles - 1:10:00 55 miles
Thursday, November 13, 2014
November 10th - 16th
12 - 5 miles - 36:15
13 - 8 miles - 56:55
14 - 5 miles - 35:00
15 - 8 miles - 55:45
16 - 15 miles - 1:45:00 41 miles
13 - 8 miles - 56:55
14 - 5 miles - 35:00
15 - 8 miles - 55:45
16 - 15 miles - 1:45:00 41 miles
Sunday, November 9, 2014
November 3rd - 9th
3 - 5 miles - 34:30
4 - 5 miles - 34:30
5 - 5 miles - 34:30
6 - 5 miles - 35:00
7 - 5 miles - 34:30
8 - 4 miles - 30:00
9 - 51.3 miles (RI 6 hour ultra 51.3 miles - 5:47:43) 80 miles
4 - 5 miles - 34:30
5 - 5 miles - 34:30
6 - 5 miles - 35:00
7 - 5 miles - 34:30
8 - 4 miles - 30:00
9 - 51.3 miles (RI 6 hour ultra 51.3 miles - 5:47:43) 80 miles
Wednesday, October 29, 2014
October 27th - November 2nd
27 - 5 miles - 34:15
28 - 8 miles - 55:30
29 - 8 miles - 55:30
30 - 8 miles - 54:30
31 - 8 miles - 55:20
1 - 8 miles - 56:30
2 - 16 miles - 1:51:00 61 miles
28 - 8 miles - 55:30
29 - 8 miles - 55:30
30 - 8 miles - 54:30
31 - 8 miles - 55:20
1 - 8 miles - 56:30
2 - 16 miles - 1:51:00 61 miles
Thursday, October 23, 2014
October 20th - 26th
20 - 5 miles
21 - 5 miles
22 - 5 miles
23 - 5 miles
24 - 8 miles
25 - 5 miles
26 - 12 miles 45 miles
24 - 8 miles
25 - 5 miles
26 - 12 miles 45 miles
Saturday, October 18, 2014
October 13th - 19th
13 - 5 miles - 33:30
14 - 5 miles - 35:00
15 - 8 miles (track workout 6*800 - 2:22, 2:22, 2:22, 2:22, 2:22, 2:20)
16 - 5 miles - 35:00
17 - 5 miles - 33:45
18 - 3 miles - 21:00
19 - 26.2 miles (Baystate Marathon - 2:32:38) 57 miles
14 - 5 miles - 35:00
15 - 8 miles (track workout 6*800 - 2:22, 2:22, 2:22, 2:22, 2:22, 2:20)
16 - 5 miles - 35:00
17 - 5 miles - 33:45
18 - 3 miles - 21:00
19 - 26.2 miles (Baystate Marathon - 2:32:38) 57 miles
Wednesday, October 8, 2014
October 6th - 12th
6 - 8 miles - 55:00
7 - 5 miles - 36:00
8 - 5 miles - 35:00, 11 miles (track workout: 2 mile, mile, 2 mile with 400 rest - 9:59, 4:57, 9:59)
9 - 5 miles - 35:45
10 - 6 miles - 42:00
11 - 8 miles - 56:00
12 - 15 miles - 1:43:00 63 miles
7 - 5 miles - 36:00
8 - 5 miles - 35:00, 11 miles (track workout: 2 mile, mile, 2 mile with 400 rest - 9:59, 4:57, 9:59)
9 - 5 miles - 35:45
10 - 6 miles - 42:00
11 - 8 miles - 56:00
12 - 15 miles - 1:43:00 63 miles
Wednesday, October 1, 2014
September 29th - October 5th
29 - 8 miles - 55:00
30 - 5 miles - 34:30
1 - 10 miles (track workout 5 * mile w/400 rest - 4:56, 4:53, 4:51, 4:57, 4:46)
2 - 8 miles - 56:30
3 - 5 miles - 35:00
4 - 5 miles - 35:00
5 - 22 miles - 2:29:00 63 miles
30 - 5 miles - 34:30
1 - 10 miles (track workout 5 * mile w/400 rest - 4:56, 4:53, 4:51, 4:57, 4:46)
2 - 8 miles - 56:30
3 - 5 miles - 35:00
4 - 5 miles - 35:00
5 - 22 miles - 2:29:00 63 miles
Wednesday, September 24, 2014
September 22nd - 28th
22 - 8 miles - 54:30
23 - 8 miles - 53:30
24 - 8 miles - 56:00
25 - 8 miles - 53:45
26 - 8 miles - 54:58
27 - 8 miles - 56:00
28 - 20 miles - 2:15:45 68 miles
23 - 8 miles - 53:30
24 - 8 miles - 56:00
25 - 8 miles - 53:45
26 - 8 miles - 54:58
27 - 8 miles - 56:00
28 - 20 miles - 2:15:45 68 miles
Sunday, September 21, 2014
September 15th - 21st
16 - 8 miles - 53:50
17 - 8 miles - 54:30
18 - 8 miles - 55:30
19 - 5 miles - 35:00
20 - 8 miles - 55:30
21 - 8 miles - 54:30 45 miles
17 - 8 miles - 54:30
18 - 8 miles - 55:30
19 - 5 miles - 35:00
20 - 8 miles - 55:30
21 - 8 miles - 54:30 45 miles
Thursday, September 11, 2014
September 8th - 14th
8 - 8 miles - 54:50
9 - 8 miles - 55:30
11 - 5 miles - 35:00
12 - 5 miles - 34:30 26 miles
9 - 8 miles - 55:30
11 - 5 miles - 35:00
12 - 5 miles - 34:30 26 miles
Wednesday, September 3, 2014
September 1st - 7th
1 - 5 miles - 37:30
2 - 5 miles - 34:30
3 - 5 miles - 36:00, 9 miles (track workout: mile, 2mile, mile with 400 meter rest - 4:45, 9:57, 4:45)
4 - 8 miles - 56:50
5 - 8 miles - 56:50
6 - 5 miles - 36:15
7 - 19 miles - 2:08:00 64 miles
2 - 5 miles - 34:30
3 - 5 miles - 36:00, 9 miles (track workout: mile, 2mile, mile with 400 meter rest - 4:45, 9:57, 4:45)
4 - 8 miles - 56:50
5 - 8 miles - 56:50
6 - 5 miles - 36:15
7 - 19 miles - 2:08:00 64 miles
Monday, August 25, 2014
August 25th - 31st
25 - 8 miles - 55:40
26 - 5 miles - 35:00
27 - 8 miles - 55:20, 10 miles (track workout 4 mile tempo - 20:52)
28 - 5 miles - 35:50
29 - 5 miles - 35:50
30 - 5 miles - 35:50
31 - 20 miles - 2:12:45 66 miles
26 - 5 miles - 35:00
27 - 8 miles - 55:20, 10 miles (track workout 4 mile tempo - 20:52)
28 - 5 miles - 35:50
29 - 5 miles - 35:50
30 - 5 miles - 35:50
31 - 20 miles - 2:12:45 66 miles
Wednesday, August 20, 2014
August 18th - 24th
19 - 5 miles - 34:30
20 - 20 miles - 2:11:45
21 - 8 miles - 55:50
22 - 5 miles - 35:50
23 - 5 miles - 35:50
24 - 17.4 miles - 2:00:00 60 miles
20 - 20 miles - 2:11:45
21 - 8 miles - 55:50
22 - 5 miles - 35:50
23 - 5 miles - 35:50
24 - 17.4 miles - 2:00:00 60 miles
Wednesday, August 13, 2014
August 11th - 17th
11 - 8 miles - 55:00
12 - 5 miles - 34:30
13 - 5 miles - 34:30, 7 miles (workout 2 mile Coogan Loop, mile on track, 2 mile Coogan Loop: 10:31, 4:52, 10:28)
14 - 8 miles - 56:00
15 - 8 miles - 55:10
16 - 5 miles - 35:50
17 - 15 miles - 1:29:00 61 miles
12 - 5 miles - 34:30
13 - 5 miles - 34:30, 7 miles (workout 2 mile Coogan Loop, mile on track, 2 mile Coogan Loop: 10:31, 4:52, 10:28)
14 - 8 miles - 56:00
15 - 8 miles - 55:10
16 - 5 miles - 35:50
17 - 15 miles - 1:29:00 61 miles
Wednesday, August 6, 2014
August 4th - 10th
4 - 8 miles - 53:40
5 - 8 miles - 56:00
6 - 8 miles - 56:00
7 - 8 miles - 55:50
8 - 8 miles - 53:20
9 - 8 miles - 56:15
10 - 8 miles (Bobby Doyle 5 miler - 26:24) 56 miles
5 - 8 miles - 56:00
6 - 8 miles - 56:00
7 - 8 miles - 55:50
8 - 8 miles - 53:20
9 - 8 miles - 56:15
10 - 8 miles (Bobby Doyle 5 miler - 26:24) 56 miles
Wednesday, July 30, 2014
July 28th - August 3rd
28 - 5 miles - 37:15
29 - 8 miles - 56:00
30 - 8 miles - 55:20, 10 miles (track workout: 1600, 1200-400, 800-800, 1200-400, 1600 - 400 meter rest between mile sets, 200 between intervals: 4:48, 3:35, 70, 2:21, 2:21, 3:39, 71, 4:49)
31 - 5 miles - 35:00
1 - 8 miles - 56:50
2 - 8 miles - 55:50
3 - 10 miles (Run 4 Kerri - 20:23) 62 miles
29 - 8 miles - 56:00
30 - 8 miles - 55:20, 10 miles (track workout: 1600, 1200-400, 800-800, 1200-400, 1600 - 400 meter rest between mile sets, 200 between intervals: 4:48, 3:35, 70, 2:21, 2:21, 3:39, 71, 4:49)
31 - 5 miles - 35:00
1 - 8 miles - 56:50
2 - 8 miles - 55:50
3 - 10 miles (Run 4 Kerri - 20:23) 62 miles
Wednesday, July 23, 2014
July 21st - 27th
21 - 5 miles - 35:00
22 - 8 miles - 56:00
23 - 5 miles - 35:00, 9 miles (track workout 5*1200 w/400 rest: 3:37, 3:36, 3:38, 3:38, 3:29)
24 - 5 miles - 35:50
25 - 12 miles (Blessing 10 mile - 53:20)
26 - 8 miles - 53:40
27 - 16 miles - 1:49:50 68 miles
22 - 8 miles - 56:00
23 - 5 miles - 35:00, 9 miles (track workout 5*1200 w/400 rest: 3:37, 3:36, 3:38, 3:38, 3:29)
24 - 5 miles - 35:50
25 - 12 miles (Blessing 10 mile - 53:20)
26 - 8 miles - 53:40
27 - 16 miles - 1:49:50 68 miles
Sunday, July 20, 2014
July 14th - 20th
14 - 5 miles - 35:00
15 - 8 miles - 56:00
17 - 8 miles - 55:30
18 - 8 miles - 55:40
19 - 20 miles - 2:19:40
20 - 5 miles - 35:50, 6 miles - 41:40 60 miles
15 - 8 miles - 56:00
17 - 8 miles - 55:30
18 - 8 miles - 55:40
19 - 20 miles - 2:19:40
20 - 5 miles - 35:50, 6 miles - 41:40 60 miles
Wednesday, July 9, 2014
July 7th - 13th
7 - 5 miles - 35:50
8 - 8 miles - 56:00
9 - 5 miles - 35:30, 9 miles (track workout 5 by mile with 400 rest - 4:51, 4:52, 4:56, 4:49, 4:53)
10 - 5 miles - 36:30
11 - 5 miles - 35:30
12 - 8 miles - 56:00
13 - 20 miles - 2:07:30 65 miles
8 - 8 miles - 56:00
9 - 5 miles - 35:30, 9 miles (track workout 5 by mile with 400 rest - 4:51, 4:52, 4:56, 4:49, 4:53)
10 - 5 miles - 36:30
11 - 5 miles - 35:30
12 - 8 miles - 56:00
13 - 20 miles - 2:07:30 65 miles
Monday, June 30, 2014
June 30th - July 6th
30 - 8 miles - 56:30
1 - 8 miles - 55:30
2 - 8 miles - 55:00
3 - 14 miles (workout 6 by a mile on the road: 5:01, 5:02, 5:02, 5:01, 5:01, 4:50)
4 - 8 miles - 55:50
5 - 8 miles - 55:40
6 - 20.5 miles - 2:22:00 74 miles
1 - 8 miles - 55:30
2 - 8 miles - 55:00
3 - 14 miles (workout 6 by a mile on the road: 5:01, 5:02, 5:02, 5:01, 5:01, 4:50)
4 - 8 miles - 55:50
5 - 8 miles - 55:40
6 - 20.5 miles - 2:22:00 74 miles
Wednesday, June 25, 2014
June 23rd - 29th
24 - 8 miles - 55:15
25 - 5 miles - 34:30, 10 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400, 1600 - 200 rest after each interval and 400 rest after 1200: 70, 1:45, 2:22, 2:59, 3:43, 3:00, 2:22, 1:48, 66, 4:54)
26 - 5 miles - 36:15
27 - 8 miles - 56:20
28 - 8 miles - 55:10
29 - 8 miles - 55:15 52 miles
25 - 5 miles - 34:30, 10 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400, 1600 - 200 rest after each interval and 400 rest after 1200: 70, 1:45, 2:22, 2:59, 3:43, 3:00, 2:22, 1:48, 66, 4:54)
26 - 5 miles - 36:15
27 - 8 miles - 56:20
28 - 8 miles - 55:10
29 - 8 miles - 55:15 52 miles
Saturday, June 21, 2014
June 16th - 22nd
16 - 8 miles - 56:00
17 - 8 miles - 56:00
18 - 10 miles (workout 2x2 mile - 10:30, 10:40)
19 - 8 miles - 58:00
20 - 8 miles - 55:00
21 - 8 miles - 56:00
22 - 10 miles - 1:10:00 60 miles
17 - 8 miles - 56:00
18 - 10 miles (workout 2x2 mile - 10:30, 10:40)
19 - 8 miles - 58:00
20 - 8 miles - 55:00
21 - 8 miles - 56:00
22 - 10 miles - 1:10:00 60 miles
Wednesday, June 11, 2014
June 9th - 15th
9 - 5 miles - 35:00
10 - 5 miles - 35:00
11 - 8 miles - 49:00, 9 miles (track workout: 1600, 1200 400, 800 800, 1200 400, 1600 - 4:45, 3:39, 68, 2:22, 2:26, 3:40, 70, 4:47)
12 - 5 miles - 35:45
14 - 20 miles (Gaspee 5k - 15:32)
15 - 10 miles - 1:10:00 62 miles
10 - 5 miles - 35:00
11 - 8 miles - 49:00, 9 miles (track workout: 1600, 1200 400, 800 800, 1200 400, 1600 - 4:45, 3:39, 68, 2:22, 2:26, 3:40, 70, 4:47)
12 - 5 miles - 35:45
14 - 20 miles (Gaspee 5k - 15:32)
15 - 10 miles - 1:10:00 62 miles
Wednesday, June 4, 2014
June 2nd - 8th
2 - 5 miles - 35:00
3 - 8 miles - 55:30
4 - 8 miles - 54:30, 5 miles - 33:40
5 - 5 miles - 34:00
6 - 9 miles - 1:00:50
7 - 8 miles - 55:30
8 - 20 miles - 2:11:50 68 miles
3 - 8 miles - 55:30
4 - 8 miles - 54:30, 5 miles - 33:40
5 - 5 miles - 34:00
6 - 9 miles - 1:00:50
7 - 8 miles - 55:30
8 - 20 miles - 2:11:50 68 miles
Wednesday, May 28, 2014
May 26th - June 1st
26 - 5 miles - 35:00
27 - 8 miles - 55:00
28 - 5 miles - 34:00, 6 miles (BLVD 5k - 15:46)
29 - 8 miles - 55:30
30 - 5 miles - 34:45
31 - 8 miles - 54:00
1 - 20 miles - 2:14:30 65 miles
27 - 8 miles - 55:00
28 - 5 miles - 34:00, 6 miles (BLVD 5k - 15:46)
29 - 8 miles - 55:30
30 - 5 miles - 34:45
31 - 8 miles - 54:00
1 - 20 miles - 2:14:30 65 miles
Monday, May 19, 2014
May 19th - 25th
19 - 8 miles - 54:15
20 - 8 miles - 55:30
21 - 5 miles - 35:00, 9 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400 average 71 seconds)
22 - 8 miles - 55:50
23 - 5 miles - 35:30
24 - 8 miles - 55:30
25 - 20 miles - 2:12:00 71 miles
20 - 8 miles - 55:30
21 - 5 miles - 35:00, 9 miles (track workout: 400, 600, 800, 1000, 1200, 1000, 800, 600, 400 average 71 seconds)
22 - 8 miles - 55:50
23 - 5 miles - 35:30
24 - 8 miles - 55:30
25 - 20 miles - 2:12:00 71 miles
Monday, May 12, 2014
May 12th - 18th
12 - 8 miles - 54:30
13 - 5 miles - 32:45
14 - 5 miles - 34:15, 12 miles (track workout: 10x800 - 2:22 average, 2 mile 10:22)
15 - 8 miles - 57:30
16 - 4 miles - 32:00
17 - 8 miles - 54:50
18 - 20 miles - 2:15:40 70 miles
13 - 5 miles - 32:45
14 - 5 miles - 34:15, 12 miles (track workout: 10x800 - 2:22 average, 2 mile 10:22)
15 - 8 miles - 57:30
16 - 4 miles - 32:00
17 - 8 miles - 54:50
18 - 20 miles - 2:15:40 70 miles
Wednesday, May 7, 2014
May 5th - 11th
5 - 5 miles - 35:00
6 - 8 miles - 55:00
7 - 5 miles - 35:00, 10 miles (track workout: 1200, 800, 800, 600x3, 800, 1200 average 70-71sec)
8 - 8 miles - 56:00, 5 miles - 35:00
9 - 5 miles - 35:40
10 - 8 miles - 56:30
11 - 8 miles - 56:30 62 miles
6 - 8 miles - 55:00
7 - 5 miles - 35:00, 10 miles (track workout: 1200, 800, 800, 600x3, 800, 1200 average 70-71sec)
8 - 8 miles - 56:00, 5 miles - 35:00
9 - 5 miles - 35:40
10 - 8 miles - 56:30
11 - 8 miles - 56:30 62 miles
Wednesday, April 30, 2014
April 28th - May 4th
28 - 5 miles - 35:00
29 - 8 miles - 55:30
30 - 8 miles - 56:00
1 - 8 miles - 55:15
2 - 8 miles - 54:50
3 - 5 miles - 34:45
4 - 20 miles - 2:03:00 62 miles
29 - 8 miles - 55:30
30 - 8 miles - 56:00
1 - 8 miles - 55:15
2 - 8 miles - 54:50
3 - 5 miles - 34:45
4 - 20 miles - 2:03:00 62 miles
Wednesday, April 23, 2014
April 21st - 27th
21 - 8 miles - 55:20
22 - 8 miles - 54:50
23 - 11 miles (track workout: 10 x 800 - 2:22 average)
24 - 5 miles - 35:00
25 - 8 miles - 55:00
26 - 8 miles - 54:00
27 - 20 miles - 2:12:00 68 miles
22 - 8 miles - 54:50
23 - 11 miles (track workout: 10 x 800 - 2:22 average)
24 - 5 miles - 35:00
25 - 8 miles - 55:00
26 - 8 miles - 54:00
27 - 20 miles - 2:12:00 68 miles
Monday, April 14, 2014
April 14th - 20th
14 - 8 miles - 56:00
15 - 8 miles - 55:20
16 - 5 miles - 34:45, 9 miles (track workout: 1000, 800, 600, 400, 200; 800, 600, 400, 200; 600, 400, 200; 400, 200 - average 70 seconds - 200 rest after interval/400 rest after sets)
17 - 5 miles - 35:00
18 - 5 miles - 33:20
19 - 8 miles - 55:00
20 - 20 miles - 2:15:30 68 miles
15 - 8 miles - 55:20
16 - 5 miles - 34:45, 9 miles (track workout: 1000, 800, 600, 400, 200; 800, 600, 400, 200; 600, 400, 200; 400, 200 - average 70 seconds - 200 rest after interval/400 rest after sets)
17 - 5 miles - 35:00
18 - 5 miles - 33:20
19 - 8 miles - 55:00
20 - 20 miles - 2:15:30 68 miles
Wednesday, April 9, 2014
April 7th - 13th
7 - 8 miles - 55:00
8 - 8 miles - 54:20
9 - 8 miles - 55:00
10 - 5 miles - 33:00
11 - 5 miles - 34:15
12 - 8 miles - 52:00
13 - 23 miles - 2:34:00 65 miles
8 - 8 miles - 54:20
9 - 8 miles - 55:00
10 - 5 miles - 33:00
11 - 5 miles - 34:15
12 - 8 miles - 52:00
13 - 23 miles - 2:34:00 65 miles
Wednesday, April 2, 2014
March 31st - April 6th
31 - 8 miles - 52:00
1 - 5 miles - 33:30
2 - 8 miles - 55:30
3 - 8 miles - 53:30
4 - 8 miles - 58:00
5 - 5 miles - 34:15
6 - 20 miles - 2:07:20 62 miles
1 - 5 miles - 33:30
2 - 8 miles - 55:30
3 - 8 miles - 53:30
4 - 8 miles - 58:00
5 - 5 miles - 34:15
6 - 20 miles - 2:07:20 62 miles
Wednesday, March 26, 2014
March 24th - 30th
24 - 5 miles - 32:40
25 - 8 miles - 53:30
26 - 9 miles - 57:30
27 - 5 miles - 34:45
29 - 8 miles - 54:30
30 - 10 miles - 1:08:10 45 miles
25 - 8 miles - 53:30
26 - 9 miles - 57:30
27 - 5 miles - 34:45
29 - 8 miles - 54:30
30 - 10 miles - 1:08:10 45 miles
Wednesday, March 19, 2014
March 17th - 23rd
17 - 8 miles - 53:00
18 - 8 miles - 54:30
19 - 8 miles - 53:30
20 - 8 miles - 54:00
21 - 5 miles - 34:30
22 - 8 miles - 54:30
23 - 20 miles - 2:13:55 65 miles
18 - 8 miles - 54:30
19 - 8 miles - 53:30
20 - 8 miles - 54:00
21 - 5 miles - 34:30
22 - 8 miles - 54:30
23 - 20 miles - 2:13:55 65 miles
Wednesday, March 12, 2014
March 10th - 16th
10 - 5 miles - 34:20
11 - 5 miles - 33:20
12 - 8 miles - 53:30
13 - 9 miles - 58:10
14 - 5 miles - 33:20
15 - 5 miles - 34:50
16 - 16 miles - 1:50:00 53 miles
11 - 5 miles - 33:20
12 - 8 miles - 53:30
13 - 9 miles - 58:10
14 - 5 miles - 33:20
15 - 5 miles - 34:50
16 - 16 miles - 1:50:00 53 miles
Monday, February 24, 2014
February 24th - March 2nd
24 - 5 miles - 33:40
25 - 8 miles - 51:40
26 - 8 miles - 56:00
27 - 9 miles - 58:10
28 - 10 miles - 1:04:30
1 - 8 miles - 54:00
2 - 18 miles - 1:58:50 66 miles
25 - 8 miles - 51:40
26 - 8 miles - 56:00
27 - 9 miles - 58:10
28 - 10 miles - 1:04:30
1 - 8 miles - 54:00
2 - 18 miles - 1:58:50 66 miles
Tuesday, February 18, 2014
February 17th - 23rd
17 - 8 miles - 54:00
18 - 9 miles - 1:01:30
19 - 8 miles - 58:00
20 - 8 miles - 51:30
21 - 7 miles - 49:00
22 - 10 miles - 1:10:00
23 - 20 miles - 2:10:40 70 miles
18 - 9 miles - 1:01:30
19 - 8 miles - 58:00
20 - 8 miles - 51:30
21 - 7 miles - 49:00
22 - 10 miles - 1:10:00
23 - 20 miles - 2:10:40 70 miles
Wednesday, February 12, 2014
February 10th - 16th
10 - 5 miles - 35:00
11 - 8 miles - 52:30
12 - 10 miles - 1:08:00
13 - 8 miles - 55:00, 5 miles - 34:00
15 - 9 miles - 58:10
16 - 10 miles (Foxboro 5.25 miles - 27:59) 55 miles
11 - 8 miles - 52:30
12 - 10 miles - 1:08:00
13 - 8 miles - 55:00, 5 miles - 34:00
15 - 9 miles - 58:10
16 - 10 miles (Foxboro 5.25 miles - 27:59) 55 miles
Monday, February 3, 2014
February 3rd - 9th
3 - 8 miles - 55:45
4 - 9 miles - 58:00
5 - 10 miles - 1:04:30
6 - 8 miles - 52:10
7 - 8 miles - 55:45
8 - 9 miles - 1:00:00
9 - 20 miles - 2:15:00 72 miles
4 - 9 miles - 58:00
5 - 10 miles - 1:04:30
6 - 8 miles - 52:10
7 - 8 miles - 55:45
8 - 9 miles - 1:00:00
9 - 20 miles - 2:15:00 72 miles
Tuesday, January 28, 2014
January 27th - February 2nd
27 - 5 miles - 36:00
28 - 9 miles 1:01:00
29 - 9 miles - 59:25
30 - 9 miles - 58:10
1 - 8 miles - 56:00
2 - 18 miles - 2:02:00 58 miles
28 - 9 miles 1:01:00
29 - 9 miles - 59:25
30 - 9 miles - 58:10
1 - 8 miles - 56:00
2 - 18 miles - 2:02:00 58 miles
Tuesday, January 21, 2014
January 20th - 26th
20 - 8 miles - 55:45
21 - 8 miles - 52:45
22 - 10 miles - 1:04:30
23 - 5 miles - 35:00, 9 miles - 1:02:00
24 - 8 miles - 54:30
25 - 5 miles - 34:50
26 - 18 miles - 2:05:45 71 miles
21 - 8 miles - 52:45
22 - 10 miles - 1:04:30
23 - 5 miles - 35:00, 9 miles - 1:02:00
24 - 8 miles - 54:30
25 - 5 miles - 34:50
26 - 18 miles - 2:05:45 71 miles
Tuesday, January 14, 2014
January 13th - 19th
13 - 8 miles - 54:00
14 - 9 miles - 58:00
15 - 8 miles - 53:45
16 - 5 miles - 34:00, 7 miles - 45:15
18 - 11 miles (2 miles - 10:10, mile - 4:51, 800 - 2:22)
19 - 18 miles - 1:56:50 66 miles
14 - 9 miles - 58:00
15 - 8 miles - 53:45
16 - 5 miles - 34:00, 7 miles - 45:15
18 - 11 miles (2 miles - 10:10, mile - 4:51, 800 - 2:22)
19 - 18 miles - 1:56:50 66 miles
Tuesday, January 7, 2014
January 6th - 12th
6 - 8 miles - 55:15
7 - 8 miles - 54:15
8 - 8 miles - 51:40
9 - 8 miles - 54:00
10 - 5 miles - 37:30
11 - 5 miles - 35:50, 8 miles - 51:40
12 - 10 miles - 1:07:50 60 miles
7 - 8 miles - 54:15
8 - 8 miles - 51:40
9 - 8 miles - 54:00
10 - 5 miles - 37:30
11 - 5 miles - 35:50, 8 miles - 51:40
12 - 10 miles - 1:07:50 60 miles
Wednesday, January 1, 2014
December 30th - January 4th
30 - 7 miles - 48:40
31 - 8 miles - 53:30
1 - 8 miles - 53:40
2 - 8 miles - 56:50
3 - 6 miles - 42:00
4 - 5 miles - 38:00
5 - 18 miles - 1:58:20 60 miles
31 - 8 miles - 53:30
1 - 8 miles - 53:40
2 - 8 miles - 56:50
3 - 6 miles - 42:00
4 - 5 miles - 38:00
5 - 18 miles - 1:58:20 60 miles
Subscribe to:
Posts (Atom)