27 - 10 miles - 1:04:30
28 - 10 miles - 1:04:30
29 - 10 miles - 1:04:30
30 - 10 miles - 1:04:30
31 - off
1 - 10 miles - 1:04:30
2 - 10 miles - 1:03:20 60 miles (3768)
Monday, December 27, 2010
Tuesday, December 21, 2010
December 20th - 26th
20 - 10 miles - 1:05:00
21 - 10 miles - 1:06:00
22 - 10 miles - 1:05:00
23 - 10 miles - 1:07:00
24 - 10 miles - 1:05:00
25 - 10 miles - 1:04:30
26 - 10 miles - 1:05:00 70 miles
21 - 10 miles - 1:06:00
22 - 10 miles - 1:05:00
23 - 10 miles - 1:07:00
24 - 10 miles - 1:05:00
25 - 10 miles - 1:04:30
26 - 10 miles - 1:05:00 70 miles
Monday, December 13, 2010
December 13th - 19th
13 - 10 miles - 1:04:30
14 - 10 miles - 1:02:30
15 - 10 miles - 1:03:30
16 - 10 miles - 1:04:00
17 - 10 miles - 1:05:00
18 - 18 miles - 2:00:00
19 - 5 miles - 34:00 73 miles
14 - 10 miles - 1:02:30
15 - 10 miles - 1:03:30
16 - 10 miles - 1:04:00
17 - 10 miles - 1:05:00
18 - 18 miles - 2:00:00
19 - 5 miles - 34:00 73 miles
Monday, December 6, 2010
December 6th - 12th
6 - 10 miles - 1:04:00
7 - 10 miles - 1:05:00
8 - 10 miles - 1:05:00
9 - 10 miles - 1:05:00
10 - 10 miles - 1:05:00
11 - 10 miles - 1:05:00
12 - 10 miles - 1:05:00 70 miles
7 - 10 miles - 1:05:00
8 - 10 miles - 1:05:00
9 - 10 miles - 1:05:00
10 - 10 miles - 1:05:00
11 - 10 miles - 1:05:00
12 - 10 miles - 1:05:00 70 miles
Monday, November 29, 2010
November 29th - December 5th
29 - 10 miles - 1:04:00
30 - 10 miles - 1:05:00
1 - 10 miles - 1:05:00
2 - 10 miles - 1:05:00
3 - 10 miles - 1:05:00
4 - 14 miles - 1:39:00
5 - 10 miles - 1:04:00 74 miles
30 - 10 miles - 1:05:00
1 - 10 miles - 1:05:00
2 - 10 miles - 1:05:00
3 - 10 miles - 1:05:00
4 - 14 miles - 1:39:00
5 - 10 miles - 1:04:00 74 miles
Monday, November 22, 2010
November 22nd - 27th
22 - 15 miles - 1:38:00
23 - 10 miles - 1:05:00
24 - 10 miles - 1:05:00
25 - 10 miles - 1:04:45
26 - 10 miles - 1:06:00
27 - 10 miles - 1:03:30, 3 miles - 19:30
28 - 10 miles - 1:05:00 78 miles
23 - 10 miles - 1:05:00
24 - 10 miles - 1:05:00
25 - 10 miles - 1:04:45
26 - 10 miles - 1:06:00
27 - 10 miles - 1:03:30, 3 miles - 19:30
28 - 10 miles - 1:05:00 78 miles
Monday, November 15, 2010
November 15th - 21st
15 - 5 miles - 35:00
16 - 5 miles - 32:00
17 - 10 miles - 1:08:00
18 - off
19 - 5 miles - 32:00
20 - 10 miles - 1:04:00
21 - 10 miles - 1:05:00 45 miles
16 - 5 miles - 32:00
17 - 10 miles - 1:08:00
18 - off
19 - 5 miles - 32:00
20 - 10 miles - 1:04:00
21 - 10 miles - 1:05:00 45 miles
Monday, November 8, 2010
November 8th - 14th
8 - 10 miles - 1:05:00, 5 miles - 33:00
9 - 7 miles - 46:00
10 - off
11 - 10 miles - 1:04:00
12 - 10 miles - 1:05:00
13 - 10 miles - 1:05:00
14 - 30 miles - 3:06:51, 2.7 miles - 17:06 84.7 miles
9 - 7 miles - 46:00
10 - off
11 - 10 miles - 1:04:00
12 - 10 miles - 1:05:00
13 - 10 miles - 1:05:00
14 - 30 miles - 3:06:51, 2.7 miles - 17:06 84.7 miles
Monday, November 1, 2010
November 1st - 7th
1 - 10 miles - 1:03:58, 7 miles - 45:00
2 - 7 miles - 45:30
3 - 10 miles - 1:03:50
4 - 10 miles - 1:05:00
5 - 10 miles - 1:05:00
6 - 10 miles - 1:04:50
7 - 10 miles - 1:03:30 74 miles
2 - 7 miles - 45:30
3 - 10 miles - 1:03:50
4 - 10 miles - 1:05:00
5 - 10 miles - 1:05:00
6 - 10 miles - 1:04:50
7 - 10 miles - 1:03:30 74 miles
Monday, October 25, 2010
10/25 - 10/31
25 - 12 miles - 1:18:30
26 - 10 miles - 1:05:00
27 - 10 miles - 1:08:00
28 - 10 miles - 1:07:00
29 - 10 miles - 1:06:00
30 - 10 miles - 1:05:40
31 - 10 miles - 1:04:00 72 miles
26 - 10 miles - 1:05:00
27 - 10 miles - 1:08:00
28 - 10 miles - 1:07:00
29 - 10 miles - 1:06:00
30 - 10 miles - 1:05:40
31 - 10 miles - 1:04:00 72 miles
Monday, October 18, 2010
October 18th - 24th
18 - 5 miles - 32:55
19 - 10 miles - 1:06:00
20 - 5 miles - 35:00
21 - 10 miles - 1:06:00
22 - off
23 - 5 miles - 34:00
24 - 10 miles - 1:04:25 45 miles
19 - 10 miles - 1:06:00
20 - 5 miles - 35:00
21 - 10 miles - 1:06:00
22 - off
23 - 5 miles - 34:00
24 - 10 miles - 1:04:25 45 miles
Saturday, October 16, 2010
October 11th - 17th
11 - off
12 - 10 miles - 1:03:00
13 - 10 miles - 1:04:00
14 - 10 miles - 1:01:00
15 - 10 miles - 1:03:00
16 - 4 miles - 26:30
17 - 26.2 miles (Baystate Marathon - 2:24:41) 70 miles
12 - 10 miles - 1:03:00
13 - 10 miles - 1:04:00
14 - 10 miles - 1:01:00
15 - 10 miles - 1:03:00
16 - 4 miles - 26:30
17 - 26.2 miles (Baystate Marathon - 2:24:41) 70 miles
Monday, October 4, 2010
October 4th - 10th
4 - 10 miles - 1:04:00
5 - 6 miles - 40:00
6 - 7 miles - 46:30
7 - 4 miles - 26:00
8 - 3 miles - 20:00
9 - 6 miles - 33:00
10 - 10 miles - 1:03:30 46 miles
5 - 6 miles - 40:00
6 - 7 miles - 46:30
7 - 4 miles - 26:00
8 - 3 miles - 20:00
9 - 6 miles - 33:00
10 - 10 miles - 1:03:30 46 miles
Tuesday, September 28, 2010
September 27th - October 3rd
27 - off
28 - 10 miles - 1:04:30
29 - 10 miles - 1:05:00
30 - 10 miles - 1:05:00
1 - 5 miles - 33:00
2 - 15 miles - 1:39:00
3 - 11 miles - 1:12:00 61 miles
28 - 10 miles - 1:04:30
29 - 10 miles - 1:05:00
30 - 10 miles - 1:05:00
1 - 5 miles - 33:00
2 - 15 miles - 1:39:00
3 - 11 miles - 1:12:00 61 miles
Monday, September 20, 2010
September 20th - 26th
20 - 10 miles - 1:04:56
21 - 10 miles - 1:04:15
22 - 10 miles (Brown track workout: 4*mile with 4 minutes rest - 4:43, 4:42, 4:44, 4:42)
23 - 10 miles - 1:05:00
24 - 10 miles - 1:06:40
25 - 15 miles (Applefest Half Marathon - 1:12:21)
26 - 10 miles - 1:04:38 75 miles
21 - 10 miles - 1:04:15
22 - 10 miles (Brown track workout: 4*mile with 4 minutes rest - 4:43, 4:42, 4:44, 4:42)
23 - 10 miles - 1:05:00
24 - 10 miles - 1:06:40
25 - 15 miles (Applefest Half Marathon - 1:12:21)
26 - 10 miles - 1:04:38 75 miles
Monday, September 13, 2010
September 13th - 19th
13 - 10 miles - 1:03:30
14 - 10 miles - 1:00:00
15 - 7 miles - 46:00, 10 miles (Brown track workout: 1600, 1200, 400, 2 *800, 4*400, 1600 short rest: couple seconds faster than 5 min pace on all reps went faster last 1600 - 4:39)
16 - off
17 - off
18 - 10 miles - 1:06:00
19 - 20 miles - 2:18:00 67 miles
14 - 10 miles - 1:00:00
15 - 7 miles - 46:00, 10 miles (Brown track workout: 1600, 1200, 400, 2 *800, 4*400, 1600 short rest: couple seconds faster than 5 min pace on all reps went faster last 1600 - 4:39)
16 - off
17 - off
18 - 10 miles - 1:06:00
19 - 20 miles - 2:18:00 67 miles
Monday, September 6, 2010
September 6th - 12th
6 - 18 miles (Cape Ann 25k - 1:24:57)
7 - 8 miles - 53:15
8 - 10 miles - 1:06:58
9 - off
10 - 10 miles - 1:03:58
11 - 20 miles - 2:05:00
12 - 16 miles - 1:52:00 82 miles
7 - 8 miles - 53:15
8 - 10 miles - 1:06:58
9 - off
10 - 10 miles - 1:03:58
11 - 20 miles - 2:05:00
12 - 16 miles - 1:52:00 82 miles
Monday, August 30, 2010
August 30th - September 5th
30 - 10 miles - 1:05:00
31 - 10 miles - 1:07:45
1 - 11 miles (Brown track workout: 6*800 w/ 1 min rest - 2:20ish)
2 - 13 miles - 1:25:00
3 - 5 miles - 33:00
4 - 5 miles - 35:00
5 - 5 miles - 34:00 59 miles
31 - 10 miles - 1:07:45
1 - 11 miles (Brown track workout: 6*800 w/ 1 min rest - 2:20ish)
2 - 13 miles - 1:25:00
3 - 5 miles - 33:00
4 - 5 miles - 35:00
5 - 5 miles - 34:00 59 miles
Monday, August 23, 2010
August 23rd - 29th
23 - 10 miles - 1:05:00
24 - off
25 - 14 miles (Brown track workout: 10 * mile with 2 minutes recovery after 1-4 and closer to 90 seconds afterwards - 4:57, 4:58, 4:59, 4:56. 4:59, 4:59, 4:56, 4:59, 4:58, 5:00 (last two out in lane 2-3 for some of it)
26 - 5 miles - 34:30
27 - 10 miles - 1:07:30
28 - 8 miles - 56:00, 5 miles - 35:00
29 - 20 miles - 2:20:00 72 miles
24 - off
25 - 14 miles (Brown track workout: 10 * mile with 2 minutes recovery after 1-4 and closer to 90 seconds afterwards - 4:57, 4:58, 4:59, 4:56. 4:59, 4:59, 4:56, 4:59, 4:58, 5:00 (last two out in lane 2-3 for some of it)
26 - 5 miles - 34:30
27 - 10 miles - 1:07:30
28 - 8 miles - 56:00, 5 miles - 35:00
29 - 20 miles - 2:20:00 72 miles
Monday, August 16, 2010
August 16th - 22nd
16 - 10 miles - 1:05:50, 10 miles - 1:14:00
17 - 5 miles - 32:45
18 - 14 miles (Brown track workout 10 * 800 with 90 seconds rest @ 2:22)
19 - 7 miles - 47:00
20 - 10 miles - 1:05:00
21 - 10 miles - 1:08:00
22 - 25 miles - 2:49:00 91 miles
17 - 5 miles - 32:45
18 - 14 miles (Brown track workout 10 * 800 with 90 seconds rest @ 2:22)
19 - 7 miles - 47:00
20 - 10 miles - 1:05:00
21 - 10 miles - 1:08:00
22 - 25 miles - 2:49:00 91 miles
Monday, August 9, 2010
August 9th - 15th
9 - 10 miles - 1:04:55
10 - 10 miles - 1:04:40
11 - 8 miles - 53:00, 10 miles (Track workout @ Brown: 5 * mile with 2 minutes recovery - 4:54, 4:52, 4:49, 4:48, 4:40)
12 - 7 miles - 47:00
13 - 10 miles - 1:05:00
14 - 5 miles - 35:00, 7 miles (Bobby Doyle 5 mile - 24:51)
15 - 20 miles - 2:22:00 87 miles
10 - 10 miles - 1:04:40
11 - 8 miles - 53:00, 10 miles (Track workout @ Brown: 5 * mile with 2 minutes recovery - 4:54, 4:52, 4:49, 4:48, 4:40)
12 - 7 miles - 47:00
13 - 10 miles - 1:05:00
14 - 5 miles - 35:00, 7 miles (Bobby Doyle 5 mile - 24:51)
15 - 20 miles - 2:22:00 87 miles
Tuesday, August 3, 2010
August 2nd - 8th
2 - 13 miles (10 miles - 1:05:50 followed by VO2 max treadmill test)
3 - 10 miles - 1:05:30
4 - off
5 - 10 miles - 1:04:30
6 - 10 miles - 1:05:30, 10 miles - 1:06:30
7 - 15 miles - 1:42:00
8 - 12 miles - 1:19:30 80 miles
3 - 10 miles - 1:05:30
4 - off
5 - 10 miles - 1:04:30
6 - 10 miles - 1:05:30, 10 miles - 1:06:30
7 - 15 miles - 1:42:00
8 - 12 miles - 1:19:30 80 miles
Monday, July 26, 2010
July 26th - August 1st
26 - 13 miles - 1:25:00, 7 miles - 46:30
27 - 10 miles - 1:05:00
28 - 10 miles - 1:05:30
29 - 5 miles - 34:00
30 - 10 miles - 1:03:00
31 - 10 miles - 1:05:00
1 - 16 miles - 1:44:00 81 miles
27 - 10 miles - 1:05:00
28 - 10 miles - 1:05:30
29 - 5 miles - 34:00
30 - 10 miles - 1:03:00
31 - 10 miles - 1:05:00
1 - 16 miles - 1:44:00 81 miles
Monday, July 19, 2010
July 19th - 25th
19 - 18 miles - 1:56:00
20 - 7 miles - 47:00, 6 miles - 40:00
21 - 10 miles - 1:08:00
22 - off
23 - 10 miles - 1:05:20
24 - 10 miles - 1:05:50
25 - 20 miles - 2:11:50 81 miles
20 - 7 miles - 47:00, 6 miles - 40:00
21 - 10 miles - 1:08:00
22 - off
23 - 10 miles - 1:05:20
24 - 10 miles - 1:05:50
25 - 20 miles - 2:11:50 81 miles
Monday, July 12, 2010
July 12th - 18th
12 - 10 miles - 1:05:40
13 - 9 miles - 1:00:00
14 - 7 miles - 45:50
15 - 11 miles - 1:12:00, 5 miles - 35:00
16 - 8 miles - 53:00
17 - 5 miles - 35:00
18 - 10 miles (Stowe 8 mile - 42:27) 65 miles
13 - 9 miles - 1:00:00
14 - 7 miles - 45:50
15 - 11 miles - 1:12:00, 5 miles - 35:00
16 - 8 miles - 53:00
17 - 5 miles - 35:00
18 - 10 miles (Stowe 8 mile - 42:27) 65 miles
Monday, July 5, 2010
July 5th - 11th
5 - 10 miles - 1:06:30
6 - 10 miles - 1:06:58
7 - 10 miles - 1:07:40
8 - 10 miles - 1:06:00
9 - 7 miles - 46:00
10 - 7 miles (Little Compton 4.8 mile - 24:31)
11 - 18 miles - 2:00:00 72 miles
6 - 10 miles - 1:06:58
7 - 10 miles - 1:07:40
8 - 10 miles - 1:06:00
9 - 7 miles - 46:00
10 - 7 miles (Little Compton 4.8 mile - 24:31)
11 - 18 miles - 2:00:00 72 miles
Monday, June 28, 2010
June 28th - July 4th
28 - 10 miles - 1:08:00
29 - 10 miles - 1:04:55
30 - 12 miles (Brown workout: 1200, 1000, 1000 * 2, 90 seconds rest between reps and 4 minutes between sets - 3:31, 2:55, 2:55. 3:30, 2:55, 2:54 finished with 5 200's in 32-33)
1 - 10 miles - 1:08:00
2 - off
3 - 10 miles - 1:04:45
4 - 10 miles - 1:06:30 62 miles (YTD 1934)
29 - 10 miles - 1:04:55
30 - 12 miles (Brown workout: 1200, 1000, 1000 * 2, 90 seconds rest between reps and 4 minutes between sets - 3:31, 2:55, 2:55. 3:30, 2:55, 2:54 finished with 5 200's in 32-33)
1 - 10 miles - 1:08:00
2 - off
3 - 10 miles - 1:04:45
4 - 10 miles - 1:06:30 62 miles (YTD 1934)
Monday, June 21, 2010
June 21st - 27th
21 - 10 miles - 1:04:15
22 - 10 miles - 1:04:50
23 - 7 miles - 46:30, 10 miles - 1:06:00
24 - 5 miles - 35:00
25 - 10 miles - 1:09:30
26 - 8 miles - 55:00
27 - 16 miles - 1:47:00 76 miles
22 - 10 miles - 1:04:50
23 - 7 miles - 46:30, 10 miles - 1:06:00
24 - 5 miles - 35:00
25 - 10 miles - 1:09:30
26 - 8 miles - 55:00
27 - 16 miles - 1:47:00 76 miles
Monday, June 14, 2010
June 14th - 20th
14 - 10 miles - 1:05:55
15 - 10 miles - 1:09:30
16 - 5 miles - 34:00, 10 miles (Brown track workout: 1600, 1200, 800, 400, 1200, 800, 400, 800, 400 2 mins rest after 1600, 1 min after 1200, 30 sec after 800, & 4 mins after 400 - 4:40, 3:32, 2:21, 67, 3:30, 2:20, 66, 2:18, 65)
17 - 7 miles - 47:00
18 - 10 miles - 1:05:00
19 - 10 miles - 1:06:00
20 - 10 miles (Fairhaven Father's Day 10k - 32:25) 72 miles
15 - 10 miles - 1:09:30
16 - 5 miles - 34:00, 10 miles (Brown track workout: 1600, 1200, 800, 400, 1200, 800, 400, 800, 400 2 mins rest after 1600, 1 min after 1200, 30 sec after 800, & 4 mins after 400 - 4:40, 3:32, 2:21, 67, 3:30, 2:20, 66, 2:18, 65)
17 - 7 miles - 47:00
18 - 10 miles - 1:05:00
19 - 10 miles - 1:06:00
20 - 10 miles (Fairhaven Father's Day 10k - 32:25) 72 miles
Monday, June 7, 2010
June 7th - 13th
7 - 10 miles - 1:05:50, 10 miles - 1:05:00
8 - 5 miles - 34:45
9 - 13 miles (Brown track workout: 800, 200 * 4 with 200 meter recovery between 800 and 400 after set: 2:18, 32, 2:18, 32, 2:17, 31, 2:14, 31)
10 - 5 miles - 35:00
11 - 8 miles - 52:00
12 - 10 miles (Market Square 10k - 31:09)
13 - 10 miles - 1:04:55 71 miles
8 - 5 miles - 34:45
9 - 13 miles (Brown track workout: 800, 200 * 4 with 200 meter recovery between 800 and 400 after set: 2:18, 32, 2:18, 32, 2:17, 31, 2:14, 31)
10 - 5 miles - 35:00
11 - 8 miles - 52:00
12 - 10 miles (Market Square 10k - 31:09)
13 - 10 miles - 1:04:55 71 miles
Monday, May 31, 2010
May 31st - June 6th
31 - 5 miles - 32:00
1 - 10 miles - 1:07:45
2 - 10 miles (Brown track workout: 400, 400, 800 *3 w/ 200 meter rest between each rep and 400 between sets: 67, 68, 2:17, 67, 68, 2:19, 68, 67, 2:16)
3 - 10 miles - 1:05:50
4 - 9 miles - 1:03:00
5 - 10 miles - 1:05:45
6 - 5 miles (Rhody 5k - 15:22) 59 miles
1 - 10 miles - 1:07:45
2 - 10 miles (Brown track workout: 400, 400, 800 *3 w/ 200 meter rest between each rep and 400 between sets: 67, 68, 2:17, 67, 68, 2:19, 68, 67, 2:16)
3 - 10 miles - 1:05:50
4 - 9 miles - 1:03:00
5 - 10 miles - 1:05:45
6 - 5 miles (Rhody 5k - 15:22) 59 miles
Monday, May 24, 2010
May 24th - 30th
24 - 10 miles - 1:04:45
25 - 10 miles - 1:08:45
26 - 7 miles - 48:00
27 - 5 miles - 33:00
28 - 3 miles - 19:20
29 - 3 miles - 20:00
30 - 27 miles (Buffalo Marathon - 2:26:47) 65 miles
25 - 10 miles - 1:08:45
26 - 7 miles - 48:00
27 - 5 miles - 33:00
28 - 3 miles - 19:20
29 - 3 miles - 20:00
30 - 27 miles (Buffalo Marathon - 2:26:47) 65 miles
Monday, May 17, 2010
May 17th - 23rd
17 - 10 miles - 1:03:30
18 - 10 miles - 1:04:00
19 - 10 miles (Brown track workout: 15 * 400 w/ 1:30 rest: 65's for basically all of them last one was 63)
20 - 5 miles - 34:00
21 - 10 miles - 1:08:00
22 - 10 miles - 1:05:58
23 - 15 miles - 1:43:00 70 miles
18 - 10 miles - 1:04:00
19 - 10 miles (Brown track workout: 15 * 400 w/ 1:30 rest: 65's for basically all of them last one was 63)
20 - 5 miles - 34:00
21 - 10 miles - 1:08:00
22 - 10 miles - 1:05:58
23 - 15 miles - 1:43:00 70 miles
Monday, May 10, 2010
May 10th - 16th
10 - 10 miles - 1:06:00
11 - 10 miles - 1:04:00
12 - 5 miles - 35:00, 12 miles (Brown track workout: 10 * 800 meters w/ 2:30 rest - 2:22, 2:21, 2:20, 2:19, 2:19, 2:18, 2:18, 2:18, 2:17, 2:14)
13 - 7 miles - 47:00
14 - 7 miles - 47:00
15 - 10 miles - 1:05:00
16 - 18 miles - 1:56:00 79 miles
11 - 10 miles - 1:04:00
12 - 5 miles - 35:00, 12 miles (Brown track workout: 10 * 800 meters w/ 2:30 rest - 2:22, 2:21, 2:20, 2:19, 2:19, 2:18, 2:18, 2:18, 2:17, 2:14)
13 - 7 miles - 47:00
14 - 7 miles - 47:00
15 - 10 miles - 1:05:00
16 - 18 miles - 1:56:00 79 miles
Monday, May 3, 2010
May 3rd - 9th
3 - 10 miles - 1:05:00
4 - 8 miles - 53:00
5 - 11 miles (Brown track workout: 800, 400, 200 *5 200 meter rest after 800, 30 sec rest after 400, and 3 minutes between sets - 2:17, 68, 32, 2:18, 68, 32, 2:16, 68, 32, 2:18, 68, 32, 2:13, 67, 31)
6 - 5 miles - 32:30
7 - 10 miles - 1:07:00
8 - off
9 - 23 miles - 2:31:00 (after 10 miles ran 5 *3 minutes @ 4:50ish pace with 2 minutes rest) 67 miles
4 - 8 miles - 53:00
5 - 11 miles (Brown track workout: 800, 400, 200 *5 200 meter rest after 800, 30 sec rest after 400, and 3 minutes between sets - 2:17, 68, 32, 2:18, 68, 32, 2:16, 68, 32, 2:18, 68, 32, 2:13, 67, 31)
6 - 5 miles - 32:30
7 - 10 miles - 1:07:00
8 - off
9 - 23 miles - 2:31:00 (after 10 miles ran 5 *3 minutes @ 4:50ish pace with 2 minutes rest) 67 miles
Monday, April 26, 2010
April 26th - May 2nd
26 - 10 miles - 1:05:00
27 - 10 miles - 1:03:00
28 - 13 miles (workout: 2 mile Coogan Road Loop (10 sec short) followed by mile on track * 3 with about 30 sec rest in between each rep: 9:45, 4:50, 9:45, 4:55, 9:55, 5:00)
29 - 7 miles - 46:00, 5 miles - 32:00
30 - 5 miles - 32:00
1 - 10 miles - 1:04:00
2 - 21 miles - 2:23:00, 5 miles - 31:30 86 miles
27 - 10 miles - 1:03:00
28 - 13 miles (workout: 2 mile Coogan Road Loop (10 sec short) followed by mile on track * 3 with about 30 sec rest in between each rep: 9:45, 4:50, 9:45, 4:55, 9:55, 5:00)
29 - 7 miles - 46:00, 5 miles - 32:00
30 - 5 miles - 32:00
1 - 10 miles - 1:04:00
2 - 21 miles - 2:23:00, 5 miles - 31:30 86 miles
Monday, April 19, 2010
April 19th - 25th
19 - 10 miles - 1:04:30
20 - 10 miles - 1:04:30
21 - 12 miles (Brown track workout: 1600, 1200, 1000, 600, 400, 200*2 200 meters rest between each then 5 min rest followed by 800, 600, 400, 200 total of 7200 meters: 4:54, 3:40, 2:55, 1:43, 66, 33, 32, 2:14, 1:43, 66, 30)
22 - 7 miles - 46:30
23 - 7 miles - 45:00
24 - 9 miles (Scott Carlson 5k - 15:13)
25 - 10 miles (Groton 10k - 32:11) 65 miles
20 - 10 miles - 1:04:30
21 - 12 miles (Brown track workout: 1600, 1200, 1000, 600, 400, 200*2 200 meters rest between each then 5 min rest followed by 800, 600, 400, 200 total of 7200 meters: 4:54, 3:40, 2:55, 1:43, 66, 33, 32, 2:14, 1:43, 66, 30)
22 - 7 miles - 46:30
23 - 7 miles - 45:00
24 - 9 miles (Scott Carlson 5k - 15:13)
25 - 10 miles (Groton 10k - 32:11) 65 miles
Monday, April 12, 2010
April 12th - 18th
12 - 10 miles - 1:05:40
13 - 10 miles - 1:02:55
14 - 8 miles - 54:00, 6 miles - 40:00
15 - 10 miles - 1:05:00
16 - 10 miles - 1:05:00
17 - 7 miles - 47:00
18 - 18 miles - 2:00:00 79 miles
13 - 10 miles - 1:02:55
14 - 8 miles - 54:00, 6 miles - 40:00
15 - 10 miles - 1:05:00
16 - 10 miles - 1:05:00
17 - 7 miles - 47:00
18 - 18 miles - 2:00:00 79 miles
Monday, April 5, 2010
April 5th - 11th
5 - 10 miles - 1:04:00
6 - 7 miles - 46:00, 5 miles - 32:00
7 - 8 miles - 52:00
8 - 10 miles - 1:04:00
9 - 10 miles - 1:08:00
10 - 5 miles - 32:30
11 - 15 miles (Danbury Half - 1:10:24) 70 miles
6 - 7 miles - 46:00, 5 miles - 32:00
7 - 8 miles - 52:00
8 - 10 miles - 1:04:00
9 - 10 miles - 1:08:00
10 - 5 miles - 32:30
11 - 15 miles (Danbury Half - 1:10:24) 70 miles
Monday, March 29, 2010
March 29th - April 4th
29 - 10 miles - 1:04:30
30 - 5 miles - 35:00
31 - 10 miles - 1:03:00, 5 miles - 33:00
1 - 10 miles - 1:05:45
2 - 10 miles - 1:05:00
3 - 10 miles (April Fools 4 mile - 19:36)
4 - 10 miles - 1:05:00 70 miles
30 - 5 miles - 35:00
31 - 10 miles - 1:03:00, 5 miles - 33:00
1 - 10 miles - 1:05:45
2 - 10 miles - 1:05:00
3 - 10 miles (April Fools 4 mile - 19:36)
4 - 10 miles - 1:05:00 70 miles
Monday, March 22, 2010
March 22nd-28th
22 - 5 miles - 33:00
23 - 5 miles - 33:00
24 - 5 miles - 34:30
25 - 5 miles - 32:30
26 - 5 miles - 32:30
27 - 10 miles - 1:06:00
28 - 16 miles - 1:44:00 51 miles (943ytd)
23 - 5 miles - 33:00
24 - 5 miles - 34:30
25 - 5 miles - 32:30
26 - 5 miles - 32:30
27 - 10 miles - 1:06:00
28 - 16 miles - 1:44:00 51 miles (943ytd)
Monday, March 15, 2010
March 15th - 21st
15 - 10 miles - 1:03:45
16 - 10 miles - 1:04:50
17 - 10 miles - 1:04:00
18 - 4 miles - 30:00
19 - 3 miles - 21:00
20 - 27 miles (National Marathon - 2:26:03)
21 - 4 miles - 30:00 68 miles
16 - 10 miles - 1:04:50
17 - 10 miles - 1:04:00
18 - 4 miles - 30:00
19 - 3 miles - 21:00
20 - 27 miles (National Marathon - 2:26:03)
21 - 4 miles - 30:00 68 miles
Monday, March 8, 2010
March 8th - 14th
8 - 10 miles - 1:03:00
9 - 7 miles - 46:00
10 - 10 miles - 1:04:00, 5 miles - 32:30
11 - 7 miles - 48:00
12 - 10 miles - 1:08:00, 6 miles - 40:00
13 - 6 miles - 39:00
14 - 5 miles 66 miles
9 - 7 miles - 46:00
10 - 10 miles - 1:04:00, 5 miles - 32:30
11 - 7 miles - 48:00
12 - 10 miles - 1:08:00, 6 miles - 40:00
13 - 6 miles - 39:00
14 - 5 miles 66 miles
Monday, March 1, 2010
March 1st - 7th
1 - 10 miles - 1:05:00
2 - 8 miles - 52:00, 7 miles - 48:00
3 - 10 miles - 1:08:00
4 - 7 miles - 45:30, 5 miles - 32:30
5 - 10 miles - 1:05:00
6 - 20 miles - 2:07:50
7 - 16 miles - 1:45:00 93 miles
2 - 8 miles - 52:00, 7 miles - 48:00
3 - 10 miles - 1:08:00
4 - 7 miles - 45:30, 5 miles - 32:30
5 - 10 miles - 1:05:00
6 - 20 miles - 2:07:50
7 - 16 miles - 1:45:00 93 miles
Monday, February 22, 2010
February 22nd - 28th
22 - 15 miles - 1:36:00
23 - 10 miles - 1:04:45
24 - 10 miles - 1:04:30
25 - 10 miles - 1:05:00
26 - 10 miles - 1:04:30
27 - 10 miles - 1:04:00
28 - 12 miles (Amherst 10 miler - 52:03) 77 miles
23 - 10 miles - 1:04:45
24 - 10 miles - 1:04:30
25 - 10 miles - 1:05:00
26 - 10 miles - 1:04:30
27 - 10 miles - 1:04:00
28 - 12 miles (Amherst 10 miler - 52:03) 77 miles
Monday, February 15, 2010
February 15th - 21st
15 - 10 miles - 1:05:00
16 - 10 miles - 1:05:00
17 - 10 miles - 1:03:30
18 - 8 miles - 52:00, 7 miles - 45:00
19 - 7 miles - 46:00, 5 miles - 33:00
20 - 5 miles - 33:00
21 - 18 miles- 1:57:00 80 miles
16 - 10 miles - 1:05:00
17 - 10 miles - 1:03:30
18 - 8 miles - 52:00, 7 miles - 45:00
19 - 7 miles - 46:00, 5 miles - 33:00
20 - 5 miles - 33:00
21 - 18 miles- 1:57:00 80 miles
Monday, February 8, 2010
February 8th - 14th
8 - 13 miles - 1:25:00
9 - 10 miles - 1:05:00
10 - 10 miles - 1:05:00
11 - 10 miles - 1:05:00
12 - 10 miles - 1:04:30
13 - 21 miles (Martha's Vineyard 20 miler - 1:48:34)
14 - 6 miles - 39:15 80 miles
9 - 10 miles - 1:05:00
10 - 10 miles - 1:05:00
11 - 10 miles - 1:05:00
12 - 10 miles - 1:04:30
13 - 21 miles (Martha's Vineyard 20 miler - 1:48:34)
14 - 6 miles - 39:15 80 miles
Monday, February 1, 2010
February 1st - 7th
1 - 10 miles - 1:04:30
2 - 10 miles (workout @ Brown w/ Alan: 10*400 w/ 200 meters rest - 68, 68, 68, 67, 67, 67, 66, 66, 66, 65)
3 - 10 miles - 1:04:50, 6 miles - 42:00
4 - 12 miles - 1:18:00
5 - 10 miles - 1:04:30, 7 miles - 47:00
6 - 10 miles - 1:04:30
7 - 10 miles - 1:04:30 85 miles
2 - 10 miles (workout @ Brown w/ Alan: 10*400 w/ 200 meters rest - 68, 68, 68, 67, 67, 67, 66, 66, 66, 65)
3 - 10 miles - 1:04:50, 6 miles - 42:00
